Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Rebecca Rocks Exceed And Excel | | H. Candy P. Hanagan | |
2nd |  | Glass Slippers Dream Ahead | | K. Ryan T. Eaves | |
3rd |  | Queen Of Desire Dubawi | | R. Varian C. O'Donoghue | 4th, 2019 Handicap PoundHound Doggy Dash Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
https://youtu.be/5Lb2XzSsoBo | |
|
4th |  | Little Kim Garswood | | K. Burke B. Curtis | |
5th |  | Merry Banter Bated Breath | | P. Midgley B. Robinson | |
6th |  | Deia Glory Kyllachy | | M. Dods J. Hart | |
7th |  | Yolo Again Toronado | | R. Fell L. Edmunds | |
8th |  | Gold Filigree Dark Angel | | R. Hughes F. Marsh | |
9th |  | She Can Boogie Dandy Man | | T. Dascombe A. Rawlinson | 13th, 2019 Handicap William Hill Catterick Dash(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
10th |  | Blame Roberta Blame | | R. Cowell C. Hardie | |
11th |  | One Last Night Elusive Quality | | R. Cowell G. Lee | |
12th |  | Rose Berry Archipenko | | C. Wallis B. McHugh | |
13th |  | Midnight Malibu Poet's Voice | | T. Easterby R. Richardson | |
14th |  | Ocelot Poet's Voice | | R. Cowell S. Gray | |
15th |  | Maid In India Bated Breath | | E. Alston J. Sullivan | |
16th |  | Heartwarming Showcasing | | C. Cox H. Crouch | 10th, 2019 Handicap Play 4 To Score At Betway Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://youtu.be/nSRndI_1juM | |
|