Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Yulong Gold Fairy Mount Nelson | | D. Weld K. Manning | |
2nd |  | Imaging Oasis Dream | | D. Weld O. Orr | |
3rd |  | Crafty Madam Mastercraftsman | | K. Condon W. Lee | |
4th |  | Psychedelic Funk Choisir | | G. Lyons C. Keane | |
5th |  | Wisdom Mind Dark Angel | | J. O'Brien S. Crosse | |
6th |  | Black Magic Woman Camacho | | J. Davison G. Halpin | 4th, 2020 Conditions Floodlit Fridays Continue At Dundalk Stadium Race(Conditions)-(Polytrack): For 4+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/267040-dundalk-ireland/28-Feb-2020/2000 | |
|
7th |  | Quizical Roderic O'Connor | | S. Lavery R. Colgan | 4th, 2021 Handicap Virgin Bet Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popout/VOD/1237182?showResult=yes | |
|
8th |  | Saltonstall Pivotal | | A. McGuinness C. Hayes | |
9th |  | Bowerman Dutch Art | | A. McGuinness D. McDonogh | |
10th |  | Chocolate Music Dark Angel | | M. Harrington N. McCullagh | |
11th |  | On A Session Noble Mission | | A. Fogarty L. Roche | 3rd, 2022 Handicap UniBet 3 Uniboosts A Day Handicap(London Mile Series Qualifier)-(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2022/02/06/#unibet_3_uniboosts_a_day_handicap | |
|
12th |  | Dubai Dominion Pivotal | | E. Vaughan S. Heffernan | |