Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Rene Mathis Monsieur Bond | | R. Fahey D. Nolan | 9th, 2018 Handicap Britvic Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | Call Out Loud Aqlaam | | M. Appleby C. Murtagh | 2nd, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
3rd |  | Shamlan Shamardal | | K. Frost J. Bryan | 3rd, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
4th |  | Sound Advice Echo Of Light | | K. Dalgleish P. Makin | 4th, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
5th |  | Fossa Dubai Destination | | M. Brisbourne L. Jones | 5th, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
6th |  | Plastiki Oasis Dream | | A. Berry G. Lee | 6th, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
7th |  | Bulge Bracket Great Journey | | A. Berry H. Shaw | 7th, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|
8th |  | Celerity Casamento | | L. Williamson A. Beech | 5th, 2021 Conditions Stakes Boodles Conditions Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares. Set Weight. (Race Replay Begins In Full At 1:28:57).
https://youtu.be/Cu-ecPP0KK8 | |
|
9th |  | Snap Shots Kodiac | | O. Greenall N. Evans | 9th, 2018 Claiming Stakes SportingBet Claiming Stakes: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. **Snap Shots(RR) Refused To Leave The Starting Gate And Took No Part In The Race.** | |
|