Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Altyn Orda Kyllachy | | R. Varian A. Atzeni | | 18-1 |
2nd |  | Gavota Bated Breath | | R. Charlton J. Doyle | | 3-1 |
3rd |  | I Can Fly Fastnet Rock | | A. O'Brien R. Moore | | 7-2 |
4th |  | Butterscotch Galileo | | A. O'Brien S. Heffernan | | 12-1 |
5th |  | Hikmaa Roderic O'Connor | | E. Vaughan A. Beschizza | | 15-1 |
6th |  | Expressiy Siyouni | | C. Appleby W. Buick | | 18-1 |
7th |  | Herecomesthesun Invincible Spirit | | A. Watson E. Greatrex | 5th, 2018 Fillies' Handicap Cushman & Wakefield EBF Breeders' Series Fillies' Handicap(For The John Travers Memorial Trophy): Class 3-For 3+YO Fillies & Mares Only Rated 0-95 Which Are EBF Eligible. | |
| 18-1 |
8th |  | Elizabeth Bennet Acclamation | | C. Hills P. McDonald | | 25-1 |
9th |  | Anna Nerium Dubawi | | R. Hannon, Jr. T. Marquand | | 12-1 |
10th |  | Special Purpose Scat Daddy | | W. Haggas O. Murphy | | 12-1 |
11th |  | Blanchefleur Camelot | | R. Hannon, Jr. S. Levey | 9th, 2018 Maiden Fillies' Stakes Bet365 British EBF Maiden Fillies' Stakes(Div.I)-(Plus 10 Race): Class 4-Restricted To Maiden 3YO Fillies Only Which Are EBF Eligible.
http://www.thejockeyclub.co.uk/video/20180418/2777980/16601327 | |
| 50-1 |
12th |  | Dark Rose Angel Dark Angel | | S. Crisford F. Dettori | 21th, 2018 Sandringham Handicap **Previous Renewals Of This Race Were Run As A Class 1 Handicap(Listed), Restricted To 3YO Fillies Only Rated 0-110. Effective 2018 Renewal, Lowered To Class 2-Restricted To 3YO Fillies Only Rated 0-105, And The Race No Longer Has Listed Status.**
| |
| 5-1 |
13th |  | Jousi Dubawi | | H. Palmer H. Bentley | 7th, 2018 Fillies' Handicap AR Legal Fillies' Handicap: Class 2-For 3+YO Fillies & Mares Only Rated 0-100.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2018/10/24/#ar_legal_fillies_handicap | |
| 40-1 |
14th |  | One Minute Kodiac | | W. Haggas J. Crowley | 15th, 2018 Handicap Fernox Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1051792 | |
| 18-1 |