Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Riven Light Raven's Pass | | W. Mullins K. Manning | |
2nd |  | Zawraq Shamardal | | D. Weld P. Smullen | |
3rd |  | Dew Line Vale Of York | | M. Mulvany G. Carroll | |
4th |  | Canary Row Holy Roman Emperor | | P. Prendergast R. Whelan | 1st, 2018 Handicap Kone Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1065691?showResult=yes | |
|
5th |  | Dream Walker Gold Away | | B. Ellison C. Hayes | 7th, 2018 Handicap Kone Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1065691?showResult=yes | |
|
6th |  | Savannah Storm Dubawi | | G. Lyons C. Keane | |
7th |  | Bengala Pivotal | | J. Oxx D. McDonogh | |
8th |  | Jeremys Joy Jeremy | | K. Clarke R. Downey | |
9th |  | Aussie Valentine Aussie Rules | | P. Deegan C. O'Donoghue | 18th, 2019 Premier Handicap Tote Irish Cambridgeshire(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/videos/watch/horse_racing_replays/240347-tote-irish-cambridgeshire-premier-handicap | |
|