Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Zannda Azamour | | D. Weld P. Smullen | |
2nd |  | Torcedor Fastnet Rock | | D. Wachman W. Lordan | |
3rd |  | Princess Aloof Big Bad Bob | | M. Harrington S. Foley | 18th, 2016 Premier Handicap Colm Quinn BMW Mile Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares That, At Entry, Have Run At Least Twice Under Any Rules Of Racing, Are Eligible For A Handicap Rating, And Are Rated 80 or More.**Race Replay Begins At 4:54.**
| |
|
4th |  | Ashraf Cape Cross | | D. Weld L. Roche | 15th, 2016 Premier Handicap Colm Quinn BMW Mile Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares That, At Entry, Have Run At Least Twice Under Any Rules Of Racing, Are Eligible For A Handicap Rating, And Are Rated 80 or More.**Race Replay Begins At 4:54.**
| |
|
5th |  | Sruthan Arakan | | P. Deegan C. Hayes | |
6th |  | Queen Of Alba Rock of Gibraltar | | T. Cleary R. Cleary | |
7th |  | Intisari Intikhab | | G. Lyons C. Keane | |
8th |  | Alive Alive Oh Duke of Marmalade | | T. Stack F. Berry | |
9th |  | Johann Bach Oratorio | | P. Harney G. Halpin | 9th, 2017 Handicap Dundalk Stadium-Light Up Your Night Handicap(Polytrack): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1017949 | |
|