Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | My Dream Boat Lord Shanakill | | C. Cox C. Soumillon | 8th, 2017 Legacy Cup Stakes (G3) **Formerly Run As The Arc Trial-(G3).**
https://www.racingtv.com/videos/watch/horse_racing_replays/143794-dubai-duty-free-legacy-cup-stakes-group-3-1 | |
|
2nd |  | Momayyaz Elusive Quality | | H. Pantall V. Cheminaud | |
3rd |  | Stillman Vespone | | P. Khozian N. Perret | |
4th |  | Sonnerie More Than Ready | | F. Head M. Guyon | |
5th |  | Important Time Oasis Dream | | H. Pantall A. Hamelin | |
6th |  | Fintry Shamardal | | A. Fabre M. Barzalona | |
7th |  | Al Waab Danehill Dancer | | G. Mikhalides O. Peslier | |
8th |  | Ride Like The Wind Lope de Vega | | F. Head T. Jarnet | 13th, 2017 Handicap Infinity Tyres Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
9th |  | Elliptique New Approach | | A. Fabre P. Boudot | |
10th |  | Not So Sleepy Beat Hollow | | H. Morrison J. Crowley | 4th, 2019 Heritage Handicap Emirates Cesarewitch Stakes(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties. **Race Replay Begins In Full At 1:41:38.**
https://youtu.be/Eb4eih9V-SI
| |
|
11th |  | Johnny Barnes Acclamation | | J. Gosden R. Havlin | 5th, 2017 Heritage Handicap Totescoop6 Challenge Cup(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares.
http://www.thoroughbreddailynews.com/race-replays/3/75154/ | |
|
12th |  | Matorio Oratorio | | H. Pantall U. Rispoli | |