Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Gengis King's Best | | G. Doleuze U. Rispoli | |
2nd |  | Finsbury Square Siyouni | | F. Chappet C. Demuro | |
3rd |  | Shamal Siyouni | | Y. Porzier P. Boudot | |
4th |  | Pupa Di Saronno Orpen | | H. Pantall F. Veron | |
5th |  | Quirinus Okawango | | S. Smrczek T. Bachelot | 14th, 2016 Handicap Agence Martinez Grand Handicap des Sprinters(Handicap): For 3+YO Colts, Geldings, Fillies, & Mares.
| |
|
6th |  | Zylpha Elusive City | | H. Pantall A. Werle | |
7th |  | Dani Wallon Martaline | | C. Delcher-Sanchez S. Pasquier | |
8th |  | Porthilly Pivotal | | J. Hammond A. Badel | |
9th |  | Penmaen Pivotal | | J. Hammond L. Beuzelin | |
10th |  | Winshine Chineur | | S. Smrczek D. Santiago | 1st, 2016 Conditions Prix la Fleche(Conditions): Conditional Race For 4+YO Colts, Geldings, Fillies, & Mares. | |
|
11th |  | Maarek Pivotal | | M. McCutcheon W. Lordan | 11th, 2019 Premier Handicap Manguard Plus Joe McGrath Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/246523-manguard-plus-joe-mcgrath-premier-handicap | |
|
12th |  | El Valle Dobby Road | | V. Dissaux M. Barzalona | 7th, 2016 Prix Anabaa Prix Anabaa(Course.A)-(Polytrack): Non-Listed Stakes For 3+YO Colts, Geldings, Fillies, & Mares. Weight for Age + Penalties.
(Full Race Replay): http://www.thoroughbreddailynews.com/race-replays/2/1904/
| |
|
13th |  | Kolonel Manduro | | M. Hofer E. Hardouin | |