Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Easter Galileo | | A. O'Brien S. Heffernan | |
2nd |  | Stellar Glow Sea The Stars | | J. Bolger K. Manning | |
3rd |  | My Titania Sea The Stars | | J. Oxx D. McDonogh | |
4th |  | Lily's Rainbow Intikhab | | M. Foster W. Lordan | |
5th |  | Afternoon Sunlight Sea The Stars | | D. Weld P. Smullen | |
6th |  | On A Pedestal Montjeu | | A. O'Brien C. O'Donoghue | |
7th |  | Princess Aloof Big Bad Bob | | M. Harrington S. Foley | 18th, 2016 Premier Handicap Colm Quinn BMW Mile Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares That, At Entry, Have Run At Least Twice Under Any Rules Of Racing, Are Eligible For A Handicap Rating, And Are Rated 80 or More.**Race Replay Begins At 4:54.**
| |
|
8th |  | Laviniad Lawman | | W. Mullins J. O'Brien | 5th, 2015 Concorde Stakes (G3) **Tested Crossed The Wire In 1st Place, But Following A Stewards Inquiry Was DQ'd To 2nd Place For Interfering With The Run Of Sovereign Debt, Who Was Promoted From 2nd To 1st Place.**
http://www.attheraces.com/atrplayer-replay-popup/VOD/898467 | |
|
9th |  | Corail Lope de Vega | | P. Deegan C. Hayes | |