Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Frosty Berry Proclamation | | E. Giles S. Gray | 7th, 2016 St Simon Stakes (G3) https://www.racingtv.com/videos/watch/horse_racing_replays/29587-worthington-s-ocsl-stakes-group-3-registered-as-the-st-simon-stakes | |
|
2nd |  | Northside Prince Desert Prince | | A. Swinbank N. Farley | 2nd, 2016 Selling Stakes Download The Coral App Selling Stakes(Fibresand): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares. Penalties: Winner Of A Race 6lb. Winner Of 2 Races 10lb. Winner Of 3 Races Or More 14lb. Winner To Be Sold By Auction For A Minimum Of $3,000(Euro). Minimum Claiming Price-$5,500(Euro). | |
|
3rd |  | Weald Of Kent Successful Appeal | | M. Appleby R. Walsh | 12th, 2016 Handicap Betfred Mobile Handicap(Tapeta): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
4th |  | Deep Resolve Intense Focus | | A. Swinbank J. Fanning | 12th, 2016 Handicap Eat Drink Sleep Nags Head Pickhill Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Singzak Singspiel | | D. Griffiths S. Donohoe | 3rd, 2015 Handicap 32Red.Com Handicap(Fibresand): Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
6th |  | Commissar Soviet Star | | H. Dalton C. Bishop | 6th, 2015 Handicap Coral Mobile "Just Three Clicks To Bet" Handicap (Fibresand): Class 5 for 3yo+ Colts, Geldings, Fillies and Mares rated 0-75. | |
|
7th |  | Kelly's Finest Intense Focus | | M. Appleby A. Mullen | |
8th |  | Lexington Bay High Chaparral | | P. Kirby J. Haynes | 4th, 2016 Claiming Stakes Follow At The Races On Twitter Claiming Stakes(Fibresand): Class 5-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
9th |  | Astra Hall Halling | | M. Appleby A. Rawlinson | 10th, 2016 Handicap Eat Drink Sleep Nags Head Pickhill Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Indian Chief Montjeu | | R. Bastiman D. Tudhope | 13th, 2018 Handicap Integral UK Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2018/10/17/#integral_uk_handicap | |
|
11th |  | Megamunch Camacho | | C. Dore L. Keniry | 11th, 2015 Handicap Coral Mobile "Just Three Clicks To Bet" Handicap (Fibresand): Class 5 for 3yo+ Colts, Geldings, Fillies and Mares rated 0-75. | |
|
12th |  | Crockett Rail Link | | N. Wilson-GB T. Hamilton | 12th, 2015 Handicap Coral Mobile "Just Three Clicks To Bet" Handicap (Fibresand): Class 5 for 3yo+ Colts, Geldings, Fillies and Mares rated 0-75. | |
|