Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Field Of Dream Oasis Dream | | J. Osborne A. Kirby | 6th, 2016 Claiming Stakes Download The Ladbrokes App Claiming Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
2nd |  | Es Que Love Clodovil | | M. Johnston J. Murtagh | |
3rd |  | I'm So Glad Clodovil | | M. Channon C. Bishop | |
4th |  | Dance And Dance Royal Applause | | E. Vaughan R. Moore | 12th, 2015 Classified Stakes Redcentric EBF Stallions Classified Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
| |
|
5th |  | Redvers Ishiguru | | E. Vaughan N. Callan | 9th, 2016 Handicap Longines Handicap Stakes(Ladies Race)-(For Lady Amateur Riders Only): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Highland Colori Le Vie Dei Colori | | A. Balding L. Keniry | 4th, 2017 Handicap Imp Graphics Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.thejockeyclub.co.uk/video/20171104/2726745/16346183 | |
|
7th |  | Burwaaz Exceed And Excel | | E. Dunlop D. O'Neill | 11th, 2014 Handicap Betfair Supporting The Animal Health Trust Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
8th |  | Best Of Order Pivotal | | E. O'Neill L. Morris | 8th, 2014 Claiming Stakes John Jenkins Memorial Claiming Stakes: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
9th |  | Burn The Boats Big Bad Bob | | G. Lyons G. Carroll | 5th, 2017 Claiming Race Follow Fairyhouse On Twitter & Facebook Claiming Race: For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
10th |  | Galician Redoute's Choice | | M. Johnston N. Mackay | |
11th |  | Mezzotint Diamond Green | | M. Botti P. Sirigu | 12th, 2017 Handicap Sun Bets Bet $10 Get $20 Free Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | My Freedom Invincible Spirit | | S. Suroor M. Barzalona | 15th, 2014 Handicap Clipper Logistics Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
13th |  | Gramercy Whipper | | D. Simcock S. Donohoe | 4th, 2017 Handicap Racing Welfare Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
14th |  | Belgian Bill Exceed And Excel | | G. Baker F. Dettori | 10th, 2017 Handicap Bet ToteExacta At Betfred.Com Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1020424 | |
|
15th |  | Excellent Guest Exceed And Excel | | G. Margarson T. Queally | 5th, 2016 Handicap Totepool Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
16th |  | Emilio Largo Cadeaux Genereux | | J. Fanshawe F. Tylicki | 9th, 2013 Classified Stakes Willis Group EBF Classified Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. Weight for Age plus Penalties. | |
|
17th |  | George Guru Ishiguru | | M. Attwater K. Fallon | 14th, 2016 Handicap 32Red Handicap(London Middle Distance Series Qualifier)-(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
18th |  | Bertiewhittle Bahamian Bounty | | D. Barron R. Hughes | 10th, 2018 Handicap Downtown In Business Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
19th |  | Brae Hill Fath | | R. Fahey C. Soumillon | 28th, 2014 Heritage Handicap Longines International Stakes(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|