Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Dawn Approach New Approach | | J. Bolger K. Manning | | 8-5 |
2nd |  | Glory Awaits Choisir | | K. Ryan J. Spencer | 2nd, 2019 Claiming Handicap Lilian Thompson "Best Mum" Optional Claiming Handicap(Polytrack): Class 2-For 4+YO Colts, Gelding, Fillies, & Mares. Penalties Apply.
https://www.racingtv.com/videos/watch/horse_racing_replays/241123-lilian-thompson-best-mum-optional-claiming-handicap-2 | |
| 200-1 |
3rd |  | Travel Brother Dutch Art | | R. Hannon W. Buick | | 20-1 |
4th |  | Toronado High Chaparral | | R. Hannon R. Hughes | | 2-1 |
5th |  | Cristoforo Colombo Henrythenavigator | | A. O'Brien J. O'Brien | | 8-1 |
6th |  | Mars Galileo | | A. O'Brien S. Heffernan | 15th, 2014 Dubai Sheema Classic (G1) **Mars(DNF) Veered Off Wildly To His Right About A Furlong Into The Race, Eventually Slamming Into The Outside Running Rail And Going Down, Dumping Jockey Richard Hughes Over The Rail In The Process.**
| |
| 12-1 |
7th |  | Garswood Dutch Art | | R. Fahey T. Hamilton | | 10-1 |
8th |  | Dont Bother Me Dark Angel | | N. Moran M. Harley | 1st, 2016 Conditions Paddy Power Horse Racing Text Alerts On 51465 Race(Conditions)-(All-Weather): Conditional Race For 3+YO Colts, Geldings, Fillies, & Mares That Since January 1st, 2016 Have Not Won A Listed Or A Group Race. | |
| 100-1 |
9th |  | Leitir Mor Holy Roman Emperor | | J. Bolger R. Whelan | | 50-1 |
10th |  | George Vancouver Henrythenavigator | | A. O'Brien C. O'Donoghue | | 15-1 |
11th |  | Correspondent Exceed And Excel | | B. Meehan P. Hanagan | | 100-1 |
12th |  | Moohaajim Cape Cross | | M. Botti A. Kirby | | 20-1 |
13th |  | Confucius Spirit Kyllachy | | H. Cecil T. Queally | 3rd, 2014 Handicap Compare Bookmakers At Bookmakers.Co.UK Handicap(Polytrack): Class 2 For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
https://youtu.be/9oa4zA5VwwU
| |
| 50-1 |