Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Soul Commands | | S. Suroor S. Sousa | |
2nd |  | Firebeam Cadeaux Genereux | | W. Haggas E. Ahern | 6th, 2016 Handicap Al Khazna Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 68-84. | |
|
3rd |  | Maarek Pivotal | | D. Nagle C. O'Donoghue | 11th, 2019 Premier Handicap Manguard Plus Joe McGrath Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/246523-manguard-plus-joe-mcgrath-premier-handicap | |
|
4th |  | Morache Music Sleeping Indian | | P. Makin S. Sanders | 11th, 2018 Classified Selling Stakes Bet & Watch At SunBets.Co.UK Classified Selling Stakes(Tapeta): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-70. Winner To Be Sold By Auction At A Specified Price.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1027948 | |
|
5th |  | Elnawin Elnadim | | R. Hannon S. Levey | |
6th |  | Regal Parade Pivotal | | M. Bradley W. Carson | 8th, 2016 Handicap Aspall Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Definightly Diktat | | R. Charlton F. Sweeney | |
8th |  | Mirza Oasis Dream | | R. Guest D. Probert | 7th, 2018 Handicap Lady Cecil Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2018/11/07/#lady_cecil_handicap | |
|
9th |  | Oasis Dancer Oasis Dream | | R. Beckett J. Crowley | 4th, 2014 Handicap Longines Conquest Classic(Handicap): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 85-99.
| |
|