Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Fulbright Exceed And Excel | | M. Johnston S. Sousa | |
2nd |  | Place In My Heart Compton Place | | G. Baker M. Barzalona | |
3rd |  | Gatepost Footstepsinthesand | | R. Fahey J. Spencer | 6th, 2015 Handicap Geoff Pemberton Stakes(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
4th |  | Big Note Amadeus Wolf | | A. Balding J. Fortune | |
5th |  | Mr Red Clubs Red Clubs | | T. Pitt S. Kelly | 3rd, 2017 Claiming Stakes EBC Group: Digital & Print Solutions Claiming Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
6th |  | Piri Wango Choisir | | G. Lyons F. Dettori | 9th, 2015 Premier Handicap Irish Stallion Farms European Breeders Fund "Northfields" Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. **Race Replay Begins At 10:22.**
| |
|
7th |  | Glen Moss Moss Vale | | C. Hills M. Hills | 4th, 2018 Claiming Handicap $10 Free At 32Red.Com Optional Claiming Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares.
http://www.thejockeyclub.co.uk/video/2018097/2804403/16739283 | |
|
8th |  | Mince Medicean | | R. Charlton J. Doyle | |
9th |  | Accession Acclamation | | C. Cox W. Buick | 11th, 2018 Handicap Investec Zebra Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.thejockeyclub.co.uk/video/2018061/2786813/16651023 | |
|
10th |  | Muaamara Bahamian Bounty | | M. Channon M. Harley | |
11th |  | Semayyel Green Desert | | C. Brittain N. Callan | |
12th |  | Diamondhead Kyllachy | | B. Meehan M. Dwyer | 6th, 2014 Handicap "Bet And Watch" At 888Sport.Com Handicap(Polytrack): Class 5 For 4+YO Males & Females Rated 0-75. | |
|
13th |  | Dam Beautiful Sleeping Indian | | K. Ryan T. Eaves | |
14th |  | Rebellious Guest Cockney Rebel | | G. Margarson T. Queally | 8th, 2015 Zetland Gold Cup Racing UK Anywhere Zetland Gold Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.racingtv.com/results/39544-racing-uk-anywhere-zetland-gold-cup-handicap | |
|
15th |  | Last Bid Vital Equine | | T. Easterby T. Durcan | 14th, 2013 Handicap Bell Trailers 25th Anniversary Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
16th |  | Bayleyf Kheleyf | | J. Best L. Morris | 6th, 2014 Handicap Collect Totepool Winnings At Betfred Shops Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|