Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Duff Spinning World | | E. Lynam D. McDonogh | 3rd, 2012 Handicap Foley's Antiques Naas Handicap(All-Weather): For 3+YO Males & Females Rated 70-100. | |
|
2nd |  | Six Of Hearts Pivotal | | C. Ross S. James | 7th, 2014 Handicap Marker Hotel Handicap: For 3+YO Colts, Geldings, Fillies, & Mares Rated 65-90. **Indian Landing & In Salutem Dead-Heat For 3rd Place.** | |
|
3rd |  | The Reaper Footstepsinthesand | | G. Lyons J. Murtagh | 15th, 2013 Handicap Dubai Duty Free Millennium Millionaire(Handicap): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 100-110.
| |
|
4th |  | Tornadodancer Princely Heir | | T. McCourt B. Curtis | 8th, 2011 Handicap WWW.DundalkStadium.Com Handicap(All-Weather): For 3+YO Colts And Geldings. | |
|
5th |  | Timeless Call Sakhee | | R. Roberts N. McCullagh | |
6th |  | Moonlit Garden Exceed And Excel | | D. Weld P. Smullen | |
7th |  | Snaefell Danehill Dancer | | M. Halford S. Foley | 7th, 2011 Conditions (LS) Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|
8th |  | Calm Bay Medecis | | H. Rogers K. Manning | 12th, 2016 Handicap www.NavanRacecourse.IE Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. 5lb. Penalty For Each Race Won After Calculation Of The Handicap.**Race Replay Begins At 2:47.**
| |
|
9th |  | Pencil Hill Acclamation | | T. Collins M. Hussey | 6th, 2014 Handicap Manguard Plus Joe McGrath Handicap: For 3+YO Colts, Geldings, Fillies, & Mares Rated 70-100. | |
|
10th |  | Dandy Boy Danetime | | D. Marnane F. Berry | |
11th |  | Billyford Lil's Boy | | L. Roche A. Thornton | 13th, 2014 Premier Handicap Irish Stallion Farms European Breeders Fund Irish Cambridgeshire(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
12th |  | Copper Dock Docksider | | T. McCourt C. Keane | 10th, 2014 Handicap "Charlatans" Handicap: For 3+YO Colts, Geldings, Fillies, & Mares Rated 45-80. | |
|
13th |  | Giuditta Marju | | M. Love R. Cleary | 13th, 2011 Conditions (LS) Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|
14th |  | Jolly Snake Elusive City | | G. O'Leary P. Shanahan | 14th, 2011 Conditions (LS) Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|