Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Zuider Zee Sakhee | | J. Gosden R. Havlin | 2nd, 2012 Conditions Stakes Phil Bull Trophy(Conditions Stakes): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares. Set Weights.
https://www.racingtv.com/results/uk/98321-pontefract/08-Oct-2012/1540 | |
|
2nd |  | Willing Foe Dynaformer | | S. Suroor I. Mongan | |
3rd |  | Merchant Of Dubai Dubai Destination | | J. Goldie D. Tudhope | 4th, 2015 Handicap Three Hop Handicap: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
4th |  | Hanoverian Baron Green Desert | | T. Newcombe D. Probert | 7th, 2014 Handicap Coral Mobile Just Three Clicks To Bet Handicap(Fibresand): Class 2 For 4+YO Males & Females Rated 0-105. | |
|
5th |  | Classic Vintage El Prado | | A. Perrett J. Crowley | 21th, 2012 Handicap Racing Post IPad App Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
6th |  | Scrapper Smith Choisir | | A. Whillans D. Swift | 2nd, 2015 Handicap Today's Racing Just $10 With RacingUK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Crackentorp Generous | | T. Easterby D. Allan | 4th, 2014 Handicap Betfred Racing Like Us On Facebook Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
8th |  | The Betchworth Kid Tobougg | | A. King L. Barry | 3rd, 2013 Handicap Betfred Bolton Central BNI Handicap: Class 4 For 3+YO Males & Females Rated 0-85. | |
|
9th |  | Kiama Bay Fraam | | J. Quinn S. James | 9th, 2014 Handicap Coral.Co.UK Handicap(Polytrack): Class 2 For 4+YO Males & Females Rated 0-105. | |
|
10th |  | Pekan Star Montjeu | | R. Varian A. Atzeni | |
11th |  | Montaff Montjeu | | M. Channon S. Hitchcott | 10th, 2014 Handicap EasyOdds "The Odds Comparison App" Stakes(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Resurge Danehill Dancer | | S. Kittow F. Sweeney | 10th, 2014 Handicap Racing Specials At 32RedSport.Com Handicap(Polytrack): Class 4 For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
13th |  | Oceanway Street Cry | | M. Johnston S. Sousa | 8th, 2012 Handicap Bet365.Com Stakes(Handicap): Class 2 For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
14th |  | Harlestone Times Olden Times | | J. Dunlop T. Durcan | 4th, 2012 Handicap Toyo Tires Performance Stakes: Class 2 Handicap For 3+YO Males And Females Rated 0-105. | |
|
15th |  | Tepmokea Noverre | | R. Fahey P. Hanagan | 9th, 2014 Handicap Carvers Retail Village Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
16th |  | Status Symbol Polish Precedent | | A. Carson E. Ahern | 9th, 2013 Handicap Ladbrokes Charitable Trust Handicap: Class 3 For 4+YO Males & Females Rated 0-95. | |
|
17th |  | Itlaaq Alhaarth | | M. Easterby G. Gibbons | 7th, 2017 Handicap Follow @RiponRaces On Twitter Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1003750 | |
|
18th |  | Burj Nahar Shamardal | | S. Suroor R. Hills | 18th, 2011 Handicap Betfred November Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
19th |  | Bramalea Whitmore's Conn | | H. Morrison J. Quinn | 19th, 2011 Handicap Betfred November Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
20th |  | Samsons Son Primo Valentino | | A. King J. Fortune | 14th, 2012 Handicap Sky Bet Mobile Stakes: Class 2 Handicap For 3+YO Males And Females Rated 0-100. | |
|
21th |  | Demolition Starborough | | N. Wilson-GB P. Smullen | |
22th |  | Enroller Marju | | W. Muir S. Drowne | |
23th |  | Ile De Re Linamix | | I. Williams M. Lane | 15th, 2015 Handicap Beer Studio Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|