Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Society Rock Rock of Gibraltar | | J. Fanshawe P. Cosgrave | |
2nd |  | Monsieur Chevalier Chevalier | | R. Hannon K. Fallon | 9th, 2016 Handicap Best Odds Guaranteed At 188Bet Handicap(Tapeta): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Star Witness Starcraft | | D. O'Brien S. Arnold | |
4th |  | Elzaam Redoute's Choice | | R. Varian R. Hills | |
5th |  | Bated Breath Dansili | | R. Charlton R. Hughes | |
6th |  | Amico Fritz Fasliyev | | H. Pantall M. Guyon | |
7th |  | Hooray Invincible Spirit | | S. Prescott S. Sanders | |
8th |  | Genki Shinko Forest | | R. Charlton J. Spencer | |
9th |  | Jimmy Styles Inchinor | | C. Cox A. Kirby | 13th, 2015 Handicap UniBet Live Ashes Betting On Every Ball Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
10th |  | Kingsgate Native Mujadil | | S. Stoute R. Moore | 9th, 2016 Bullet Sprint Stakes (LS) **For 3+YO Colts, Geldings, Fillies, & Mares Which Have Not Won A Group 1 or Group 2 Pattern Race After September 1st, 2015.**
http://www.thoroughbreddailynews.com/race-replays/3/64568/ | |
|
11th |  | Hitchens Acclamation | | D. Barron F. Berry | 24th, 2014 Handicap William Hill Ayr Silver Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
12th |  | Dalghar Anabaa | | A. Balding J. Fortune | |
13th |  | Royal Rock Sakhee | | C. Wall G. Baker | |
14th |  | Bewitched Dansili | | C. O'Brien J. Murtagh | |
15th |  | Definightly Diktat | | R. Charlton O. Peslier | |
16th |  | Palace Moon Fantastic Light | | W. Knight J. Crowley | 1st, 2016 Handicap Ladbrokes Handicap(Polytrack): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-65. | |
|