|
Rating | Silks | Horse / Sire | Trainer / Jockey | Last Start / Next Start |
|  | Vadeni Churchill | J. Rouget C. Soumillon | |
|  | Anamoe Street Boss | J. Cummings J. McDonald | |
|  | Luxembourg Camelot | A. O'Brien R. Moore | |
|  | Adayar Frankel | C. Appleby W. Buick | |
|  | Titleholder Duramente | T. Kurita K. Yokoyama | |
|  | Desert Crown Nathaniel | S. Stoute R. Kingscote | |
|  | Taiba Gun Runner | B. Baffert M. Smith | |
|  | Zandon Upstart | C. Brown J. Rosario | |
|  | Zaaki Leroidesanimaux | A. Neasham J. Kah | |
|  | Yibir Dubawi | C. Appleby W. Buick | |
|  | Torquator Tasso Adlerflug | M. Weiss F. Dettori | |
|  | Pyledriver Harbour Watch | W. Muir and C. Grassick P. McDonald | |
|  | Onesto Frankel | F. Chappet C. Lemaire | |
|  | Kyprios Galileo | A. O'Brien R. Moore | 1st, 2022 Prix Du Cadran (G1) **Skazino(PU) & Joie De Soir(PU) Were Both Pulled Up Well Short Of The Wire.**
https://youtu.be/3O2pX5DaBOg
https://youtu.be/3O2pX5DaBOg
| |
|
|  | Nashwa Frankel | J. Gosden H. Doyle | |
|  | Lord North Dubawi | J. Gosden J. Doyle | |
|  | Gregorian Chant Gregorian | P. D'Amato F. Prat | |
|  | Bay Bridge New Bay | S. Stoute R. Kingscote | |
|  | Clincher Deep Sky | H. Miyamoto T. Mori | 5th, 2022 Teio Sho (Local/Domestic Japanese G1)-(Conventional Dirt).
https://youtu.be/angf5AQnoUI | |
|
|  | Echo Zulu Gun Runner | S. Asmussen R. Santana, Jr. | |
|  | Sodashi Kurofune | N. Sugai H. Yoshida | |
|  | Americanrevolution Constitution | T. Pletcher J. Rosario | |
|  | Hitotsu Maurice | C. Eustace | |
|  | Hurricane Lane Frankel | C. Appleby W. Buick | |
|  | Native Trail Oasis Dream | C. Appleby W. Buick | |
|  | Westover Frankel | R. Beckett R. Hornby | |
|  | Cafe Pharoah American Pharoah | N. Hori Y. Fukunaga | |
|  | Maljoom Caravaggio | W. Haggas C. Fallon | |
|  | Rebel's Romance Dubawi | C. Appleby J. Doyle | |
|  | Do Deuce Heart's Cry | Y. Tomomichi Y. Take | |
|  | Steeler Raven's Pass | C. Appleby J. Doyle | 9th, 2015 Handicap Meydan Sobha Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 95-105.
| |
|
|  | Pharoahking2018 American Pharoah | B. Conrad | |
|  | Touch Of Luck Lighty Ice | B. Richardo | |
|  | Crius Heliostatic | D. Kubler R. Kingscote | 7th, 2014 Handicap Coral.Co.UK Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
|  | Emblem Road Quality Road | A. Botti O. Peslier | |
|  | Bulletin City Zip | S. Asmussen R. Santana, Jr. | |
|  | No Wind No Rain Green Tune | Y. Nicolay S. Pasquier | |
|  | Star Catcher Sea The Stars | J. Gosden F. Dettori | |
|  | Stars Above Me Exceed And Excel | H. Motion M. Smith | |
|  | My Catch Camacho | D. Watson P. Dobbs | 5th, 2020 Handicap Al Furjan Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 90-108.
https://youtu.be/V4Fcs-qBaRg | |
|
|  | Emily Upjohn Sea The Stars | J. Gosden F. Dettori | |
|  | Well Timed Holy Roman Emperor | J. Carvalho F. Minarik | |
|  | Tryster Shamardal | C. Appleby W. Buick | |
|  | Zanzibari Smart Strike | A. Fabre F. Dettori | |
|  | Junoob Haafhd | C. Waller H. Bowman | |
|  | The Quarterback Street Boss | R. Griffiths M. Allen | |
|  | Rising Romance Ekraar | D. Dabernig D. Lane | |
|  | Times Up Olden Times | E. Dunlop G. Lee | |
|  | Savvy Nature Savabeel | J. Moore M. Chadwick | |
|  | He's Your Man Cape Cross | C. Waller B. Shinn | |
|