After 36 prep races, the Kentucky Derby 2021 points standings are now final, and the 2020 Breeders' Cup Juvenile 1-2 finishers, Essential Quality and Hot Rod Charlie, are atop the list with 140 and 110 points, respectively.
Trained by Brad Cox, Essential Quality is undefeated through five starts and comes into the Kentucky Derby as a clear favorite in what will be an otherwise muddled field.
Hot Rod Charlie comes in off a win in the Louisiana Derby, his only win in seven starts other than his maiden win in October at Santa Anita.
Super Stock, the upset winner of the Arkansas Derby, rounds out the top three with 109 points.
Only 20 horses are allowed in the Kentucky Derby starting gate on May 1, so any horses ranked outside of the top 20 will need defections from the first 20 to get into the race.
No entries are expected from either the European or Japan Road to the Derby this year.
Road to Kentucky Derby 2021 - Final points standings
Rank | Horse | Pts | Trainer | Non-restricted stakes earnings |
---|---|---|---|---|
1 | Essential Quality | 140 | Brad Cox | $2,210,000 |
2 | Hot Rod Charlie | 110 | Doug O'Neill | $962,000 |
3 | Super Stock | 109 | Steve Asmussen | $709,000 |
4 | Like the King | 104 | Wesley Ward | $161,300 |
5 | Known Agenda | 102 | Todd Pletcher | $461,100 |
— | g-Rebel's Romance (IRE) | 100 | Charlie Appleby | $510,000 |
6 | Rock Your World | 100 | John Sadler | $510,000 |
7 | Bourbonic | 100 | Todd Pletcher | $400,000 |
— | Greatest Honour | 80 | Shug McGaughey III | $366,240 |
8 | Medina Spirit | 74 | Bob Baffert | $290,000 |
9 | Concert Tour | 70 | Bob Baffert | $820,000 |
10 | Midnight Bourbon | 66 | Steve Asmussen | $430,000 |
— | Life Is Good | 60 | Bob Baffert | $240,000 |
11 | $-Weyburn (Ont-C) | 60 | Jimmy Jerkens | $215,000 |
12 | Mandaloun | 52 | Brad Cox | $270,000 |
13 | Caddo River | 50 | Brad Cox | $320,000 |
14 | Highly Motivated | 50 | Chad Brown | $271,000 |
15 | $-Helium | 50 | Mark Casse | $255,492 |
16 | $-Panadol | 40 | Salem bin Ghadayer | $240,000 |
17 | Soup and Sandwich | 40 | Mark Casse | $161,000 |
18 | Dynamic One | 40 | Todd Pletcher | $140,000 |
19 | Crowded Trade | 40 | Chad Brown | $135,000 |
20 | Sainthood | 40 | Todd Pletcher | $47,500 |
21 | Proxy | 36 | Mike Stidham | $170,000 |
22 | Rombauer | 34 | Michael McCarthy | $260,500 |
23 | Hidden Stash | 32 | Vicki Oliver | $130,000 |
24 | Dream Shake | 30 | Peter Eurton | $126,000 |
25 | O Besos | 25 | Greg Foley | $116,000 |
— | =+Drain the Clock | 20 | Saffie Joseph Jr. | $273,950 |
— | =+g-New Treasure (IRE) | 20 | John Gosden | $271,245 |
26 | Get Her Number | 20 | Peter Miller | $242,667 |
27 | Hozier | 20 | Bob Baffert | $220,000 |
28 | King Fury | 20 | Kenny McPeek | $207,595 |
29 | $-Hockey Dad | 20 | Doug O'Neill | $20,000 |
30 | Keepmeinmind | 18 | Robertino Diodoro | $409,707 |
— | Spielberg | 17 | Bob Baffert | $369,500 |
— | Jackie's Warrior | 14 | Steve Asmussen | $532,500 |
— | Nova Rags | 14 | Bill Mott | $111,250 |
— | Unbridled Honor | 13 | Todd Pletcher | $57,500 |
— | Capo Kane | 12 | Harold Wyner | $115,500 |
— | Papetu | 11 | Antonio Sano | $75,925 |
— | Moonlite Strike | 11 | Saffie Joseph Jr. | $45,000 |
— | =+Hard Rye Guy | 11 | Ian Wilkes | $14,100 |
— | Risk Taking | 10 | Chad Brown | $155,000 |
— | Sittin On Go | 10 | Dale Romans | $145,800 |
— | =+Takeru Pegasus (JPN) | 10 | Yukihiro Kato | $127,121 |
— | Candy Man Rocket | 10 | Bill Mott | $120,000 |
— | g-Brooklyn Strong | 10 | Daniel Velazquez | $112,500 |
— | Big Lake | 10 | Steve Asmussen | $100,000 |
— | Hush of a Storm | 10 | Bill Morey | $47,710 |
— | Defunded | 10 | Bob Baffert | $45,000 |
— | Tarantino | 9 | Rodolphe Brisset | $74,650 |
— | Roman Centurian | 9 | Simon Callaghan | $38,000 |
— | Cowan | 8 | Steve Asmussen | $620,477 |
— | Freedom Fighter | 5 | Bob Baffert | $58,000 |
— | =+Reinvestment Risk | 4 | Chad Brown | $120,000 |
— | =+f-Javanica | 4 | Eoin Harty | $99,640 |
— | Overtook | 4 | Todd Pletcher | $50,000 |
— | =+Ten for Ten | 4 | Shug McGaughey III | $50,000 |
— | The Great One | 4 | Doug O'Neill | $46,500 |
— | Starrininmydreams | 4 | Dallas Stewart | $44,000 |
— | Smiley Sobotka | 4 | Dale Romans | $40,400 |
— | =+Eagle Orb | 4 | Rudy Rodriguez | $40,000 |
— | Gretzky the Great | 2 | Mark Casse | $223,661 |
— | Arabian Prince | 2 | Dallas Stewart | $28,063 |
— | g-Waspirant | 2 | John Shirreffs | $26,000 |
— | g-Petruchio | 2 | Richard Mandella | $24,450 |
— | Prime Factor | 2 | Todd Pletcher | $22,200 |
— | Hold the Salsa | 2 | Richard Lugovich | $19,125 |
— | =+g-Swill | 2 | Brad Cox | $18,600 |
— | Big Thorn | 2 | Steve Asmussen | $16,000 |
— | Parnelli | 2 | John Shirreffs | $14,000 |
— | =+Govenor's Party | 2 | Daniel Franko | $12,500 |
— | Pickin' Time | 1 | Kelly Breen | $157,925 |
— | Red Flag | 1 | John Shirreffs | $84,000 |
— | =+Therideofalifetime | 1 | Ignacio Correas IV | $39,500 |
— | =+Woodhouse | 1 | C.R. Trout | $37,500 |
— | $-It's My House | 1 | Bob Hess Jr. | $36,760 |
— | =+Boca Boy | 1 | Cheryl Winebaugh | $24,400 |
— | =+Upstriker | 1 | Ron Moquett | $20,000 |
— | Santa Cruiser | 1 | Keith Desormeaux | $19,500 |
— | =+Civil War | 1 | Tom Albertrani | $16,875 |
— | =+Royal Number | 1 | Mike Trombetta | $16,000 |
Bold = Update from previously published Leaderboard. … + = Not Triple Crown Nominated … $ = The connections have paid the $6,000 late Triple Crown nomination fee.
Road to the Kentucky Derby (36 races)
The road to the Kentucky Derby was composed of 36 prep races, divided into the Kentucky Derby prep season, which started in September, and the Kentucky Derby championship series, which kicked off with the Risen Star Stakes (G2) at the Fair Grounds on Feb. 13.
Kentucky Derby Prep Season (20 races)
Date | Race | Track | Distance | 1st-4th (Points) |
---|---|---|---|---|
Sept. 5 | Iroquois | CD | 1 Mile | Sittin On Go (10), Midnight Bourbon (4), Super Stock (2), =+Therideofalifetime (1) |
Sept. 26 | American Pharoah | SA | 1 1/16 Miles | Get Her Number (10), Rombauer (4), Speilberg (2), Waspirant (1) |
Oct. 3 | Breeders' Futurity | KEE | 1 1/16 Miles | Essential Quality (10), Keepmeinmind (4), Super Stock (2), =+Upstriker (1) |
Oct. 10 | Champagne | BEL | 1 Mile | Jackie's Warrior (10), =+Reinvestment Risk (4), Midnight Bourbon (2), =+Civil War (1) |
Nov. 6 | Breeders' Cup Juvenile | KEE | 1 1/16 Miles | Essential Quality (20), Hot Rod Charlie (8), Keepmeinmind (4), Jackie's Warrior (2) |
Nov. 28 | Kentucky Jockey Club | CD | 1 1/16 Miles | Keepmeinmind (10), Smiley Sobotka (4), Arabian Prince (2), =+Swill (1) |
Dec. 5 | Remsen | AQ | 1 1/8 Miles | Brooklyn Strong (10), =+Ten for Ten (4), Known Agenda (2), Pickin' Time (1) |
Dec. 18 | Springboard Mile | RP | 1 Mile | Senor Buscador (0), Cowan (4), =+Red N Wild (0), Saffa's Day (0) |
Dec. 19 | Los Alamitos Futurity | LRC | 1 1/16 Miles | Spielberg (10), The Great One (4), Petruchio (2), Red Flag (1) |
Jan. 1 | Jerome | AQ | 1 Mile | Capo Kane (10), =+Eagle Orb (4), Hold the Salsa (2), =+Swill (1) |
Jan. 2 | Sham | SA | 1 Mile | Life Is Good (10), Medina Spirit (4), Parnelli (2), Waspirant (1) |
Jan. 16 | Lecomte | FG | 1 1/16 Miles | Midnight Bourbon (10), Proxy (4), Mandaloun (2), Santa Cruiser (1) |
Jan. 22 | Smarty Jones | OP | 1 Mile | Caddo River (10), Cowan (4), Big Thorn (2), Moonlite Strike (1) |
Jan. 30 | Holy Bull | GP | 1 1/16 Miles | Greatest Honour (10), Tarantino (4), Prime Factor (2), Papetu (1) |
Jan. 30 | Robert B. Lewis | SA | 1 1/16 Miles | Medina Spirit (10), Roman Centurian (4), Hot Rod Charlie (2), Spielberg (1) |
Feb. 6 | Withers | AQ | 1 1/8 Miles | Risk Taking (10), Overtook (4), Capo Kane (2), =+Royal Number (1) |
Feb. 6 | Sam F. Davis | Tam | 1 1/16 Miles | Candy Man Rocket (10), Nova Rags (4), Hidden Stash (2), =+Boca Boy (1) |
Feb. 13 | El Camino Real Derby | GG | 1 1/8 Miles (AW) | Rombauer (10), =+f-Javanica (4), =+Govenor's Party (2), =+It's My House (1) |
Feb. 26 | John Battaglia | TP | 1 1/16 M (AW) | Hush of a Storm (10), Like the King (4), Gretzky the Great (2), =+Hard Rye Guy (1) |
Feb. 27 | Southwest | OP | 1 1/16 Miles | Essential Quality (10), Spielberg (4), Jackie's Warrior (2), =+Woodhouse (1) |
Kentucky Derby Championship Series (16 races)
Date | Race | Racetrack | Distance | 1st - 4th (Points) |
---|---|---|---|---|
Feb. 13 | Risen Star | FG | 1 1/8 Miles | Mandaloun (50), Proxy (20), Midnight Bourbon (10), O Besos (5) |
Feb. 27 | Fountain of Youth | GP | 1 1/16 Miles | Greatest Honour (50), =+Drain the Clock (20), Papetu (10), Tarantino (5) |
March 6 | Gotham | AQ | 1 Mile | $-Weyburn (50), Crowded Trade (20), Highly Motivated (10), Freedom Fighter (5) |
March 6 | Tampa Bay Derby | Tam | 1 1/16 Miles | $-Helium (50), Hidden Stash (20), Moonlite Strike (10), Unbridled Honor (5) |
March 6 | San Felipe | SA | 1 1/16 Miles | Life Is Good (50), Medina Spirit (20), Dream Shake (10), Roman Centurian (5) |
March 13 | Rebel | OP | 1 1/16 Miles | Concert Tour (50), Hozier (20), Big Lake (10), Super Stock (5) |
March 20 | Louisiana Derby | FG | 1 3/16 Miles | Hot Rod Charlie (100), Midnight Bourbon (40), O Besos (20), Proxy (10) |
March | Sunland Derby | Sun | 1 1/8 Miles | Cancelled |
March 27 | UAE Derby | Mey | 1 3/16 Miles | Rebel's Romance (100), =+Panadol (40), =+New Treasure (Ire) (20), =+Takeru Pegasus (10) |
March 27 | Jeff Ruby Steaks | TP | 1 1/8 Miles (AW) | Like the King (100), Sainthood (40), =+Hockey Dad (20), =+Hard Rye Guy (10) |
March 27 | Florida Derby | GP | 1 1/8 Miles | Known Agenda (100), Soup and Sandwich (40), Greatest Honour (20), Nova Rags (10) |
April 3 | Wood Memorial | AQ | 1 1/8 Miles | Bourbonic (100), Dynamic One (40), Crowded Trade (20), Weyburn (10) |
April 3 | Blue Grass | KEE | 1 1/8 Miles | Essential Quality (100), Highly Motivated (40), Rombauer (20), Hidden Stash (10) |
April 3 | Santa Anita Derby | SA | 1 1/8 Miles | Rock Your World (100), Medina Spirit (40), Dream Shake (20), Defunded (10) |
April 10 | Lexington | KEE | 1 1/16 Miles | King Fury (20), Unbridled Honor (8), Starrininmydreams (4), Proxy (2) |
April 10 | Arkansas Derby | OP | 1 1/8 Miles | Super Stock (100), Caddo River (40), Concert Tour (20), Get Her Number (10) |
(T) = Turf … (AW) = Synthetic … Note: Senor Buscador (1st), Red N Wild (3rd) and Saffa’s Day (4th) did not accrue points in the Dec. 18 Springboard Mile because they competed with Lasix on race day. … The 2020-21 Sunland Park meet was officially cancelled by the New Mexico Racing Commission on Feb. 18, owing to the COVID-19 pandemic.
2020-21 European Road to the Kentucky Derby standings
The European Road to the Kentucky Derby was composed of seven races, but none of the European contenders are expected to enter Kentucky Derby 2021. One horse has entered the Kentucky Derby from the European road: Mendelssohn, who finished 20th in 2018. He also qualified by winning the UAE Derby.
Rank | Horse | Pts | Trainer | Non-restricted stakes earnings |
---|---|---|---|---|
— | =+Fundamental (GB) | 30 | John & Thady Gosdem | $0 |
— | =+f-My Generation | 20 | Joseph O'Brien | $26,490 |
— | =+Highland Avenue (Ire) | 20 | Charlie Appleby | $0 |
— | =+Qaader (IRE) | 12 | Mark Johnston | $26,568 |
— | =+Sealiway (Fr) | 10 | Frederic Rossi | $235,281 |
— | =+Mac Swiney (Ire) | 10 | James Bolger | $232,127 |
— | =+New Mandate (Ire) | 10 | Ralph Beckett | $90,436 |
— | =+High Definition (Ire) | 10 | Aidan O'Brien | $55,830 |
— | =+f-Rocky Sky | 8 | Ross O'Sullivan | $8,531 |
— | =+Sergeant Tibbs (GB) | 8 | Robyn Brisland | $0 |
— | =+Moraaheq | 6 | Roger Varian | $0 |
— | =+Nando Parrado (GB) | 4 | Clive Cox | $164,769 |
— | =+One Ruler (Ire) | 4 | Charlie Appleby | $101,005 |
— | =+Ontario (Ire) | 4 | Aidan O'Brien | $49,261 |
— | =+Monaasib (GB) | 4 | Kevin Prendergast | $17,680 |
— | =+f-Messidor (Ire) | 4 | Joseph O'Brien | $4,041 |
— | =+Oo De Lally (Ire) | 4 | Andrew Balding | $0 |
— | =+Cobh (Ire) | 3 | Clive Cox | $52,500 |
— | =+Quintillus (GB) | 3 | Charlie Appleby | $0 |
— | =+Laws of Indices (Ire) | 2 | Ken Condon | $95,500 |
— | =+Baradar (Ire) | 2 | Roger Varian | $31,380 |
— | =+Snapraeterea (Ire) | 2 | Joseph O'Brien | $24,574 |
— | =+Rebel Step | 2 | Andrew Slattery | $1,796 |
— | =+Bodroy (Ire) | 2 | John Butler | $0 |
— | =+Gear Up (Ire) | 1 | Mark Johnston | $138,515 |
— | =+Libertine (Ire) | 1 | Fabrice Vermeulen | $25,155 |
— | =+Sir Lucan (Ire) | 1 | Aidan O'Brien | $3,722 |
7 Races
Date | Race | Racetrack | Distance | 1st - 4th (Points) |
---|---|---|---|---|
Sept. 26 | Juddmonte Royal Lodge | Newmarket (GB) | 1 Mile (T) | =+New Mandate (Ire) (10), =+Ontario (Ire) (4), =+Cobh (Ire) (2), =+Gear Up (Ire) (1) |
Sept. 26 | Smurfit Beresford | Curragh (Ire) | 1 Mile (T) | =+High Definition (Ire) (10), =+Monaasib (GB) (4), =+Snapraeterea (Ire) (2), =+Sir Lucan (Ire) (1) |
Oct. 4 | Prix Jean-Luc Lagardère | Longchamp (Fr) | 7 Furlongs (T) | =+Sealiway (Fr) (10), =+Nando Parrado (GB) (4), =+Laws Of Indices (Ire) (2), =+Libertine (Ire) (1) |
Oct. 24 | Vertem Futurity Trophy | Doncaster (GB) | 1 Mile (T) | =+Mac Swiney (Ire) (10), =+One Ruler (Ire) (4), =+Baradar (Ire) (2), =+Cobh (Ire) (1) |
March 3 | Road to the Kentucky Derby Condition Stakes | Kempton Park (GB) | 1 Mile (AW) | =+Highland Avenue (Ire) (20), =+Sergeant Tibbs (GB) (8), =+Oo De Lally (Ire) (4), =+Bodroy (Ire) (2) |
March 5 | Patton (Listed) | Dundalk (Ire) | 1 Mile (AW) | =+f-My Generation (20), =+f-Rocky Sky (8), =+f-Messidor (Ire) (4), =+Rebel Step (2) |
April 1 | Cardinal Condition Stakes | Chelmsford City (GB) | 1 Mile (AW) | =+Fundamental (GB) (30), =+Qaader (Ire) (12), =+Moraaheq (6), =+Quintillus (GB) (3) |
2020-21 Japan Road to the Kentucky Derby standings
The Japan Road to the Kentucky Derby was composed of four races, but none of the Japanese runners are expected to enter Kentucky Derby 2021. The only Kentucky Derby starter from the Japan road was Master Fencer, who finished sixth in 2019.
Rank | Horse | Pts | Trainer | Lifetime earnings |
---|---|---|---|---|
— | =+God Selection (Jpn) | 40 | Teiichi Konno | $309,883 |
1 | La Perouse (Jpn) | 30 | Kazuo Fujisawa | $264,868 |
2 | Alain Barows (Jpn) | 20 | Masato Hayashi | $781,045 |
— | =+Meisho Murakumo (Jpn) | 16 | Yusuke Wada | $218,390 |
— | =+Probatio (Jpn) | 12 | Tsuyoshi Tanaka | $192,317 |
3 | Lemon Pop | 10 | Hiroyasu Tanaka | $223,757 |
— | =+Ranryo O (Jpn) | 8 | Satoshi Kokubo | $464,673 |
— | =+Gold Higher (Jpn) | 8 | Ryuji Okubo | $206,298 |
— | =+Takeru Pegasus (Jpn) | 7 | Yukhiro Kato | $202,970 |
— | =+Taisei Again (Jpn) | 6 | Takeshi Matsushita | $230,033 |
— | =+Ladybug (Jpn) | 6 | Yoshihito Kitade | $179,923 |
— | =+Luce d'Oro (Jpn) | 4 | Yutaka Takahashi | $308,574 |
— | =+Plus Ultra (Jpn) | 2 | Takahisa Tezuka | $155,794 |
— | =+Shin Yomoginesu (Jpn) | 1 | Keizo Ito | $105,547 |
4 races
Date | Race | Racetrack | Distance | 1st - 4th (Points) |
---|---|---|---|---|
Nov. 28 | Cattleya | Tokyo Racecourse | 1 Mile | Lemon Pop (10), =+Takeru Pegasus (Jpn) (4), =+Plus Ultra (Jpn) (2), =+Shin Yomoginesu (Jpn) (1) |
Dec. 16 | Zen-Nippon Nisai Yushun | Kawasaki Racecourse | 1 Mile | Alain Barows (Jpn) (20), =+Ranryo O (Jpn) (8), =+Luce d'Oro (Jpn) (4), =+Taisei Again (Jpn) (2) |
Feb. 21 | Hyacinth | Tokyo Racecourse | 1 Mile | La Perouse (Jpn) (30), Probatio (Jpn) (12), Ladybug (Jpn) (6), Takeru Pegasus (Jpn) (3) |
March 27 | Fukuryu | Nakayama Racecourse | 1 1/8 Miles | God Selection (Jpn) (40), Meisho Murakumo (Jpn) (16), Gold Higher (Jpn) (8), Taisei Again (Jpn) (4) |