Editor’s and author’s note: I goofed badly, putting Street Sense in Todd Pletcher’s barn when he was in Carl Nafzger’s. What’s worse is I covered both the 2007 and 2010 runnings of the Kentucky Derby that were noted. No excuse. Apologies for the mistake. A corrected version of this story follows.
Mention the names Street Sense and Super Saver, and memorable victories in the Kentucky Derby come to mind.
Something else they had in common was the Tampa Bay Derby, which both horses also won before they wore the roses.
Todd Pletcher, who trained Super Saver, will try that path again Saturday, this time with Major General coming off the bench for the 1 1/16-mile, Grade 2, $400,000 race that is worth 50-20-10-5 Kentucky Derby qualifying points to the top four finishers.
In 41 runnings since 1981, only Street Sense in 2007 and Super Saver in 2010 have used the Florida race as a way station for success in the Kentucky Derby. Of the 41 Tampa Bay Derby horses who advanced, eight finished in the money at Churchill Downs, most recently in 2019 when Tacitus was promoted from fourth to third.
Following are the horses who started in both derbies since 2000. They include their Quirin Speed Points going into Kentucky.
Year | Horse | Quirin | T.B. | Ky. D. |
---|---|---|---|---|
2021 | Helium | E/P 6 | 1st | 8th |
Hidden Stash | P 0 | 2nd | 14th | |
2020 | Sole Volante | S 0 | 2nd | 11th |
2019 | Tacitus | P 2 | 1st | 3rd |
Win Win Win | S 3 | 3rd | 9th | |
2018 | Vino Rosso | S 4 | 4th | 9th |
Flameaway | E/P 6 | 2nd | 13th | |
2017 | Tapwrit | P 2 | 1st | 6th |
State of Honor | E 7 | 2nd | 19th | |
2016 | Destin | E/P 4 | 1st | 6th |
Brody's Cause | S 0 | 7th | 7th | |
Outwork | E 8 | 2nd | 14th | |
2015 | Danzig Moon | S 2 | 4th | 5th |
Carpe Diem | E/P 5 | 1st | 10th | |
2014 | Vinceremos | E/P 5 | 2nd | 17th |
2013 | Falling Sky | E 8 | 3rd | 19th |
2012 | Prospective | P 1 | 1st | 18th |
2011 | Watch Me Go | E/P 3 | 1st | 18th |
2010 | Super Saver | E 6 | 3rd | 1st |
2009 | Musket Man | P 4 | 1st | 3rd |
Join in the Dance | E 8 | 2nd | 7th | |
General Quarters | E/P 4 | 5th | 10th | |
Nowhere to Hide | P 3 | 4th | 17th | |
2008 | Big Truck | P 3 | 1st | 18th |
2007 | Street Sense | S 2 | 1st | 1st |
Any Given Saturday | E/P 5 | 2nd | 8th | |
2006 | Bluegrass Cat | E/P 6 | 2nd | 2nd |
Deputy Glitters | E/P 5 | 1st | 8th | |
Storm Treasure | S 1 | 6th | 11th | |
2005 | Sun King | E/P 4 | 1st | 15th |
2004 | Limehouse | E/P 5 | 1st | 4th |
2003 | ||||
2002 | ||||
2001 | ||||
2000 | Impeachment | S 0 | 2nd | 3rd |
Wheelaway | P 3 | 1st | 5th | |
E - Early (pacesetter) | ||||
E/P - Early presser (stalker) | ||||
P - Presser (mid-pack) | ||||
S - Sustainer (closer) |
Even though the Kentucky Derby has been a speed-favoring race since the qualifying-points era began nine years ago, six of the last eight Tampa Bay Derby graduates displayed an off-the-pace style that was symbolized by their “P” (presser) and “S” (sustainer) designations in their Quirins.
There has been no particular style common to recent winners of the Florida prep. Helium was a deep-closing victor last year as was Tacitus in 2019 and Tapwrit in 2017. But King Guillermo in 2020 and Quip in 2018 were never more than a length off the lead at any call.
Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin |
---|---|---|---|---|---|---|
2021 | Helium | 10 - 6 3/4 | 5 - 3 | 2 - 1 | 1 | 1 |
2020 | King Guillermo | 2 - 1 | 2 - 1/2 | 2 - 1/2 | 1 | 1 |
2019 | Tacitus | 6 - 8 | 6 - 10 1/2 | 7 - 8 | 3 - 2 | 1 |
2018 | Quip | 2 - 1/2 | 2 - 1/2 | 2 - 1/2 | 2 - hd | 1 |
2017 | Tapwrit | 8 - 6 | 7 - 5 | 4 - 3 1/2 | 1 | 1 |
2016 | Destin | 3 - 2 | 2 - 1/2 | 3 - 1 1/2 | 1 | 1 |
2015 | Carpe Diem | 4 - 1 3/4 | 3 - 2 | 2 - 1/2 | 1 | 1 |
2014 | Ring Weekend | 1 | 1 | 1 | 1 | 1 |
2013 | Verrazano | 2 - 1 | 1 | 1 | 1 | 1 |
2012 | Prospective | 6 - 7 1/2 | 4 - 4 | 1 | 1 | 1 |
2011 | Watch Me Go | 5 - 3 | 4 - 2 1/2 | 3 - 1 | 2 - hd | 1 |
2010 | Odysseus | 2 - 2 | 2 - 1/2 | 3 - 1/2 | 4 - 1 | 1 |
2009 | Musket Man | 4 - 2 1/2 | 5 - 1 1/2 | 8 - 3 | 3 - 3 | 1 |
2008 | Big Truck | 5 - 1 3/4 | 5 - 2 | 6 - 1 1/4 | 2 - 1 1/2 | 1 |
2007 | Street Sense | 4 - 6 1/2 | 4 - 7 | 4 - 4 1/2 | 1 | 1 |
2006 | Deputy Glitters | 2 - 1 | 2 - 1/2 | 2 - 1/2 | 1 | 1 |
2005 | Sun King | 1 | 1 | 1 | 1 | 1 |
2004 | Limehouse | 2 - 1 1/2 | 4 - 1 1/2 | 5 - 1 1/2 | 3 - 1 1/2 | 1 |
2003 | Region of Merit | 3 - 3 | 3 - 3 1/2 | 2 - 2 | 2 - 1 | 1 |
2002 | Equality | 2 - 1 1/2 | 2 - 2 | 1 | 1 | 1 |
2001 | Burning Roma | 5 - 3 1/2 | 4 - 1 1/2 | 1 | 1 | 1 |
2000 | Wheelaway | 4 - 5 | 3 - 2 1/2 | 3 - 1 | 1 | 1 |
All 1/16 miles. |
Major General has shown both styles in his two victories, leading from gate to wire in his debut last summer at Saratoga before he came from 4 1/2 lengths behind to win the Iroquois (G3) in his last start Sept. 18 at Churchill Downs.
If Major General were to win Saturday, it would be Pletcher’s sixth in the Tampa Bay Derby. He already holds the stakes record for training victories thanks to Limehouse in 2004, Verrazano in 2013, Carpe Diem in 2015, Destin in 2016 and Tapwrit in 2017.