Classic Causeway was restored to his place at No. 11 in Kentucky Derby 2022 qualifying Monday after trainer Brian Lynch changed his mind and said the two-time graded-stakes winner would take his place in the starting gate May 7.
That meant that Pioneer of Medina, third in the Louisiana Derby (G2), was bumped out of the top 20. He will not be in the Derby field unless a higher ranked horse drops out.
Trainer Chad Brown said he might not send Wood Memorial (G2) runner-up Early Voting into the Derby. He was expected to make a decision this week.
These were the revised Derby qualifying standings Monday afternoon, according to Churchill Downs:
Rk. | Horse | Pts. | Trainer | *Earnings |
---|---|---|---|---|
1 | Epicenter | 164 | Steve Asmussen | $940,000 |
2 | Zandon | 114 | Chad Brown | $663,500 |
3 | White Abarrio | 112 | Saffie Joseph Jr. | $769,650 |
4 | Mo Donegal | 112 | Todd Pletcher | $561,500 |
5 | Tiz the Bomb | 110 | Kenny McPeek | $1,012,610 |
6 | Cyberknife | 100 | Brad Cox | $752,000 |
7 | Crown Pride | 100 | Koichi Shintani | $671,544 |
8 | Taiba | 100 | Tim Yakteen | $450,000 |
9 | Simplification | 74 | Antonio Sano | $482,150 |
10 | Smile Happy | 70 | Kenny McPeek | $499,410 |
11 | Classic Causeway | 66 | Brian Lynch | $466,100 |
12 | Tawny Port | 60 | Brad Cox | $351,400 |
13 | Barber Road | 58 | Johnny Ortiz | $589,700 |
14 | Un Ojo | 54 | Ricky Courville | $661,250 |
15 | Early Voting | 50 | Chad Brown | $277,500 |
16 | Messier | 40 | Tim Yakteen | $390,000 |
17 | Zozos | 40 | Brad Cox | $200,000 |
18 | Summer Is Tomorrow | 40 | Bhupat Seemar | $200,000 |
19 | Charge It | 40 | Todd Pletcher | $188,000 |
20 | Happy Jack | 30 | Doug O'Neill | $142,000 |
21 | Pioneer of Medina | 25 | Todd Pletcher | $116,000 |
22 | In Due Time | 24 | Kelly Breen | $113,800 |
23 | Ethereal Road | 22 | D. Wayne Lukas | $231,000 |
24 | Rich Strike | 21 | Eric Reed | $74,500 |
25 | Rattle N Roll | 20 | Kenny McPeek | $356,500 |
26 | Bye Bye Bobby | 20 | Todd Fincher | $176,700 |
27 | Skippylongstocking | 20 | Saffie Joseph Jr. | $86,350 |
28 | Major General | 18 | Todd Pletcher | $251,525 |
29 | Golden Glider | 15 | Mark Casse | $87,250 |
*Non-restricted stakes |