The winners of Saturday's Kentucky Derby qualifying preps moved into the 1-2 spots on the leaderboard.
Forte, who long held the top spot after winning the Breeders' Cup Juvenile, regained it when his win in the Grade 1 Florida Derby brought his points total to 190. Angel of Empire, winner of the Arkansas Derby (G1), moved into No. 2 with 154 points.
Rocket Can moved into the top 10 after finishing fourth in the Arkansas Derby.
Mage moved up to No. 12 after finishing second in the Florida Derby, and Reincarnate, the morning-line favorite in Arkansas, moved to No. 13 after finishing third.
Continuar, the Japan-bred colt who was third in the UAE Derby (G2), has been extended an invitation to compete in the Kentucky Derby for accruing 40 points in the Japan road to the Kentucky Derby series, so he automatically gets the No. 20 slot. Churchill Downs said it is awaiting word on a European road to the Derby invitation.
Expect to see three new names near the top after Saturday's three Kentucky Derby preps, the Blue Grass (G1), Santa Anita Derby (G1) and Wood Memorial (G2), all of which offer 100-40-30-20-10 points to the top five eligible finishers. After that, only one points prep remains, the Lexington (G3), which offers 20-8-6-4-2 points.
Rank | Horse | Points | Trainer | Earnings * |
---|---|---|---|---|
1 | Forte | 190 | Todd Pletcher | $2,359,730 |
2 | Angel of Empire | 154 | Brad Cox | $1,026,375 |
3 | Two Phil's | 123 | Larry Rivelli | $643,850 |
4 | Derma Sotogake | 100 | Hidetaka Otonashi | $1,112,319 |
5 | Kingsbarns | 100 | Todd Pletcher | $600,000 |
6 | Practical Move | 60 | Tim Yakteen | $372,000 |
7 | Rocket Can | 60 | Bill Mott | $284,025 |
8 | Confidence Game | 57 | Keith Desormeaux | $610,480 |
9 | Raise Cain | 54 | Ben Colebrook | $204,750 |
10 | y-Wild On Ice | 50 | Joel Marr | $366,400 |
11 | Tapit Trice | 50 | Todd Pletcher | $210,000 |
12 | Mage | 50 | Gustavo Delgado | $205,200 |
13 | Reincarnate | 45 | Tim Yakteen | $263,250 |
14 | Jace's Road | 45 | Brad Cox | $200,350 |
15 | Cyclone Mischief | 45 | Dale Romans | $137,525 |
16 | Major Dude | 40 | Todd Pletcher | $401,595 |
17 | y-King Russell | 40 | Ron Moquett | $227,500 |
18 | Disarm | 40 | Steve Asmussen | $200,000 |
19 | Sun Thunder | 34 | Kenny McPeek | $132,250 |
20 | z-Continuar | Yoahiro Yahagi | $289,954 | |
21 | Red Route One | 33 | Steve Asmussen | $398,375 |
22 | Instant Coffee | 32 | Brad Cox | $385,065 |
23 | Funtastic Again | 30 | Wesley Ward | $150,116 |
24 | Classic Car Wash | 26 | Mark Casse | $100,000 |
25 | General Banker | 24 | James Ferraro | $84,000 |
26 | Congruent | 20 | Antonio Sano | $211,585 |
27 | Hit Show | 20 | Brad Cox | $137,500 |
28 | Low Expectation | 20 | Antonio Garcia | $130,680 |
29 | Geaux Rocket Ride | 20 | Richard Mandella | $80,000 |
30 | Slip Mahoney | 20 | Brad Cox | $60,000 |
31 | Mr. Ripple | 20 | Saffie Joseph Jr. | $46,500 |
32 | Shopper's Revenge | 20 | Steve Asmussen | $40,000 |
33 | Wadsworth | 20 | Brad Cox | $34,000 |
34 | Classic Legacy | 19 | Bill Mott | $45,000 |
35 | Curly Jack | 17 | Tom Amoss | $348,120 |
36 | Blazing Sevens | 16 | Chad Brown | $411,000 |
37 | Arctic Arrogance | 16 | Linda Rice | $130,000 |
38 | y-Henry Q | 15 | Todd Fincher | $119,400 |
39 | Skinner | 15 | John Shirreffs | $84,500 |
40 | Fort Bragg | 15 | Tim Yakteen | $59,900 |
41 | Verifying | 14 | Brad Cox | $184,750 |
42 | Shadow Dragon | 13 | Bill Mott | $60,020 |
43 | Victory Formation | 10 | Brad Cox | $152,750 |
44 | Dubyhnell | 10 | Danny Gargan | $137,500 |
45 | Lugan Knight | 10 | Michael McCarthy | $82,500 |
46 | y-Chase the Chaos | 10 | Ed Moger Jr. | $81,000 |
47 | Tapit's Conquest | 10 | Brad Cox | $26,000 |
48 | Prairie Hawk | 10 | Saffie Joseph Jr. | $17,500 |
49 | Scoobie Quando | 8 | Ben Colebrook | $105,200 |
50 | Denington | 8 | Kenny McPeek | $43,110 |
51 | Hayes Strike | 7 | Kenny McPeek | $95,750 |
52 | Andiamo a Firenze | 7 | Kelly Breen | $72,000 |
53 | West Coast Cowboy | 6 | Saffie Joseph Jr. | $24,250 |
54 | One in Vermillion | 5 | Esteban Martinez | $163,143 |
55 | Bourbon Bash | 5 | D. Wayne Lukas | $33,750 |
56 | Lord Miles | 5 | Saffie Joseph Jr. | $27,100 |
57 | Clear the Air | 5 | Will Walden | $12,000 |
58 | Single Ruler | 5 | Keith Desormeaux | $8,000 |
59 | Determinedly | 3 | Mark Casse | $20,500 |
60 | Western Ghent | 2 | D. Wayne Lukas | $35,110 |
61 | Il Miracolo | 2 | Antonio Sano | $16,535 |
62 | Miranda Rights | 2 | Mark Casse | $4,290 |
x-Andthewinnneris | 1 | Wayne Catalano | $248,363 | |
63 | Champions Dream | 1 | Danny Gargan | $20,000 |
* Non-restricted stakes | ||||
x-Not an early Triple Crown nominee | ||||
y-Late Triple Crown nominee | ||||
z-Japan Road to Kentucky Derby invite |