Eclipse Award winner Forte and the Florida Derby look like they were made for one another.
In spite of his draw into post 11, the top futures choice to win Kentucky Derby 2023 will be a heavy favorite Saturday at Gulfstream Park for the Grade 1, $1 million race that has produced a record 24 previous winners of America’s biggest classic.
The four-time graded-stakes winner owned by Mike Repole and Vinnie Viola and trained by Todd Pletcher also comes from off the pace, the sort of tactic that has been used by three of the last five Florida Derby winners.
Where closers have had off-and-on success in Florida, speed and favorites have dominated the recent history of the Arkansas Derby (G1), Saturday’s other $1 million points prep that probably should qualify at least the top two finishers to run for the roses May 6.
Florida Derby
Audible in 2018, Known Agenda in 2021 and White Abarrio last year all did what Forte might this weekend. They conceded early ground to rivals and found themselves fifth after two furlongs of the 1 1/8-mile race on their way to come-from-behind wins in Gulfstream’s signature, 3-year-old race.
It is not as if speed cannot win the Florida Derby. Take Charge Indy in 2012, Nyquist in 2016 and Maximum Security in 2019 led at every call, Materiality nearly did in 2015. Constitution in 2014, Always Dreaming in 2017 and Tiz the Law in 2020 stalked the early pace in their victories.
These were the past-performance lines from Equibase charts of the Florida Derby winners since 2000:
Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin | Odds |
---|---|---|---|---|---|---|---|
2022 | White Abarrio | 5 - 2 1/2 | 5 - 2 1/4 | 3 - 1 1/2 | 1 | 1 | 5-2 |
2021 | Known Agenda | 5 - 4 1/2 | 5 - 3 | 4 - 2 1/2 | 1 | 1 | 5-1 |
2020 | Tiz the Law | 4 - 1 3/4 | 3 - 1/2 | 3 - 1/2 | 1 | 1 | *7-5 |
2019 | Maximum Security | 1 | 1 | 1 | 1 | 1 | 9-2 |
2018 | Audible | 5 - 11 1/2 | 8 - 8 1/2 | 5 - 2 | 1 | 1 | *8-5 |
2017 | Always Dreaming | 3 - 1 | 2 - 1 1/2 | 2 - 1 | 1 | 1 | 5-2 |
2016 | Nyquist | 1 | 1 | 1 | 1 | 1 | 6-5 |
2015 | Materiality | 2 - hd | 1 | 1 | 1 | 1 | 9-5 |
2014 | Constitution | 3 - 1 1/2 | 4 - 2 | 3 - 2 | 1 | 1 | 3-1 |
2013 | Orb | 5 - 2 1/2 | 5 - 4 | 5 - 1 1/2 | 3 - 1 | 1 | 5-2 |
2012 | Take Charge Indy | 1 | 1 | 1 | 1 | 1 | 7-1 |
2011 | Dialed In | 8 - 9 | 8 - 10 1/2 | 7 - 7 | 3 - 3 1/2 | 1 | 5-2 |
2010 | Ice Box | 11 - 11 3/4 | 11 - 9 1/2 | 11 - 7 3/4 | 4 - 2 1/2 | 1 | 20-1 |
2009 | Quality Road | 2 - 1 1/2 | 2 - 1/2 | 1 | 1 | 1 | 6-5 |
2008 | Big Brown | 1 | 1 | 1 | 1 | 1 | *3-2 |
2007 | Scat Daddy | 4 - 3 | 3 - 1 1/2 | 3 - 1 | 1 | 1 | *2-1 |
2006 | Barbaro | 2 - 1 1/2 | 2 - 1 1/2 | 2 - 1/2 | 2 - hd | 1 | *8-5 |
2005 | High Fly | 2 - hd | 2 - 1 | 1 | 1 | 1 | *6-5 |
2004 | Friends Lake | 4 - hd | 6 - 2 1/2 | 6 - 1 | 3 - 1/2 | 1 | 37-1 |
2003 | Empire Maker | 4 - 2 1/2 | 3 - 1 1/2 | 2 - 1 | 1 | 1 | 2-1 |
2002 | Harlan's Holiday | 5 - 5 1/4 | 4 - 7 1/2 | 3 - 1 1/2 | 1 | 1 | *8-5 |
2001 | Monarchos | 11 - 7 3/4 | 11 - 7 3/4 | 7 - 1 1/2 | 1 | 1 | *7-5 |
2000 | Hal's Hope | 1 | 1 | 1 | 1 | 1 | 6-1 |
*Favorite. |
Speed, however, has been the byword of the Florida Derby graduates who went on to win at Churchill Downs. Four of the last five had E/P designations in their Quirin Speed Points, emblematic of pace chasers.
These were the 61 horses who ran in both races since 2000, according to the Churchill Downs media guide for the Kentucky Derby:
Year | Horse | Quirin | Fla. | Ky. |
---|---|---|---|---|
2022 | Simplification | E/P 4 | 3rd | 4th |
Classic Causeway | E 8 | 11th | 11th | |
White Abarrio | E/P 6 | 1st | 16th | |
Charge It | E/P 6 | 2nd | 17th | |
2021 | Known Agenda | P 3 | 1st | *8th |
Soup and Sandwich | E/P 7 | 2nd | *18th | |
2020 | Tiz the Law | E/P 7 | 1st | 2nd |
2019 | Code of Honor | S 2 | 3rd | *2nd |
Bodexpress | E/P 6 | 2nd | *13th | |
Maximum Security | E/P 7 | 1st | x17th | |
2018 | Audible | E/P 4 | 1st | 3rd |
Hofburg | P 2 | 2nd | 7th | |
Promises Fulfilled | E 8 | 9th | 15th | |
2017 | Always Dreaming | E/P 7 | 1st | 1st |
Gunnevera | S 1 | 3rd | 7th | |
State of Honor | E 7 | 2nd | 19th | |
2016 | Nyquist | E/P 5 | 1st | 1st |
Mohaymen | E/P 6 | 4th | 4th | |
Majesto | P 3 | 2nd | 18th | |
2015 | Materiality | E/P 8 | 1st | 6th |
Itsaknockout | P 4 | 4th | 9th | |
Upstart | E/P 7 | 2nd | 18th | |
2014 | General a Rod | E/P 8 | 3rd | 11th |
Wildcat Red | E 8 | 2nd | 18th | |
2013 | Orb | P 2 | 1st | 1st |
Itsmyluckyday | E/P 6 | 2nd | 15th | |
Frac Daddy | P 3 | 7th | 16th | |
2012 | Union Rags | P 2 | 3rd | 7th |
El Padrino | P 5 | 4th | 13th | |
Take Charge Daddy | E/P 5 | 1st | 19th | |
2011 | Shackleford | E 6 | 2nd | 4th |
Dialed In | S 2 | 1st | 8th | |
Soldat | E/P 5 | 5th | 11th | |
Stay Thirsty | E/P 2 | 7th | 12th | |
2010 | Ice Box | P 3 | 1st | 2nd |
2009 | Dunkirk | P 3 | 2nd | 11th |
2008 | Big Brown | E/P 8 | 1st | 1st |
Smooth Air | E/P 3 | 2nd | 11th | |
2007 | Imawildandcrazyguy | P 0 | 6th | 4th |
Scat Daddy | E/P 5 | 1st | 18th | |
Stormello | E/P 8 | 4th | 19th | |
2006 | Barbaro | E/P 7 | 1st | 1st |
Flashy Bull | E/P 5 | 7th | 14th | |
Sharp Humor | E 8 | 2nd | 19th | |
2005 | High Fly | E/P 6 | 1st | 10th |
Noble Causeway | P 2 | 2nd | 14th | |
2004 | The Cliff's Edge | S 0 | 3rd | 5th |
Read the Footnotes | E/P 6 | 4th | 7th | |
Tapit | P 2 | 6th | 9th | |
Friends Lake | P 3 | 1st | 15th | |
2003 | Empire Maker | P 5 | 1st | 2nd |
Supah Blitz | P 1 | 4th | 13th | |
2002 | Harlan's Holiday | P 3 | 1st | 7th |
Blue Burner | S 0 | 2nd | 11th | |
2001 | Monarchos | S 3 | 1st | 1st |
Invisible Ink | P 6 | 3rd | 2nd | |
Songandaprayer | E 8 | 5th | 13th | |
Talk Is Money | E/P 5 | 8th | DNF | |
2000 | Deputy Warlock | S 0 | 7th | 10th |
High Yield | E 8 | 2nd | 15th | |
Hal's Hope | E 7 | 1st | 16th | |
*Promoted 1 place. | ||||
x Demoted from 1st. | ||||
E - Early (pacesetter) | ||||
E/P - Early presser (stalker) | ||||
P - Presser (mid-pack) | ||||
S - Sustainer (closer) |
Even though it has been six years since Always Dreaming last pulled off the Florida-Kentucky derby double, four of the last five years have seen a horse who raced for $1 million at Gulfstream Park go on to finish in the top four at Churchill Downs.
Since the Florida Derby began in 1952, it has produced 34 percent of the ensuing Kentucky Derby winners.
Year | Ky. Derby winner | Fla. Derby | Trainer |
---|---|---|---|
2017 | Always Dreaming | 1st | Todd Pletcher |
2016 | Nyquist | 1st | Doug O'Neill |
2013 | Orb | 1st | Shug McGaughey |
2008 | Big Brown | 1st | Rick Dutrow |
2006 | Barbaro | 1st | Michael Matz |
2001 | Monarchos | 1st | John Ward Jr. |
1995 | Thunder Gulch | 1st | D. Wayne Lukas |
1994 | Go for Gin | 4th | Nick Zito |
1991 | Strike the Gold | 2nd | Nick Zito |
1990 | Unbridled | 1st | Carl Nafzger |
1984 | Swale | 1st | Woody Stephens |
1981 | Pleasant Colony | 5th | John Campo |
1979 | Spectacular Bid | 1st | Bud Delp |
1975 | Foolish Pleasure | 3rd | LeRoy Jolley |
1974 | Cannonade | 2nd | Woody Stephens |
1968 | Forward Pass | 1st | Henry Forrest |
1966 | Kauai King | 5th | Henry Forrest |
1964 | Northern Dancer | 1st | Horatio Luro |
1961 | Carry Back | 1st | Jack Price |
1960 | Venetian Way | 2nd | Vic Sovinski |
1958 | Tim Tam | 1st | Jimmy Jones |
1957 | Iron Liege | 3rd | Jimmy Jones |
1956 | Needles | 1st | Hugh Fontaine |
1953 | Dark Star | 13th | Eddie Hayward |
Although five trainers have taken two horses from this race to the winner’s circle at Churchill Downs, Pletcher is trying to become the first to accomplish this double twice. Pletcher has won the Florida Derby race a record six times.
Arkansas Derby
Cyberknife tweaked the recent speed trend when he won last year’s Arkansas Derby. He actually conceded four lengths early before getting within two lengths nearly midway through the 1 1/8-mile race.
Five consecutive winners before that were within two lengths of the lead or in first place at nearly every call. They included gate-to-wire winners Magnum Moon in 2018 and Charlatan in the first division of the oversubscribed COVID year 2020.
Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin | Odds |
---|---|---|---|---|---|---|---|
2022 | Cyberknife | 4 - 4 | 4 - 2 | 2 - hd | 1 | 1 | 5-1 |
2021 | Super Stock | 3 - 1 1/2 | 4 - 2 | 3 - 2 | 3 - 1/2 | 1 | 12-1 |
2020** | Charlatan | 1 | 1 | 1 | 1 | 1 | *2-5 |
Nadal | 2 - 1 | 2 - 1/2 | 2 - 1/2 | 1 | 1 | *4-5 | |
2019 | Omaha Beach | 5 - 2 1/4 | 1 | 1 | 1 | 1 | *8-5 |
2018 | Magnum Moon | 1 | 1 | 1 | 1 | 1 | *4-5 |
2017 | Classic Empire | 6 - 2 3/4 | 7 - 2 1/2 | 6 - 1 3/4 | 3 - 1 1/2 | 1 | *9-5 |
2016 | Creator | 12 - 15 1/4 | 12 - 14 1/4 | 11 - 9 3/4 | 3 - hd | 1 | 11-1 |
2015 | American Pharoah | 2 - 2 1/2 | 2 - 3 | 2 - 1 | 1 | 1 | *1-5 |
2014 | Danza | 3 - 2 1/2 | 4 - 2 | 3 - 1 1/2 | 1 | 1 | 41-1 |
2013 | Overanalyze | 7 - 4 1/4 | 7 - 3 1/2 | 7 - 2 3/4 | 3 - hd | 1 | 7-2 |
2012 | Bodemeister | 1 | 1 | 1 | 1 | 1 | *2-1 |
2011 | Archarcharch | 10 - 9 1/4 | 9 - 6 1/4 | 7 - 3 1/2 | 3 - 2 | 1 | 25-1 |
2010 | Line of David | 1 | 1 | 1 | 1 | 1 | 17-1 |
2009 | Papa Clem | 5 - 4 1/2 | 5 - 3 1/2 | 4 - 4 | 1 | 1 | 4-1 |
2008 | Gayego | 2 - 1 1/2 | 2 - 1/2 | 1 | 1 | 1 | *2-1 |
2007 | Curlin | 2 - 1 | 3 - 3 | 2 - 1 1/2 | 1 | 1 | *4-5 |
2006 | Lawyer Ron | 4 - 2 1/2 | 1 | 1 | 1 | 1 | *1-2 |
2005 | Afleet Alex | 5 - 4 | 5 - 3 1/2 | 2 - hd | 1 | 1 | *2-1 |
2004 | Smarty Jones | 2 - 1/2 | 2 - 1/2 | 1 | 1 | 1 | *1-1 |
2003 | Sir Cherokee | 12 - 16 3/4 | 12 - 17 1/4 | 9 - 7 3/4 | 2 - 3 1/2 | 1 | 55-1 |
2002 | Private Emblem | 4 - 2 | 3 - 1 1/2 | 3 - 1/2 | 1 | 1 | 4-1 |
2001 | Balto Star | 1 | 1 | 1 | 1 | 1 | *8-5 |
2000 | Graeme Hall | 1 | 1 | 1 | 1 | 1 | 18-1 |
*Favorite. | |||||||
**2 divisions. |
This race has been kind to chalk. Favorites won 12 of 18 runnings of the Arkansas Derby between 2004 and 2020. Super Stock at 12-1 two years ago and Cyberknife at 5-1 last year changed that direction.
Some of this year’s entrants look primed to change that recent pattern. Morning-line favorite Reincarnate, Risen Star (G2) winner Angel of Empire and Rebel (G2) runner-up Red Route One are closers. That was the style that dominated the Arkansas Derby from 2009 to 2017, when 7 of 9 victors came from behind.
That was the tactic that worked for Barber Road, who was second to Cyberknife in last year’s Arkansas Derby before he finished sixth in the Kentucky Derby.
Year | Horse | Quirin | Ark. | Ky. |
---|---|---|---|---|
2022 | Barber Road | S 2 | 2nd | 6th |
Cyberknife | E/P 4 | 1st | 18th | |
2021 | Super Stock | E/P 4 | 1st | *15th |
2020 | Storm the Court | E 6 | 6th | 6th |
Winning Impression | P 0 | 4th | 12th | |
2019 | Country House | S 0 | 3rd | *1st |
Improbable | P 5 | 2nd | *4th | |
Long Range Toddy | E/P 5 | 6th | *16th | |
2018 | Solomini | P 4 | 3rd | 10th |
Combatant | P 0 | 4th | 18th | |
Magnum Moon | E/P 6 | 1st | 19th | |
2017 | Lookin At Lee | S 0 | 3rd | 2nd |
Classic Empire | E/P 6 | 1st | 4th | |
Untrapped | P 2 | 6th | 12th | |
Sonneteer | S 2 | 4th | 16th | |
2016 | Suddenbreakingnews | S 0 | 2nd | 5th |
Creator | S 0 | 1st | 13th | |
Whitmore | S 0 | 3rd | 19th | |
2015 | American Pharoah | E/P 7 | 1st | 1st |
Mr. Z | E 6 | 3rd | 13th | |
Far Right | S 0 | 2nd | 15th | |
2014 | Danza | E/P 5 | 1st | 3rd |
Ride On Curlin | E/P 5 | 2nd | 7th | |
Tapiture | E/P 4 | 4th | 15th | |
2013 | Oxbow | E 4 | 5th | 6th |
Overanalyze | S 4 | 1st | 11th | |
Frac Daddy | P 3 | 2nd | 16th | |
Falling Sky | E 8 | 4th | 19th | |
2012 | Bodemeister | E 8 | 1st | 2nd |
Optimizer | S 0 | 9th | 11th | |
Sabercat | P 0 | 3rd | 15th | |
2011 | Nehro | S 3 | 2nd | 2nd |
Archarcharch | P 4 | 1st | 15th | |
2010 | Super Saver | E 6 | 2nd | 1st |
Noble's Promise | E/P 5 | 5th | 5th | |
Dublin | S 2 | 3rd | 7th | |
Line of David | E 8 | 1st | 18th | |
2009 | Papa Clem | E/P 5 | 1st | 4th |
Summer Bird | S 0 | 3rd | 6th | |
Flying Private | E/P 2 | 5th | 19th | |
2008 | Z Fortune | P 2 | 2nd | 10th |
Gayego | E/P 7 | 1st | 17th | |
2007 | Curlin | E/P 5 | 1st | 3rd |
Storm in May | E 5 | 2nd | 16th | |
2006 | Steppenwolfer | S 0 | 2nd | 3rd |
Lawyer Ron | E/P 6 | 1st | 12th | |
Private Vow | E/P 6 | 3rd | 14th | |
2005 | Afleet Alex | P 3 | 1st | 3rd |
Andromeda's Hero | P 1 | 3rd | 8th | |
Flower Alley | E/P 6 | 2nd | 9th | |
Greater Good | S 2 | 5th | 13th | |
2004 | Smarty Jones | E/P 7 | 1st | 1st |
Borrego | P 4 | 2nd | 10th | |
Pro Prado | S 2 | 3rd | 13th | |
2003 | ||||
2002 | Private Emblem | E/P 5 | 1st | 14th |
It'sallinthechase | S 0 | 9th | 16th | |
Wild Horses | E 6 | 2nd | 18th | |
2001 | Jamaican Rum | S 3 | 2nd | 6th |
Arctic Boy | S 2 | 11th | 12th | |
Balto Star | E 8 | 1st | 14th | |
2000 | Impeachment | S 0 | 3rd | 3rd |
Ronton | S 0 | 7th | 18th | |
Graeme Hall | E 8 | 1st | DNF | |
*Promoted 1 place. | ||||
E - Early (pacesetter). | ||||
E/P - Early presser (stalker). | ||||
P - Presser (mid-pack). | ||||
S - Sustainer (closer). |
Country House and his asterisked promotion to a 2019 victory at Churchill Downs made him the first closer to graduate from the Arkansas Derby to the Louisville winner’s circle since Grindstone in 1996.
Year | Kentucky Derby winner | Ark. Derby | Trainer |
---|---|---|---|
2019 | Country House | 3rd | Bill Mott |
2015 | American Pharoah | 1st | Bob Baffert |
2010 | Super Saver | 2nd | Todd Pletcher |
2004 | Smarty Jones | 1st | John Servis |
1996 | Grindstone | 2nd | D. Wayne Lukas |
1992 | Lil E. Tee | 2nd | Lynn Whiting |
1983 | Sunny's Halo | 1st | David Cross Jr. |
Seven Kentucky Derby winners have been spawned by the Arkansas Derby, which began in 1936. Seven horses from the Oaklawn race went on to win the Preakness and four took the Belmont Stakes. Foremost among them was American Pharoah, who used the Hot Springs track as a springboard to the first Triple Crown in 37 years.