Bob Baffert still had six of the top 12 choices Sunday afternoon in the Nevada futures for Kentucky Derby 2023. It was, however, a Todd Pletcher-trained allowance winner who generated the most significant steam in the Las Vegas market since last week.
Tapit Trice, who ran away to an eight-length triumph Saturday in a one-turn mile at Gulfstream Park, was cut from 60-1 to 20-1 at Caesars Sportsbook and from 70-1 to 18-1 at Circa Sports.
Only Arabian Knight at 6-1, actually plus 675 at Circa, and Forte at 9-1 have best-priced odds that are shorter than those for Tapit Trice. The Tapit colt, who was a $1.3 million yearling, got a 92 Beyer Speed Figure from Daily Racing Form for his second straight victory.
Expect More, who attracted significant early action at Circa, drifted from 27-1 to 38-1 after he finished third as the odds-on favorite in a maiden race Wednesday at Gulfstream Park. The City of Light colt from the Pletcher barn still was unlisted Sunday at Caesars.
Havnameltdown, who won the seven-furlong San Vicente (G2) last Sunday at Santa Anita, was dropped by Circa after Baffert told Art Wilson of the San Gabriel Valley Tribune, “This horse is built for this distance. That’s him. One turn. He will stay one turn.” The Uncaptured colt remained 35-1 at Caesars.
Caesars added four horses to bring its Derby list to 147. The odds were shortened for 13 and made longer for 11 others.
Circa added one horse and pared 11 from its futures, which include 185 choices. It cut the odds for 15 and drifted them for 44 more.
These are the combined 215 horses listed Sunday afternoon in the Nevada futures for Kentucky Derby 2023. They are displayed in order of their best odds as shown in bold type.
Kentucky Derby 2023 | Caesars | Circa | Trainer | Last race |
---|---|---|---|---|
Arabian Knight | 6-1 | 6-1 | Bob Baffert | 1st Southwest (G3) |
Forte | 9-1 | 8-1 | Todd Pletcher | 1st Breeders' Cup Juvenile |
Instant Coffee | 20-1 | 20-1 | Brad Cox | 1st Lecomte (G3) |
Tapit Trice | 20-1 | 18-1 | Todd Pletcher | 1st alw OC at GP |
Faustin | 25-1 | 20-1 | Bob Baffert | 2nd San Vicente (G2) |
National Treasure | 20-1 | 25-1 | Bob Baffert | 3rd Sham (G3) |
Cave Rock | 12-1 | 30-1 | Bob Baffert | 2nd Breeders' Cup Juvenile |
Victory Formation | 30-1 | 27-1 | Brad Cox | 1st Smarty Jones |
Havnameltdown | 35-1 | Bob Baffert | 1st San Vicente (G2) | |
Hoosier Philly (f) | 25-1 | 35-1 | Tom Amoss | 1st Golden Rod (G2) |
Expect More | 38-1 | Todd Pletcher | 3rd MSW at GP | |
Hejazi | 40-1 | 25-1 | Bob Baffert | 1st MSW at SA |
Extra Añejo | 15-1 | 45-1 | Steve Asmussen | 1st MSW at KEE |
Giant Mischief | 30-1 | 45-1 | Brad Cox | 2nd Springboard Mile |
Loggins | 20-1 | 45-1 | Brad Cox | 2nd Breeders' Futurity (G1) |
Signator | 35-1 | 55-1 | Shug McGaughey | 1st MSW at BAQ |
Verifying | 35-1 | 55-1 | Brad Cox | 1st alw OC at OP |
Geaux Rocket Ride | 65-1 | 35-1 | Richard Mandella | 1st MSW at SA |
Newgate | 25-1 | 65-1 | Bob Baffert | 1st Robert B. Lewis (G3) |
Banishing | 45-1 | 70-1 | Brendan Walsh | 1st MSW at FG |
Blazing Sevens | 35-1 | 70-1 | Chad Brown | 4th Breeders' Cup Juvenile |
Capture the Flag | 75-1 | Shug McGaughey | 1st MSW at SAR | |
Confidence Game | 75-1 | 75-1 | Keith Desormeaux | 3rd Lecomte (G3) |
Corona Bolt | 75-1 | 70-1 | Brad Cox | 6th Southwest (G3) |
Curly Jack | 75-1 | 35-1 | Tom Amoss | 2nd Ky. Jockey Club (G2) |
Cyclone Mischief | 75-1 | 50-1 | Dale Romans | 7th Holy Bull (G3) |
Echo Again | 75-1 | 75-1 | Steve Asmussen | DNF Lecomte (G3) |
Spun Intended | 75-1 | Mark Glatt | DNF Sham (G3) | |
Worcester | 75-1 | 60-1 | Bob Baffert | 3rd Robert B. Lewis (G3) |
Point Proven | 75-1 | 80-1 | Todd Pletcher | 4th alw OC at TAM |
Reincarnate | 50-1 | 80-1 | Bob Baffert | 1st Sham (G3) |
Disarm | 60-1 | 85-1 | Steve Asmussen | 1st MSW at SAR |
Kingsbarns | 75-1 | 85-1 | Todd Pletcher | 1st MSW at GP |
Red Route One | 90-1 | 30-1 | Steve Asmussen | 2nd Southwest (G3) |
Tapit Shoes | 60-1 | 90-1 | Brad Cox | 4th alw OC at FG |
Determinedly | 100-1 | 90-1 | Mark Casse | 1st alw OC at FG |
Forbidden Secret | 100-1 | Todd Pletcher | 1st alw OC at KEE | |
Honed | 100-1 | Kenny McPeek | 6th Street Sense (G3) | |
Jace's Road | 75-1 | 100-1 | Brad Cox | 5th Southwest (G3) |
Litigate | 75-1 | 100-1 | Todd Pletcher | 2nd alw OC at GP |
Mage | 100-1 | 65-1 | Gustavo Delgado | 1st MSW at GP |
Mo Strike | 100-1 | Brad Cox | 4th Hopeful (G1) | |
Practical Move | 75-1 | 100-1 | Tim Yakteen | 1st Los Al Futurity (G2) |
Rocket Can | 100-1 | 40-1 | Bill Mott | 1st Holy Bull (G3) |
Shopper's Revenge | 100-1 | 75-1 | Steve Asmussen | 1st MSW at OP |
Tapit's Conquest | 85-1 | 100-1 | Brad Cox | 2nd alw OC at FG |
Two Phil's | 60-1 | 100-1 | Larry Rivelli | 2nd Lecomte (G3) |
Crupi | 110-1 | 50-1 | Todd Pletcher | 2nd MSW at AQU |
Post Time | 100-1 | 115-1 | Brittany Russell | 1st Maryland Juvenile |
Arabian Lion | 60-1 | 125-1 | Bob Baffert | 4th Robert B. Lewis (G3) |
Cage Match | 125-1 | Saffie Joseph Jr. | ||
Damon's Mound | 125-1 | Michelle Lovell | 6th Iroquois (G3) | |
Dubyuhnell | 100-1 | 125-1 | Danny Gargan | 1st Remsen (G2) |
Frank's Honor | 125-1 | Kenny McPeek | 1st MSW at CD | |
Gulfport | 100-1 | 125-1 | Steve Asmussen | 3rd Champagne (G1) |
Hit Show | 100-1 | 125-1 | Brad Cox | 1st alw OC at OP |
Lord Miles | 125-1 | 125-1 | Saffie Joseph Jr. | 6th Holy Bull (G3) |
Lost Ark | 125-1 | Todd Pletcher | DNF Breeders' Cup Juvenile | |
Owen's Leap | 125-1 | Tom Amoss | 2nd Bashford Manor | |
Shadow Dragon | 125-1 | 90-1 | Bill Mott | 2nd Holy Bull (G3) |
Slip Mahoney | 100-1 | 125-1 | Brad Cox | 1st MSW at AQU |
Speed Boat Beach | 75-1 | 125-1 | Bob Baffert | 1st Cecil B. DeMille (G3) |
Tahoma | 125-1 | Doug O'Neill | 11th Del Mar Juv. Turf (G3) | |
Game Change | 135-1 | Shug McGaughey | 1st MSW at GP | |
Wildatlanticstorm | 100-1 | 135-1 | Ray Ashford | 1st Springboard Mile |
Awesome Strong | 40-1 | 150-1 | Jorge Delgado | 1st Florida Sire In Reality |
Bourbon Spirit | 150-1 | Brad Cox | 9th alw OC at KEE | |
Classic Legacy | 110-1 | 150-1 | Bill Mott | 1st MSW at AQU |
Donegal Surges | 150-1 | Todd Pletcher | 4th Sleepy Hollow | |
First Defender | 100-1 | 150-1 | Steve Asmussen | 1st MSW at FG |
Funtastic Again | 150-1 | Wesley Ward | 1st Leonatus at TP | |
Gun Pilot | 100-1 | 150-1 | Steve Asmussen | 1st alw OC at OP |
Legacy Isle | 135-1 | 150-1 | Rohan Crichton | 4th Holy Bull (G3) |
Mr. Ripple | 60-1 | 150-1 | Saffie Joseph Jr. | 3rd alw OC at GP |
Quick Hammer | 150-1 | Brad Cox | 5th Bowman Mill | |
Rudder's Men | 125-1 | 150-1 | Todd Pletcher | 5th alw OC at GP |
Stud Lovin | 150-1 | Mike Maker | 2nd alw OC at KD | |
Top Recruit | 150-1 | Mike Maker | 5th Ed Brown | |
B Minor | 175-1 | Kenny McPeek | 7th alw at CD | |
Cajun Hope | 175-1 | Michael Yates | 12th Florida Sire In Reality | |
Frosted Departure | 135-1 | 175-1 | Kenny McPeek | 3rd Southwest (G3) |
General Jim | 150-1 | 175-1 | Shug McGaughey | 1st Swale (G3) |
Joking Way | 175-1 | Steve Asmussen | 1st alw OC at OP | |
Jungfrau | 100-1 | 175-1 | Bill Mott | 1st MSW at GP |
Light Man | 175-1 | Bruce Levine | 1st MSW at SAR | |
Mr Fisk | 90-1 | 175-1 | Bob Baffert | 1st MSW at SA |
Prairie Hawk | 175-1 | Saffie Joseph Jr. | 1st alw OC at TAM | |
Ringside | 175-1 | Todd Pletcher | 3rd MSW at TAM | |
Sgt. Pepper | 175-1 | Todd Pletcher | 6th MSW at GP | |
Straighten Up | 175-1 | Mike Puype | 6th Speakeasy | |
Traffic Master | 175-1 | Mark Casse | 5th alw OC at CD | |
Uncorrelated | 125-1 | 175-1 | Chad Brown | 1st MSW at AQU |
Wonder Wheel (f) | 175-1 | Mark Casse | 1st BC Juvenile Fillies | |
Agency | 200-1 | Mark Glatt | 8th Del Mar Futurity (G1) | |
Arctic Arrogance | 100-1 | 200-1 | Linda Rice | 2nd Jerome |
Bromley | 150-1 | 200-1 | Paulo Lobo | 5th Lecomte (G3) |
Champions Dream | 135-1 | 200-1 | Danny Gargan | 2nd Pasco |
Divemaster | 200-1 | Wayne Catalano | 1st MSW at CD | |
Fort Bragg | 125-1 | 200-1 | Bob Baffert | 3rd Los Al Futurity (G2) |
Fort Warren | 75-1 | 200-1 | Bob Baffert | 3rd San Vicente (G2) |
Giver Not a Taker | 150-1 | 200-1 | Peter Miller | 2nd Cal Cup Derby |
Harlocap | 125-1 | 200-1 | Bob Baffert | 1st MSW at SA |
Jackstown | 100-1 | 200-1 | Bob Baffert | 1st MSW at DMR |
Kangaroo Court (g) | 150-1 | 200-1 | Tim Yakteen | 1st MSW at DMR |
Lugan Knight | 100-1 | 200-1 | Michael McCarthy | 1st Jerome |
New York Thunder | 200-1 | Jorge Delgado | 1st alw OC at GP | |
Please Be Nice | 200-1 | Bill Mott | 1st MSW at AQU | |
Roman Giant | 200-1 | Steve Asmussen | 9th Clever Trevor | |
Silver Heist | 150-1 | 200-1 | Steve Asmussen | 3rd alw OC aft FG |
Sun Thunder | 150-1 | 200-1 | Kenny McPeek | 4th Southwest (G3) |
Yellow Brick | 200-1 | Richard Mandella | 2nd MSW at SA | |
Angel of Empire | 225-1 | Brad Cox | 2nd Smarty Jones | |
Canarsie | 225-1 | Todd Pletcher | 9th Sleepy Hollow | |
Case | 225-1 | Jonathan Thomas | 2nd MSW at GP | |
Derma Sotogake | 225-1 | Hidetaka Otonashi | 1st Nisai Yushun | |
Gandolfini | 150-1 | 225-1 | Bob Baffert | 4th American Pharoah (G1) |
Giroovin | 225-1 | Genaro García | 5th Riley Allison Derby | |
Neural Network | 225-1 | Chad Brown | 4th Jerome | |
Shesterkin | 100-1 | 225-1 | Todd Pletcher | 2nd alw OC at GP |
Summonyourcourage | 225-1 | Todd Pletcher | 3rd MSW at GP | |
Turbo | 125-1 | 225-1 | Juan Alvarado | 2nd Limehouse |
Tuskegee Airmen | 150-1 | 225-1 | John Servis | 3rd Remsen (G2) |
Ari Gold | 250-1 | Todd Pletcher | 1st Pulpit | |
Baby Billy | 250-1 | Jack Sisterson | 8th Mucho Macho Man | |
Clubhouse | 250-1 | Todd Pletcher | 1st MSW at AQU | |
Congruent | 250-1 | Antonio Sano | 6th Kitten's Joy (turf) | |
Denington | 250-1 | Kenny McPeek | 4th Lecomte (G3) | |
General Banker | 250-1 | Jimmy Ferraro | 3rd Jerome | |
Howgreatisnate | 250-1 | Andy Simoff | 1st Future Stars | |
Major Dude | 175-1 | 250-1 | Todd Pletcher | 1st Kitten's Joy (turf) |
Massimo | 135-1 | 250-1 | Bob Baffert | 1st MSW at DMR |
Midnight Trouble | 250-1 | 200-1 | Anthony Pecoraro | 6th Heft |
Navy Man | 250-1 | Michael McCarthy | 4th MSW at SA | |
Ohana Honor | 250-1 | Shug McGaughey | 4th MSW at AQU | |
Power in Numbers | 250-1 | Chad Brown | 2nd MSW at AQU | |
Powerful | 125-1 | 250-1 | Steve Asmussen | 1st Ed Brown |
Prince of Jericho | 150-1 | 250-1 | Brittany Russell | 1st Spectacular Bid |
Prove Right | 250-1 | Jim Chapman | 5th Turfway Prevue | |
Rocket and Roll | 250-1 | Brad Cox | 3rd MSW at OP | |
Run Cory Run | 250-1 | Saffie Joseph Jr. | 1st MSW at TAM | |
Sonoran | 250-1 | Bob Baffert | 2nd MSW at SA | |
Super Chow | 135-1 | 250-1 | Jorge Delgado | 2nd Swale (G3) |
This Run's for You | 250-1 | Kathleen O'Connell | 5th alw OC at TAM | |
Zydeceaux | 250-1 | Ramón Minguet | 1st Pasco | |
Andiamo a Firenze | 150-1 | 275-1 | Kelly Breen | 5th Jerome |
Bourbon Bash | 175-1 | 275-1 | D. Wayne Lukas | 2nd alw OC at OP |
Circling the Drain (g) | 275-1 | Brittany Russell | 2nd alw OC at LRL | |
Full Moon Madness | 200-1 | 275-1 | Michelle Nevin | 4th Heft |
Gilmore | 110-1 | 275-1 | Bob Baffert | 1st MSW at LRC |
Knox | 150-1 | 275-1 | Saffie Joseph Jr. | 6th Inaugural |
Phileas Fogg | 150-1 | 275-1 | Michael Stidham | 1st MSW at FG |
Ten Days Later | 275-1 | Kenny McPeek | 6th Smarty Jones | |
Two of a Kind | 150-1 | 275-1 | Brian Lynch | 3rd Swale (G3) |
Aaraj | 250-1 | 300-1 | José D'Angelo | 5th Swale (G3) |
Blame It On Daddy | 250-1 | 300-1 | Tom Albertrani | 7th Sleepy Hollow |
Carmel Road | 150-1 | 300-1 | Bob Baffert | 2nd Los Al Futurity (G2) |
Cascais | 300-1 | Chad Brown | 1st MSW at AQU | |
Classic Catch | 150-1 | 300-1 | Todd Pletcher | 3rd alw OC at TAM |
Classical Cat | 175-1 | 300-1 | Phil D'Amato | 1st Eddie Logan |
Communication Memo | 135-1 | 300-1 | Steve Asmussen | 7th Smarty Jones |
Continuar | 300-1 | Yoshito Yahagi | 1st Cattleya | |
Emperor's Appeal | 250-1 | 300-1 | Brian Lynch | 5th alw OC at GP |
Freedom Road | 300-1 | Greg Sacco | 1st alw OC at TAM | |
Ghost Hero | 300-1 | Jayde Gelner | 8th Springboard Mile | |
Handsome Playboy (g) | 300-1 | Gerald Bennett | 4th Pasco | |
Hard to Handle (g) | 250-1 | 300-1 | David Fawkes | 4th alw OC at GP |
Hayes Strike | 300-1 | Kenny McPeek | 9th Leonatus at TP | |
Il Miracolo | 300-1 | Antonio Sano | 5th Holy Bull (G3) | |
Infinite Series | 300-1 | Saffie Joseph Jr. | 3rd MSW at GP | |
Invulnerable | 300-1 | Joe Sharp | 5th alw OC at FG | |
Jackson Heights | 175-1 | 300-1 | Orlando Noda | 7th NYSS at AQU |
Johnyz From Albany (g) | 300-1 | Dale Capuano | 2nd Maryland Juvenile | |
Judo | 175-1 | 300-1 | Brad Cox | 6th alw OC at OP |
Kingdom Heart | 150-1 | 300-1 | Carlos Muñoz | 1st MSW at GP |
Kool Kathmandu (g) | 300-1 | Charlton Baker | 1st MSW at AQU | |
Natural Harbor | 300-1 | Tom Amoss | 1st MSW at FG | |
Protégé | 150-1 | 300-1 | Ron Moquett | 3rd alw OC at OP |
Recruiter | 300-1 | Cathal Lynch | 1st Parx Juvenile | |
Release McCraken | 300-1 | Bret Calhoun | 1st alw OC at FG | |
Roan Burgundy | 250-1 | 300-1 | Brittany Russell | 3rd alw OC at LRL |
Roll On Big Joe | 300-1 | Bob Hess Jr. | 1st mdn OC at GP | |
Rolling On | 250-1 | 300-1 | Rohan Crichton | 6th alw at GP |
Sully | 300-1 | John Shirreffs | 3rd MSW at SA | |
Swirvin | 200-1 | 300-1 | Saffie Joseph Jr. | 1st MSW at GP |
Tap in Formation | 300-1 | 300-1 | Wayne Catalano | 6th alw OC at LRL |
Tigre | 300-1 | Roger Laurin | 7th Juvenile | |
Wild Mule | 300-1 | Jerry Hollendorfer | 2nd alw OC at OP | |
Wound Up | 300-1 | Michael McCarthy | 4th alw OC (turf) at SA | |
X Y Point | 150-1 | 300-1 | Saffie Joseph Jr. | 4th Limehouse |
Yamanin Ours | 300-1 | Takashi Saito | 1st Nwc at KOK | |
Eyes On the King | 250-1 | 325-1 | Mark Casse | 11th Mucho Macho Man |
American Blaze | 250-1 | 350-1 | Ben Colebrook | 2nd alw OC at TP |
Andthewinneris | 350-1 | Wayne Catalano | 1st Texas Turf Mile (turf) | |
Apocalypso | 200-1 | 350-1 | Saffie Joseph Jr. | 5th Inaugural |
Arman | 175-1 | 350-1 | Simon Callaghan | 7th Speakeasy |
Armstrong | 350-1 | Mark Casse | 6th Pasco | |
Campfire Creed | 350-1 | Danny Pish | 5th Springboard Mile | |
Carabinero | 350-1 | Claudio González | 1st OC at GP | |
Chase the Chaos | 350-1 | Ed Moger | 1st alw OC at GG | |
Coffeewithchris | 350-1 | John Salzman Jr. | 2nd Spectacular Bid | |
Count de Monet | 350-1 | Tom Swearingen | 4th Renaissance | |
Daydreaming Boy | 350-1 | Lou Linder | 4th Parx Juvenile | |
Freedom Trail | 350-1 | John Terranova | 8th Ky. Jockey Club (G2) | |
Gran Slash | 200-1 | 350-1 | Víctor Barboza Jr. | 2nd alw at GP |
Hurricane J | 175-1 | 350-1 | Paulo Lobo | 7th Breeders' Cup Juvenile |
Passarando (g) | 350-1 | Steve Specht | 3rd Cal Cup Derby | |
Raise Cain | 175-1 | 350-1 | Ben Colebrook | 5th Leonatus at TP |
Tres Soles | 175-1 | 350-1 | Steve Asmussen | 7th alw OC at CD |
Tumbarumba (g) | 375-1 | Brian Lynch | 2nd La. Champions Day Juv. | |
Bobby the Tank | 400-1 | Linda Rice | 3rd OC at AQU | |
El de Chimi | 200-1 | 400-1 | Juan Carlos Ávila | 6th Parx Juvenile |
Login Required | 400-1 | José Camejo | 6th MSW at AQU | |
Old Alliance | 200-1 | 400-1 | Michael Stidham | 6th Gun Runner |
Valenzan Day | 400-1 | Linda Rice | 7th Jerome | |
(f) filly - (g) gelding |