Arabian Knight and Forte had been in lockstep as the winter-book favorites for Kentucky Derby 2023. After his victory Saturday in the Grade 3 Southwest Stakes, Arabian Knight reclaimed his place as the clear favorite Monday morning in Las Vegas futures.
His 5 1/2-length win as the odds-on favorite in the Oaklawn slop shortened the Uncle Mo colt to 6-1 at both Caesars Sportsbook and Circa Sports in Nevada. To be exact, Circa had Arabian Knight at plus 650, or 13-2. Before the race, he was as long as 11-1 last week.
Because he is in the care of suspended trainer Bob Baffert, Arabian Knight would have to be transferred by owner Amr Zedan by the end of February in order to be eligible for Derby qualifying points. That is unless Baffert were to win a preliminary injunction when he and his lawyers take their case against Churchill Downs Inc. to federal court in Louisville, Ky., on Thursday.
Forte, who was crowned the 2022 juvenile male champion Thursday at the Eclipse Awards, held firm at 10-1 at Caesars and actually drifted from 7-1 to 8-1 at Circa. He was the clear second choice Monday morning in the Nevada markets.
Caesars added four horses to bring its total to 144. It shortened the odds for 15 and drifted them for three others.
Circa added three names and dropped 14, leaving 195. It cut the prices for 14 and went longer with 55.
There was a net loss of four horses since last week, leaving these 215 listed Monday morning in Nevada. They are show in order of their best prices as indicated in bold face.
Kentucky Derby 2023 | Caesars | Circa | Trainer | Last race |
---|---|---|---|---|
Arabian Knight | 6-1 | 6-1 | Bob Baffert | 1st Southwest (G3) |
Forte | 10-1 | 8-1 | Todd Pletcher | 1st Breeders' Cup Juvenile |
Instant Coffee | 20-1 | 20-1 | Brad Cox | 1st Lecomte (G3) |
Faustin | 25-1 | 20-1 | Bob Baffert | 2nd San Vicente (G2) |
National Treasure | 20-1 | 25-1 | Bob Baffert | 3rd Sham (G3) |
Expect More | 27-1 | Todd Pletcher | 2nd MSW at GP | |
Extra Añejo | 15-1 | 35-1 | Steve Asmussen | 1st MSW at KEE |
Havnameltdown | 35-1 | 30-1 | Bob Baffert | 1st San Vicente (G2) |
Hoosier Philly (f) | 25-1 | 35-1 | Tom Amoss | 1st Golden Rod (G2) |
Giant Mischief | 30-1 | 40-1 | Brad Cox | 2nd Springboard Mile |
Hejazi | 40-1 | 25-1 | Bob Baffert | 1st MSW at SA |
Victory Formation | 40-1 | 27-1 | Brad Cox | 1st Smarty Jones |
Cave Rock | 12-1 | 42-1 | Bob Baffert | 2nd Breeders' Cup Juvenile |
Loggins | 20-1 | 45-1 | Brad Cox | 2nd Breeders' Futurity (G1) |
Signator | 35-1 | 55-1 | Shug McGaughey | 1st MSW at BAQ |
Verifying | 40-1 | 55-1 | Brad Cox | 1st alw OC at OP |
Arabian Lion | 15-1 | 60-1 | Bob Baffert | 5th Los Al Futurity (G2) |
Banishing | 45-1 | 60-1 | Brendan Walsh | 1st MSW at FG |
Tapit Trice | 60-1 | 70-1 | Todd Pletcher | 1st MSW at AQU |
Blazing Sevens | 40-1 | 75-1 | Chad Brown | 4th Breeders' Cup Juvenile |
Capture the Flag | 75-1 | Shug McGaughey | 1st MSW at SAR | |
Confidence Game | 75-1 | 75-1 | Keith Desormeaux | 3rd Lecomte (G3) |
Corona Bolt | 75-1 | 70-1 | Brad Cox | 6th Southwest (G3) |
Cyclone Mischief | 65-1 | 75-1 | Dale Romans | 1st alw OC at GP |
Echo Again | 75-1 | 70-1 | Steve Asmussen | DNF Lecomte (G3) |
Point Proven | 75-1 | 75-1 | Todd Pletcher | 4th alw OC at TAM |
Spun Intended | 75-1 | Mark Glatt | DNF Sham (G3) | |
Kingsbarns | 75-1 | 80-1 | Todd Pletcher | 1st MSW at GP |
Reincarnate | 50-1 | 80-1 | Bob Baffert | 1st Sham (G3) |
Worcester | 80-1 | 70-1 | Bob Baffert | 2nd MSW at SA |
Disarm | 60-1 | 85-1 | Steve Asmussen | 1st MSW at SAR |
Litigate | 75-1 | 85-1 | Todd Pletcher | 2nd alw OC at GP |
Tapit Shoes | 60-1 | 85-1 | Brad Cox | 4th alw OC at FG |
Practical Move | 90-1 | 90-1 | Tim Yakteen | 1st Los Al Futurity (G2) |
Two Phil's | 75-1 | 95-1 | Larry Rivelli | 2nd Lecomte (G3) |
Curly Jack | 100-1 | 35-1 | Tom Amoss | 2nd Ky. Jockey Club (G2) |
Determinedly | 100-1 | 80-1 | Mark Casse | 1st alw OC at FG |
Jace's Road | 75-1 | 100-1 | Brad Cox | 5th Southwest (G3) |
Mage | 100-1 | 65-1 | Gustavo Delgado | 1st MSW at GP |
Mo Strike | 100-1 | Brad Cox | 4th Hopeful (G1) | |
Newgate | 70-1 | 100-1 | Bob Baffert | 2nd Sham (G3) |
Red Route One | 90-1 | 100-1 | Steve Asmussen | 2nd Southwest (G3) |
Shopper's Revenge | 100-1 | 75-1 | Steve Asmussen | 1st MSW at OP |
Speed Boat Beach | 75-1 | 100-1 | Bob Baffert | 1st Cecil B. DeMille (G3) |
Tapit's Conquest | 85-1 | 100-1 | Brad Cox | 2nd alw OC at FG |
Crupi | 110-1 | 45-1 | Todd Pletcher | 2nd MSW at AQU |
Post Time | 100-1 | 110-1 | Brittany Russell | 1st Maryland Juvenile |
Dubyuhnell | 90-1 | 120-1 | Danny Gargan | 1st Remsen (G2) |
Damon's Mound | 125-1 | Michelle Lovell | 6th Iroquois (G3) | |
Frank's Honor | 125-1 | Kenny McPeek | 1st MSW at CD | |
Geaux Rocket Ride | 100-1 | 125-1 | Richard Mandella | 1st MSW at SA |
Gulfport | 100-1 | 125-1 | Steve Asmussen | 3rd Champagne (G1) |
Lost Ark | 125-1 | Todd Pletcher | DNF Breeders' Cup Juvenile | |
Owen's Leap | 125-1 | Tom Amoss | 2nd Bashford Manor | |
Slip Mahoney | 100-1 | 125-1 | Brad Cox | 1st MSW at AQU |
Tahoma | 125-1 | Doug O'Neill | 11th Del Mar Juv. Turf (G3) | |
Awesome Strong | 45-1 | 135-1 | Jorge Delgado | 1st Florida Sire In Reality |
Wildatlanticstorm | 100-1 | 135-1 | Ray Ashford | 1st Springboard Mile |
Bourbon Spirit | 150-1 | Brad Cox | 9th alw OC at KEE | |
Classic Legacy | 110-1 | 150-1 | Bill Mott | 1st MSW at AQU |
Donegal Surges | 150-1 | Todd Pletcher | 4th Sleepy Hollow | |
First Defender | 100-1 | 150-1 | Steve Asmussen | 1st MSW at FG |
Forbidden Secret | 100-1 | 150-1 | Todd Pletcher | 1st alw OC at KEE |
Frosted Departure | 135-1 | 150-1 | Kenny McPeek | 3rd Southwest (G3) |
Hit Show | 100-1 | 150-1 | Brad Cox | 1st alw OC at OP |
Mr. Ripple | 60-1 | 150-1 | Saffie Joseph Jr. | 3rd alw OC at GP |
Rudder's Men | 125-1 | 150-1 | Todd Pletcher | 5th alw OC at GP |
Stud Lovin | 150-1 | Mike Maker | 2nd alw OC at KD | |
B Minor | 175-1 | Kenny McPeek | 7th alw at CD | |
Bromley | 150-1 | 175-1 | Paulo Lobo | 5th Lecomte (G3) |
Cajun Hope | 175-1 | Michael Yates | 12th Florida Sire In Reality | |
Giver Not a Taker | 150-1 | 175-1 | Peter Miller | 2nd Cal Cup Derby |
Harlocap | 100-1 | 175-1 | Bob Baffert | 1st MSW at SA |
Joking Way | 175-1 | Steve Asmussen | 1st alw OC at OP | |
Jungfrau | 100-1 | 175-1 | Bill Mott | 1st MSW at GP |
Kangaroo Court (g) | 150-1 | 175-1 | Tim Yakteen | 1st MSW at DMR |
Light Man | 175-1 | Bruce Levine | 1st MSW at SAR | |
Lord Miles | 125-1 | 175-1 | Saffie Joseph Jr. | 3rd Mucho Macho Man |
Mr Fisk | 90-1 | 175-1 | Bob Baffert | 1st MSW at SA |
New York Thunder | 175-1 | Jorge Delgado | 1st alw OC at GP | |
Please Be Nice | 175-1 | Bill Mott | 1st MSW at AQU | |
Prairie Hawk | 175-1 | Saffie Joseph Jr. | 1st alw OC at TAM | |
Ringside | 175-1 | Todd Pletcher | 3rd MSW at TAM | |
Sgt. Pepper | 175-1 | Todd Pletcher | 6th MSW at GP | |
Shesterkin | 135-1 | 175-1 | Todd Pletcher | 1st MSW at GP |
Straighten Up | 175-1 | Mike Puype | 6th Speakeasy | |
Super Chow | 100-1 | 175-1 | Jorge Delgado | 1st Limehouse |
Uncorrelated | 125-1 | 175-1 | Chad Brown | 1st MSW at AQU |
Wonder Wheel (f) | 175-1 | Mark Casse | 1st BC Juvenile Fillies | |
Agency | 200-1 | Mark Glatt | 8th Del Mar Futurity (G1) | |
Arctic Arrogance | 100-1 | 200-1 | Linda Rice | 2nd Jerome |
Champions Dream | 135-1 | 200-1 | Danny Gargan | 2nd Pasco |
Divemaster | 200-1 | Wayne Catalano | 1st MSW at CD | |
Fort Bragg | 125-1 | 200-1 | Bob Baffert | 3rd Los Al Futurity (G2) |
Fort Warren | 75-1 | 200-1 | Bob Baffert | 3rd San Vicente (G2) |
General Jim | 200-1 | Shug McGaughey | 4th Mucho Macho Man | |
Gun Pilot | 150-1 | 200-1 | Steve Asmussen | 2nd alw OC at OP |
Jackstown | 100-1 | 200-1 | Bob Baffert | 1st MSW at DMR |
Lugan Knight | 100-1 | 200-1 | Michael McCarthy | 1st Jerome |
Roman Giant | 200-1 | Steve Asmussen | 9th Clever Trevor | |
Silver Heist | 150-1 | 200-1 | Steve Asmussen | 3rd alw OC aft FG |
Sun Thunder | 150-1 | 200-1 | Kenny McPeek | 4th Southwest (G3) |
Two of a Kind | 135-1 | 200-1 | Brian Lynch | 3rd Limehouse |
Yellow Brick | 200-1 | Richard Mandella | 2nd MSW at SA | |
Angel of Empire | 225-1 | Brad Cox | 2nd Smarty Jones | |
Canarsie | 225-1 | Todd Pletcher | 9th Sleepy Hollow | |
Case | 225-1 | Jonathan Thomas | 2nd MSW at GP | |
Clubhouse | 225-1 | Todd Pletcher | 1st MSW at AQU | |
Derma Sotogake | 225-1 | Hidetaka Otonashi | 1st Nisai Yushun | |
Emperor's Appeal | 135-1 | 225-1 | Brian Lynch | 1st MSW at GP |
Gandolfini | 150-1 | 225-1 | Bob Baffert | 4th American Pharoah (G1) |
Giroovin | 225-1 | Genaro García | 5th Riley Allison Derby | |
Honed | 100-1 | 225-1 | Kenny McPeek | 6th Street Sense (G3) |
Howgreatisnate | 225-1 | Andy Simoff | 1st Future Stars | |
Neural Network | 225-1 | Chad Brown | 4th Jerome | |
Quick Hammer | 150-1 | 225-1 | Brad Cox | 5th Bowman Mill |
Summonyourcourage | 225-1 | Todd Pletcher | 3rd MSW at GP | |
Turbo | 125-1 | 225-1 | Juan Alvarado | 2nd Limehouse |
Tuskegee Airmen | 150-1 | 225-1 | John Servis | 3rd Remsen (G2) |
Ari Gold | 250-1 | Todd Pletcher | 1st Pulpit | |
Baby Billy | 250-1 | Jack Sisterson | 8th Mucho Macho Man | |
Cage Match | 250-1 | Saffie Joseph Jr. | ||
Denington | 250-1 | Kenny McPeek | 4th Lecomte (G3) | |
Funtastic Again | 250-1 | Wesley Ward | 1st Leonatus at TP | |
Hal (g) | 250-1 | Darwin Banach | 5th Grey (G3) | |
Major Dude | 175-1 | 250-1 | Todd Pletcher | 2nd Dania Beach |
Massimo | 135-1 | 250-1 | Bob Baffert | 1st MSW at DMR |
Midnight Trouble | 250-1 | 200-1 | Anthony Pecoraro | 6th Heft |
Navy Man | 250-1 | Michael McCarthy | 4th MSW at SA | |
Ohana Honor | 250-1 | Shug McGaughey | 4th MSW at AQU | |
Power in Numbers | 250-1 | Chad Brown | 2nd MSW at AQU | |
Powerful | 125-1 | 250-1 | Steve Asmussen | 1st Ed Brown |
Prince of Jericho | 150-1 | 250-1 | Brittany Russell | 1st Spectacular Bid |
Protégé | 150-1 | 250-1 | Ron Moquett | 3rd alw OC at OP |
Prove Right | 250-1 | Jim Chapman | 5th Turfway Prevue | |
Quick to Accuse | 250-1 | Horácio de Paz | 4th Remsen (G2) | |
Rocket and Roll | 250-1 | Brad Cox | 3rd MSW at OP | |
Run Cory Run | 250-1 | Saffie Joseph Jr. | 1st MSW at TAM | |
Sonoran | 250-1 | Bob Baffert | 2nd MSW at SA | |
This Run's for You | 250-1 | Kathleen O'Connell | 5th alw OC at TAM | |
Zydeceaux | 250-1 | Ramón Minguet | 1st Pasco | |
Aaraj | 150-1 | 275-1 | José D'Angelo | 1st MSW at GP |
Carmel Road | 150-1 | 275-1 | Bob Baffert | 2nd Los Al Futurity (G2) |
Circling the Drain (g) | 275-1 | Brittany Russell | 2nd alw OC at LRL | |
Classic Catch | 150-1 | 275-1 | Todd Pletcher | 3rd alw OC at TAM |
Classical Cat | 175-1 | 275-1 | Phil D'Amato | 1st Eddie Logan |
Communication Memo | 135-1 | 275-1 | Steve Asmussen | 7th Smarty Jones |
Full Moon Madness | 200-1 | 275-1 | Michelle Nevin | 4th Heft |
General Banker | 275-1 | Jimmy Ferraro | 3rd Jerome | |
Gilmore | 110-1 | 275-1 | Bob Baffert | 1st MSW at LRC |
Knox | 150-1 | 275-1 | Saffie Joseph Jr. | 6th Inaugural |
Phileas Fogg | 150-1 | 275-1 | Michael Stidham | 1st MSW at FG |
Ten Days Later | 275-1 | Kenny McPeek | 6th Smarty Jones | |
Blame It On Daddy | 250-1 | 300-1 | Tom Albertrani | 7th Sleepy Hollow |
Cascais | 300-1 | Chad Brown | 1st MSW at AQU | |
Continuar | 300-1 | Yoshito Yahagi | 1st Cattleya | |
Freedom Road | 300-1 | Greg Sacco | 1st alw OC at TAM | |
Ghost Hero | 300-1 | Jayde Gelner | 8th Springboard Mile | |
Handsome Playboy (g) | 300-1 | Gerald Bennett | 4th Pasco | |
Hard to Handle | 250-1 | 300-1 | David Fawkes | 5th alw at GP |
Hayes Strike | 300-1 | Kenny McPeek | 9th Leonatus at TP | |
Il Miracolo | 300-1 | Antonio Sano | 7th Mucho Macho Man | |
Infinite Series | 300-1 | Saffie Joseph Jr. | 3rd MSW at GP | |
Invulnerable | 300-1 | Joe Sharp | 5th alw OC at FG | |
Jackson Heights | 175-1 | 300-1 | Orlando Noda | 7th NYSS at AQU |
Johnyz From Albany (g) | 300-1 | Dale Capuano | 2nd Maryland Juvenile | |
Judo | 175-1 | 300-1 | Brad Cox | 6th alw OC at OP |
Kingdom Heart | 150-1 | 300-1 | Carlos Muñoz | 1st MSW at GP |
Kool Kathmandu (g) | 300-1 | Charlton Baker | 1st MSW at AQU | |
Legacy Isle | 135-1 | 300-1 | Rohan Crichton | 2nd Mucho Macho Man |
Natural Harbor | 300-1 | Tom Amoss | 1st MSW at FG | |
Recruiter | 300-1 | Cathal Lynch | 1st Parx Juvenile | |
Release McCraken | 300-1 | Bret Calhoun | 1st alw OC at FG | |
Roan Burgundy | 250-1 | 300-1 | Brittany Russell | 3rd alw OC at LRL |
Rocket Can | 300-1 | Bill Mott | 2nd alw OC at CD | |
Roll On Big Joe | 300-1 | Bob Hess Jr. | 1st mdn OC at GP | |
Rolling On | 250-1 | 300-1 | Rohan Crichton | 6th alw at GP |
Sully | 300-1 | John Shirreffs | 3rd MSW at SA | |
Swirvin | 200-1 | 300-1 | Saffie Joseph Jr. | 1st MSW at GP |
Tap in Formation | 300-1 | 300-1 | Wayne Catalano | 6th alw OC at LRL |
Wild Mule | 300-1 | Jerry Hollendorfer | 2nd alw OC at OP | |
Wound Up | 300-1 | Michael McCarthy | 4th alw OC (turf) at SA | |
X Y Point | 150-1 | 300-1 | Saffie Joseph Jr. | 4th Limehouse |
Yamanin Ours | 300-1 | Takashi Saito | 1st Nwc at KOK | |
Eyes On the King | 250-1 | 325-1 | Mark Casse | 11th Mucho Macho Man |
American Blaze | 250-1 | 350-1 | Ben Colebrook | 2nd alw OC at TP |
Andiamo a Firenze | 150-1 | 350-1 | Kelly Breen | 5th Jerome |
Andthewinneris | 350-1 | Wayne Catalano | 1st Texas Turf Mile (turf) | |
Apocalypso | 200-1 | 350-1 | Saffie Joseph Jr. | 5th Inaugural |
Arman | 175-1 | 350-1 | Simon Callaghan | 7th Speakeasy |
Armstrong | 350-1 | Mark Casse | 6th Pasco | |
Bourbon Bash | 175-1 | 350-1 | D. Wayne Lukas | 3rd Renaissance |
Campfire Creed | 350-1 | Danny Pish | 5th Springboard Mile | |
Carabinero | 350-1 | Claudio González | 1st OC at GP | |
Chase the Chaos | 350-1 | Ed Moger | 1st alw OC at GG | |
Coffeewithchris | 350-1 | John Salzman Jr. | 2nd Spectacular Bid | |
Congruent | 200-1 | 350-1 | Antonio Sano | 4th Dania Beach |
Count de Monet | 350-1 | Tom Swearingen | 4th Renaissance | |
Daydreaming Boy | 350-1 | Lou Linder | 4th Parx Juvenile | |
Freedom Trail | 350-1 | John Terranova | 8th Ky. Jockey Club (G2) | |
Gran Slash | 200-1 | 350-1 | Víctor Barboza Jr. | 2nd alw at GP |
Hurricane J | 175-1 | 350-1 | Paulo Lobo | 7th Breeders' Cup Juvenile |
Lights of Broadway | 350-1 | Mark Casse | 2nd Pulpit | |
Passarando (g) | 350-1 | Steve Specht | 3rd Cal Cup Derby | |
Raise Cain | 175-1 | 350-1 | Ben Colebrook | 5th Leonatus at TP |
Top Recruit | 150-1 | 350-1 | Mike Maker | 5th Ed Brown |
Traffic Master | 175-1 | 350-1 | Mark Casse | 5th alw OC at CD |
Tres Soles | 175-1 | 350-1 | Steve Asmussen | 7th alw OC at CD |
Tigre | 300-1 | 375-1 | Roger Laurin | 7th Juvenile |
Tumbarumba (g) | 375-1 | Brian Lynch | 2nd La. Champions Day Juv. | |
Bobby the Tank | 400-1 | Linda Rice | 3rd OC at AQU | |
El de Chimi | 200-1 | 400-1 | Juan Carlos Ávila | 6th Parx Juvenile |
Login Required | 400-1 | José Camejo | 6th MSW at AQU | |
Old Alliance | 200-1 | 400-1 | Michael Stidham | 6th Gun Runner |
Valenzan Day | 400-1 | Linda Rice | 7th Jerome | |
(f) filly - (g) gelding |