Angel of Empire crashed the Kentucky Derby 2023 party Saturday night, and his victory at Fair Grounds in the Grade 2 Risen Star generated plenty of steam in the Las Vegas futures market.
Listed at only one sportsbook last week at 225-1, the Classic Empire colt trained by Brad Cox shortened during the weekend to a best price of 50-1, his opening odds at Caesars Sportsbook. Circa Sports cut him to 25-1. In contrast, Angel of Empire closed last week at 112-1 in pool 4 of the pari-mutuel Kentucky Derby Future Wager run by Churchill Downs.
The momentum was decidedly different for Hoosier Philly. As a 2-5 favorite she finished third in the Rachel Alexandra (G2), a rude awakening for connections and horseplayers who harbored dreams of her beating the boys. The previously undefeated filly by Into Mischief drifted from 25-1 to 50-1 in the Derby futures at Caesars. At Circa she was dropped entirely after being priced last week at 32-1. Hoosier Philly closed at 11-1 last Sunday in the KDFW.
Arabian Knight, who may be assigned soon to a new trainer, still was the consensus Derby favorite Monday morning, although Circa pushed his odds from plus 750 to plus 800, or 8-1. Caesars held the Southwest (G3) winner steady at 6-1.
Since Bob Baffert lost a court fight last week to restore his eligibility at Churchill Downs, owner Amr Zedan was expected to transfer Arabian Knight to another stable before a Feb. 28 deadline that was written into the 2023 Derby rules. Five prospects from the Baffert stable already have been moved or nominated in the names of other trainers for Derby points preps.
Caesars and Circa each listed 155 Derby options and added four since last week, but their lists were not identical. Circa dropped 35 names from its futures. Caesars cut the odds for 17 horses and drifted them for 19. Circa shortened 32 prices and went longer with 49.
Between the two sportsbooks, 210 horses were listed Monday in the Kentucky Derby futures in Nevada. They are listed here in order of their best odds shown in bold:
Kentucky Derby 2023 | Caesars | Circa | Trainer | Last race |
---|---|---|---|---|
Arabian Knight | 6-1 | 8-1 | Bob Baffert | 1st Southwest (G3) |
Forte | 9-1 | 8-1 | Todd Pletcher | 1st Breeders' Cup Juvenile |
Tapit Trice | 15-1 | 13-1 | Todd Pletcher | 1st alw OC at GP |
Extra Añejo | 15-1 | Steve Asmussen | 1st MSW at KEE | |
Instant Coffee | 16-1 | 17-1 | Brad Cox | 1st Lecomte (G3) |
Faustin | 16-1 | 20-1 | Bob Baffert | 2nd San Vicente (G2) |
Loggins | 20-1 | Brad Cox | 2nd Breeders' Futurity (G1) | |
Cave Rock | 12-1 | 25-1 | Bob Baffert | 2nd Breeders' Cup Juvenile |
National Treasure | 20-1 | 25-1 | Bob Baffert | 3rd Sham (G3) |
Verifying | 30-1 | 28-1 | Brad Cox | 1st alw OC at OP |
Blazing Sevens | 28-1 | 30-1 | Chad Brown | 4th Breeders' Cup Juvenile |
Hejazi | 30-1 | 32-1 | Tim Yakteen | 1st MSW at SA |
Geaux Rocket Ride | 35-1 | 30-1 | Richard Mandella | 1st MSW at SA |
Havnameltdown | 35-1 | Bob Baffert | 1st San Vicente (G2) | |
Signator | 35-1 | Shug McGaughey | 1st MSW at BAQ | |
Expect More | 40-1 | Todd Pletcher | 3rd MSW at GP | |
Awesome Strong | 40-1 | Jorge Delgado | 1st Florida Sire In Reality | |
Angel of Empire | 50-1 | 25-1 | Brad Cox | 1st Risen Star (G2) |
Kingsbarns | 50-1 | 40-1 | Todd Pletcher | 1st alw OC at TAM |
Giant Mischief | 26-1 | 50-1 | Brad Cox | 2nd Springboard Mile |
Litigate | 32-1 | 50-1 | Todd Pletcher | 1st Sam F. Davis (G3) |
Reincarnate | 35-1 | 50-1 | Tim Yakteen | 1st Sham (G3) |
Hoosier Philly (f) | 50-1 | Tom Amoss | 3rd Rachel Alexandra (G2) | |
Disarm | 50-1 | 55-1 | Steve Asmussen | 2nd alw OC at OP |
Hit Show | 40-1 | 55-1 | Brad Cox | 1st Withers (G3) |
Two Phil's | 60-1 | 45-1 | Larry Rivelli | 3rd Risen Star (G2) |
Dreamlike | 60-1 | Todd Pletcher | 2nd MSW at GP | |
Red Route One | 65-1 | 30-1 | Steve Asmussen | 2nd Southwest (G3) |
Worcester | 65-1 | 70-1 | Bob Baffert | 3rd Robert B. Lewis (G3) |
Tapit's Conquest | 75-1 | 30-1 | Brad Cox | 4th Risen Star (G2) |
Point Proven | 75-1 | 50-1 | Todd Pletcher | 4th alw OC at TAM |
Cyclone Mischief | 75-1 | 60-1 | Dale Romans | 7th Holy Bull (G3) |
Practical Move | 65-1 | 75-1 | Tim Yakteen | 1st Los Al Futurity (G2) |
Spun Intended | 75-1 | Mark Glatt | DNF Sham (G3) | |
Rocket Can | 80-1 | 45-1 | Bill Mott | 1st Holy Bull (G3) |
Banishing | 50-1 | 80-1 | Brendan Walsh | 5th alw OC at FG |
Victory Formation | 85-1 | 40-1 | Brad Cox | 9th Risen Star (G2) |
Gun Pilot | 85-1 | 80-1 | Steve Asmussen | 1st alw OC at OP |
Everso Mischievous | 85-1 | Brad Cox | 2nd MSW at AQU | |
Two Eagles River | 85-1 | Chris Hartman | 1st alw OC at OP | |
Mage | 75-1 | 90-1 | Gustavo Delgado | 1st MSW at GP |
Arabian Lion | 100-1 | 100-1 | Tim Yakteen | 4th Robert B. Lewis (G3) |
Confidence Game | 65-1 | 100-1 | Keith Desormeaux | 3rd Lecomte (G3) |
Corona Bolt | 75-1 | 100-1 | Brad Cox | 6th Southwest (G3) |
Eyeing Clover | 100-1 | Brad Cox | 1st alw OC at FG | |
Jace's Road | 75-1 | 100-1 | Brad Cox | 5th Southwest (G3) |
Slip Mahoney | 100-1 | 100-1 | Brad Cox | 1st MSW at AQU |
Sun Thunder | 100-1 | 45-1 | Kenny McPeek | 2nd Risen Star (G2) |
Crupi | 100-1 | 50-1 | Todd Pletcher | 7th Risen Star (G2) |
Skinner | 100-1 | 70-1 | John Shirreffs | 1st MSW at SA |
Forbidden Secret | 100-1 | Todd Pletcher | 1st alw OC at KEE | |
Honed | 100-1 | Kenny McPeek | 6th Street Sense (G3) | |
Mo Strike | 100-1 | Brad Cox | 4th Hopeful (G1) | |
Curly Jack | 110-1 | 60-1 | Tom Amoss | 8th Risen Star (G2) |
Cagliostro | 125-1 | Cherie DeVaux | 2nd alw OC at FG | |
Echo Again | 75-1 | 125-1 | Steve Asmussen | DNF Lecomte (G3) |
General Jim | 125-1 | 125-1 | Shug McGaughey | 1st Swale (G3) |
Lord Miles | 125-1 | 125-1 | Saffie Joseph Jr. | 6th Holy Bull (G3) |
Post Time | 100-1 | 125-1 | Brittany Russell | 1st Maryland Juvenile |
Shadow Dragon | 125-1 | 125-1 | Bill Mott | 2nd Holy Bull (G3) |
Dubyuhnell | 100-1 | 150-1 | Danny Gargan | 8th Sam F. Davis (G3) |
Bishops Bay | 125-1 | 85-1 | Brad Cox | 1st MSW at FG |
Capture the Flag | 125-1 | Shug McGaughey | 1st MSW at SAR | |
Damon's Mound | 125-1 | Michelle Lovell | 6th Iroquois (G3) | |
Frank's Honor | 125-1 | Kenny McPeek | 1st MSW at CD | |
Lost Ark | 125-1 | Todd Pletcher | DNF Breeders' Cup Juvenile | |
Owen's Leap | 125-1 | Tom Amoss | 2nd Bashford Manor | |
Tahoma | 125-1 | Doug O'Neill | 11th DMR Juv. Turf (G3) | |
Massimo | 135-1 | Bob Baffert | 1st MSW at DMR | |
First Defender | 150-1 | 125-1 | Steve Asmussen | 4th alw OC at FG |
Arthur's Ride | 125-1 | 150-1 | Bill Mott | 1st MSW at GP |
Classic Legacy | 100-1 | 150-1 | Bill Mott | 4th Sam F. Davis (G3) |
Funtastic Again | 150-1 | Wesley Ward | 1st Leonatus at TP | |
Gulfport | 100-1 | 150-1 | Steve Asmussen | 3rd Champagne (G1) |
Single Ruler | 150-1 | Keith Desormeaux | 5th Risen Star (G2) | |
Speed Boat Beach | 75-1 | 150-1 | Bob Baffert | 1st Cecil B. DeMille (G3) |
Tapit Shoes | 100-1 | 150-1 | Brad Cox | 3rd alw OC at FG |
Shopper's Revenge | 150-1 | 75-1 | Steve Asmussen | 2nd alw OC at OP |
Bourbon Spirit | 150-1 | Brad Cox | 9th alw OC at KEE | |
Carmel Road | 150-1 | Tim Yakteen | 2nd Los Al Futurity (G2) | |
Donegal Surges | 150-1 | Todd Pletcher | 4th Sleepy Hollow | |
Gandolfini | 150-1 | Bob Baffert | 4th American Pharoah (G1) | |
Gold Magic | 150-1 | Kevin Attard | 1st MSW at GP | |
Heroic Move | 150-1 | Brad Cox | 1st MSW at OP | |
Kingdom Heart | 150-1 | Carlos Muñoz | 1st MSW at GP | |
Phileas Fogg | 150-1 | Michael Stidham | 1st MSW at FG | |
Quick Hammer | 150-1 | Brad Cox | 5th Bowman Mill | |
Stud Lovin | 150-1 | Mike Maker | 2nd alw OC at KD | |
Top Recruit | 150-1 | Mike Maker | 5th Ed Brown | |
Tuskegee Airmen | 150-1 | John Servis | 3rd Remsen (G2) | |
X Y Point | 150-1 | Saffie Joseph Jr. | 4th Limehouse | |
Game Change | 135-1 | 175-1 | Shug McGaughey | 1st MSW at GP |
Arman | 175-1 | Peter Miller | 6th alw OC at OP | |
B Minor | 175-1 | Kenny McPeek | 7th alw at CD | |
Cajun Hope | 175-1 | Michael Yates | 12th Florida Sire In Reality | |
Demolition Duke | 175-1 | Brad Cox | 1st MSW at FG | |
Jackson Heights | 175-1 | Orlando Noda | 7th NYSS at AQU | |
Light Man | 175-1 | Bruce Levine | 1st MSW at SAR | |
Straighten Up | 175-1 | Mike Puype | 6th Speakeasy | |
Traffic Master | 175-1 | Mark Casse | 5th alw OC at CD | |
Arctic Arrogance | 100-1 | 200-1 | Linda Rice | 2nd Withers (G3) |
Denington | 200-1 | Kenny McPeek | 1st alw OC at FG | |
Fort Bragg | 125-1 | 200-1 | Bob Baffert | 3rd Los Al Futurity (G2) |
Fort Warren | 75-1 | 200-1 | Brittany Russell | 3rd San Vicente (G2) |
Harlocap | 125-1 | 200-1 | Steve Asmussen | 6th Risen Star (G2) |
Mr Fisk | 90-1 | 200-1 | Bob Baffert | 1st MSW at SA |
Mr. Ripple | 60-1 | 200-1 | Saffie Joseph Jr. | 3rd alw OC at GP |
Please Be Nice | 200-1 | Bill Mott | 1st MSW at AQU | |
Ringside | 200-1 | Todd Pletcher | 3rd MSW at TAM | |
Rudder's Men | 125-1 | 200-1 | Todd Pletcher | 5th alw OC at GP |
Uncorrelated | 125-1 | 200-1 | Chad Brown | 1st MSW at AQU |
Wildatlanticstorm | 100-1 | 200-1 | Ray Ashford | 1st Springboard Mile |
Agency | 200-1 | Mark Glatt | 8th Del Mar Futurity (G1) | |
American Blaze | 200-1 | Ben Colebrook | 6th alw OC at TP | |
Divemaster | 200-1 | Wayne Catalano | 1st MSW at CD | |
Full Moon Madness | 200-1 | Michelle Nevin | 4th Heft | |
Gran Slash | 200-1 | Víctor Barboza Jr. | 2nd alw at GP | |
Old Alliance | 200-1 | Michael Stidham | 6th Gun Runner | |
Roman Giant | 200-1 | Steve Asmussen | 9th Clever Trevor | |
Tres Soles | 200-1 | Steve Asmussen | 3rd alw OC (turf) at HOU | |
General Banker | 225-1 | Jimmy Ferraro | 3rd Withers (G3) | |
Legacy Isle | 135-1 | 225-1 | Rohan Crichton | 4th Holy Bull (G3) |
Shesterkin | 100-1 | 225-1 | Todd Pletcher | 2nd alw OC at GP |
Canarsie | 225-1 | Todd Pletcher | 9th Sleepy Hollow | |
Ari Gold | 250-1 | Todd Pletcher | 1st Pulpit | |
Bromley | 150-1 | 250-1 | Paulo Lobo | 5th Lecomte (G3) |
Classic Car Wash | 250-1 | Mark Casse | 3rd Sam F. Davis (G3) | |
Continuar | 250-1 | Yoshito Yahagi | 1st Cattleya | |
Derma Sotogake | 250-1 | Hidetaka Otonashi | 1st Nisai Yushun | |
Frosted Departure | 125-1 | 250-1 | Kenny McPeek | 3rd Southwest (G3) |
Groveland | 250-1 | Eoin Harty | 2nd Sam F. Davis (G3) | |
Kangaroo Court (g) | 150-1 | 250-1 | Tim Yakteen | 1st MSW at DMR |
Neural Network | 250-1 | Chad Brown | 4th Jerome | |
New York Thunder | 250-1 | Jorge Delgado | 1st alw OC at GP | |
Sgt. Pepper | 250-1 | Todd Pletcher | 6th MSW at GP | |
Zydeceaux | 250-1 | Ramón Minguet | 5th Sam F. Davis (G3) | |
Blame It On Daddy | 250-1 | Tom Albertrani | 7th Sleepy Hollow | |
Congruent | 250-1 | Antonio Sano | 6th Kitten's Joy (turf) | |
Hard to Handle (g) | 250-1 | David Fawkes | 4th alw OC at GP | |
Roan Burgundy | 250-1 | Brittany Russell | 3rd alw OC at LRL | |
Rolling On | 250-1 | Rohan Crichton | 6th alw at GP | |
This Run's for You | 250-1 | Kathleen O'Connell | 2nd alw OC at TAM | |
Jungfrau | 125-1 | 275-1 | Bill Mott | 6th Withers (G3) |
Aaraj | 250-1 | 300-1 | José D'Angelo | 5th Swale (G3) |
Armstrong | 300-1 | Mark Casse | 6th Pasco | |
Baby Billy | 300-1 | Jack Sisterson | 1st MSW (turf) at GP | |
Bourbon Bash | 150-1 | 300-1 | D. Wayne Lukas | 2nd alw OC at OP |
Case | 300-1 | Jonathan Thomas | 3rd MSW at GP | |
Champions Dream | 150-1 | 300-1 | Danny Gargan | 11th Sam F. Davis (G3) |
Chase the Chaos (g) | 110-1 | 300-1 | Ed Moger | 1st El Camino Real Derby |
Circling the Drain (g) | 300-1 | Brittany Russell | 2nd alw OC at LRL | |
Clubhouse | 300-1 | Todd Pletcher | 2nd Jimmy Winkfield | |
Coffeewithchris | 300-1 | John Salzman Jr. | 1st Miracle Wood | |
Determinedly | 135-1 | 300-1 | Mark Casse | 14th Risen Star (G2) |
Dreaming of Kona | 300-1 | Aldana Spieth | 7th Sam F. Davis (G3) | |
Emperor's Appeal | 250-1 | 300-1 | Brian Lynch | 5th alw OC at GP |
Freedom Road | 300-1 | Greg Sacco | 1st alw OC at TAM | |
Gilmore | 135-1 | 300-1 | Bob Baffert | 2nd El Camino Real Derby |
Giroovin | 300-1 | Genaro García | 5th Riley Allison Derby | |
Giver Not a Taker | 150-1 | 300-1 | Peter Miller | 2nd Cal Cup Derby |
Howgreatisnate | 300-1 | Andy Simoff | 1st Future Stars | |
Jackstown | 100-1 | 300-1 | Bob Baffert | 1st MSW at DMR |
Joking Way | 300-1 | Steve Asmussen | 1st alw OC at OP | |
Lugan Knight | 100-1 | 300-1 | Michael McCarthy | 1st Jerome |
Major Dude | 175-1 | 300-1 | Todd Pletcher | 1st Kitten's Joy (turf) |
Midnight Trouble | 250-1 | 300-1 | Anthony Pecoraro | 6th Heft |
Prairie Hawk | 300-1 | Saffie Joseph Jr. | 9th Sam F. Davis (G3) | |
Prince of Jericho | 200-1 | 300-1 | Brittany Russell | 2nd Miracle Wood |
Private Creed | 300-1 | Steve Asmussen | 12th Risen Star (G2) | |
Recruiter | 300-1 | Cathal Lynch | 1st Parx Juvenile | |
Rocket and Roll | 300-1 | Brad Cox | 3rd MSW at OP | |
Silver Heist | 175-1 | 300-1 | Steve Asmussen | 11th Risen Star (G2) |
Sonoran | 300-1 | Bob Baffert | 2nd MSW at SA | |
Sully | 300-1 | John Shirreffs | 3rd MSW at SA | |
Summonyourcourage | 300-1 | Todd Pletcher | 3rd MSW at GP | |
Ten Days Later | 300-1 | Kenny McPeek | 6th Smarty Jones | |
Yellow Brick | 300-1 | Richard Mandella | 3rd MSW at SA | |
Tap in Formation | 300-1 | Wayne Catalano | 6th alw OC at LRL | |
Tigre | 300-1 | Roger Laurin | 7th Juvenile | |
Andiamo a Firenze | 200-1 | 350-1 | Kelly Breen | 4th Withers (G3) |
Passarando (g) | 350-1 | Steve Specht | 4th El Camino Real Derby | |
Run Cory Run | 350-1 | Saffie Joseph Jr. | 1st MSW at TAM | |
Swirvin | 250-1 | 350-1 | Saffie Joseph Jr. | 1st MSW at GP |
Turbo | 125-1 | 350-1 | Juan Alvarado | 2nd Limehouse |
Two of a Kind | 150-1 | 350-1 | Brian Lynch | 3rd Swale (G3) |
Andthewinneris | 400-1 | Wayne Catalano | 1st Texas Turf Mile | |
Classic Catch | 150-1 | 400-1 | Todd Pletcher | 3rd alw OC at TAM |
El de Chimi | 200-1 | 400-1 | Juan Carlos Ávila | 6th Parx Juvenile |
Ohana Honor | 400-1 | Shug McGaughey | 4th MSW at AQU | |
Powerful | 125-1 | 400-1 | Steve Asmussen | 1st Ed Brown |
Prove Right | 400-1 | Jim Chapman | 5th Withers (G3) | |
Release McCraken | 400-1 | Bret Calhoun | 1st alw OC at FG | |
Super Chow | 135-1 | 400-1 | Jorge Delgado | 2nd Swale (G3) |
Apocalypso | 200-1 | 500-1 | Saffie Joseph Jr. | 5th Inaugural |
Bobby the Tank | 500-1 | Linda Rice | 3rd OC at AQU | |
Classical Cat | 175-1 | 500-1 | Phil D'Amato | 1st Eddie Logan |
Communication Memo | 135-1 | 500-1 | Steve Asmussen | 7th Smarty Jones |
Eyes On the King | 250-1 | 500-1 | Mark Casse | 11th Mucho Macho Man |
Freedom Trail | 500-1 | John Terranova | 8th Ky. Jockey Club (G2) | |
Hayes Strike | 500-1 | Kenny McPeek | 9th Leonatus at TP | |
Hurricane J | 175-1 | 500-1 | Paulo Lobo | 7th Breeders' Cup Juvenile |
Il Miracolo | 500-1 | Antonio Sano | 5th Holy Bull (G3) | |
Infinite Series | 500-1 | Saffie Joseph Jr. | 3rd MSW at GP | |
Invulnerable | 500-1 | Joe Sharp | 5th alw OC at FG | |
Judo | 175-1 | 500-1 | Brad Cox | 6th alw OC at OP |
Knox | 150-1 | 500-1 | Saffie Joseph Jr. | 6th Inaugural |
Natural Harbor | 500-1 | Tom Amoss | 1st MSW at FG | |
Protégé | 150-1 | 500-1 | Ron Moquett | 3rd alw OC at OP |
Raise Cain | 175-1 | 500-1 | Ben Colebrook | 5th Leonatus at TP |
Roll On Big Joe | 500-1 | Bob Hess Jr. | 1st mdn OC at GP | |
(f) filly - (g) gelding |