The names at the top stayed the same, but weekend races led to four new faces and changing prices in the Las Vegas futures market for Kentucky Derby 2023.
Tapit Shoes, who broke his maiden on his second try with a 7 1/2-length win going 1 1/16 miles at Fair Grounds on Saturday, opened at 75-1 at Caesars Sportsbook in Nevada. Trained by Brad Cox, the Tapit colt was a $300,000 yearling purchase who is owned by Spendthrift Farm and 10 other partners.
Post Time, a Frosted colt who ran his record to 3-for-3 for trainer Brittany Russel by winning Saturday’s Maryland Juvenile, was shortened from 125-1 to 100-1.
Speed Boat Beach, whose second turf win came Sunday in the Cecil B. DeMille (G3) at Del Mar, also was cut from 125-1 to 100-1. The Bayern colt is among the 15 Bob Baffert horses who are listed at Caesars, including the 10-1 favorite Arabian Knight. In order to race in the Derby, though, they would have to qualify and race for another trainer, because Baffert still is under a disputed suspension at Churchill Downs for Medina Spirit’s drug positive last year.
Point Proven also was cut from 125-1 to 100-1. The Gun Runner colt trained by Todd Pletcher most recently finished first in a Nov. 26 maiden race at Churchill Downs.
Dubyuhnell and Arctic Arrogance, the top two finishers in Saturday’s Remsen Stakes (G2) at Aqueduct, are each 125-1. Dubyuhnell, a Good Magic colt trained by Danny Gargan, made his first appearance this week in the Caesars futures. Arctic Arrogance, by Frosted from the Linda Rice stable, drifted from 120-1 to 125-1.
Tuskegee Airmen, John Servis’s Street Sense colt who finished third as the favorite in the Remsen, went from 135-1 to 150-1.
Spun Intended, a Hard Spun colt who won a maiden race for trainer Mark Glatt late last month at Del Mar, was the shortest-priced mover since last week, going from 70-1 to 65-1.
The addition of Tapit Shoes, Dubyuhnell and maiden winners Classic Legacy (135-1), Swirvin (150-1) brought the number of Derby betting choices listed at Caesars to 119.
The odds of any horse winning the Triple Crown in 2023 remained unchanged with the yes at 13-2 and the no at 1-10.
Following were the Kentucky Derby 2023 futures odds listed Monday by Caesars Sportsbook of Nevada, shown with last week’s prices:
Kentucky Derby | Caesars | Was | Trainer | Sire |
---|---|---|---|---|
Arabian Knight | 10-1 | 10-1 | Bob Baffert | Uncle Mo |
Arabian Lion | 15-1 | 15-1 | Bob Baffert | Justify |
Forte | 15-1 | 15-1 | Todd Pletcher | Violence |
Cave Rock | 16-1 | 16-1 | Bob Baffert | Arrogate |
Extra Añejo | 18-1 | 18-1 | Steve Asmussen | Into Mischief |
Loggins | 20-1 | 20-1 | Brad Cox | Ghostzapper |
National Treasure | 20-1 | 20-1 | Bob Baffert | Quality Road |
Echo Again | 22-1 | 22-1 | Steve Asmussen | Gun Runner |
Giant Mischief | 35-1 | 35-1 | Brad Cox | Into Mischief |
Havnameltdown | 35-1 | 35-1 | Bob Baffert | Uncaptured |
Awesome Strong | 45-1 | 45-1 | Jorge Delgado | Awesome Slew |
Mr. Ripple | 60-1 | 60-1 | Saffie Joseph Jr. | Dialed In |
Instant Coffee | 65-1 | 65-1 | Brad Cox | Bolt d'Oro |
Spun Intended | 65-1 | 70-1 | Mark Glatt | Hard Spun |
Signator | 70-1 | 70-1 | Shug McGaughey | Tapit |
Blazing Sevens | 75-1 | 75-1 | Chad Brown | Good Magic |
Capture the Flag | 75-1 | 75-1 | Shug McGaughey | Quality Road |
Tapit Shoes | 75-1 | Brad Cox | Tapit | |
Disarm | 80-1 | 80-1 | Steve Asmussen | Gun Runner |
Tapit's Conquest | 85-1 | 85-1 | Brad Cox | Tapit |
Curly Jack | 100-1 | 100-1 | Tom Amoss | Good Magic |
Forbidden Secret | 100-1 | 100-1 | Todd Pletcher | Outwork |
Fort Bragg | 100-1 | 100-1 | Bob Baffert | Tapit |
Fort Warren | 100-1 | 100-1 | Bob Baffert | Curlin |
Gulfport | 100-1 | 100-1 | Steve Asmussen | Uncle Mo |
Hejazi | 100-1 | 100-1 | Bob Baffert | Bernardini |
Honed | 100-1 | 100-1 | Kenny McPeek | Sharp Azteca |
Jackstown | 100-1 | 100-1 | Bob Baffert | Speightstown |
Mo Strike | 100-1 | 100-1 | Brad Cox | Uncle Mo |
Newgate | 100-1 | 100-1 | Bob Baffert | Into Mischief |
Point Proven | 100-1 | 125-1 | Todd Pletcher | Gun Runner |
Post Time | 100-1 | 125-1 | Brittany Russell | Frosted |
Speed Boat Beach | 100-1 | 125-1 | Bob Baffert | Bayern |
Super Chow | 100-1 | 85-1 | Jorge Delgado | Lord Nelson |
Two Phil's | 100-1 | 100-1 | Larry Rivelli | Hard Spun |
Victory Formation | 100-1 | 100-1 | Brad Cox | Tapwrit |
Rudder's Men | 110-1 | 110-1 | Todd Pletcher | Battalion Runner |
Arctic Arrogance | 125-1 | 120-1 | Linda Rice | Frosted |
Andiamo a Firenze | 125-1 | 150-1 | Kelly Breen | Speightstown |
Confidence Game | 125-1 | 125-1 | Keith Desormeaux | Candy Ride |
Damon's Mound | 125-1 | 125-1 | Michelle Lovell | Girvin |
Determinedly | 125-1 | 125-1 | Mark Casse | Cairo Prince |
Dubyuhnell | 125-1 | Danny Gargan | Good Magic | |
Frank's Honor | 125-1 | 125-1 | Kenny McPeek | Honor Code |
Hit Show | 125-1 | 125-1 | Brad Cox | Candy Ride |
Lord Miles | 125-1 | 125-1 | Saffie Joseph Jr. | Curlin |
Lost Ark | 125-1 | 125-1 | Todd Pletcher | Violence |
Owen's Leap | 125-1 | 125-1 | Tom Amoss | Bolt d'Oro |
Powerful | 125-1 | 125-1 | Steve Asmussen | Nyquist |
Practical Move | 125-1 | 125-1 | Tim Yakteen | Practical Joke |
Tahoma | 125-1 | 125-1 | Doug O'Neill | Justify |
Two of a Kind | 125-1 | 125-1 | Brian Lynch | Overanalyze |
Verifying | 125-1 | 125-1 | Brad Cox | Justify |
Champions Dream | 135-1 | 135-1 | Danny Gargan | Justify |
Classic Legacy | 135-1 | Bill Mott | Into Mischief | |
Corona Bolt | 135-1 | 135-1 | Brad Cox | Bolt d'Oro |
Legacy Isle | 135-1 | 135-1 | Rohan Crichton | Shackleford |
Litigate | 135-1 | 135-1 | Todd Pletcher | Blame |
Massimo | 135-1 | 135-1 | Bob Baffert | Uncle Mo |
Red Route One | 135-1 | 135-1 | Steve Asmussen | Gun Runner |
Reincarnate | 135-1 | 135-1 | Bob Baffert | Good Magic |
Turbo | 135-1 | 135-1 | Juan Alvarado | Brethren |
American Blaze | 150-1 | 150-1 | Ben Colebrook | American Freedom |
Bourbon Spirit | 150-1 | 150-1 | Brad Cox | Liam's Map |
Bromley | 150-1 | 150-1 | Paulo Lobo | Mastery |
Carmel Road | 150-1 | 150-1 | Bob Baffert | Quality Road |
Classic Catch | 150-1 | 150-1 | Todd Pletcher | Classic Empire |
Donegal Surges | 150-1 | 150-1 | Todd Pletcher | Candy Ride |
Frosted Departure | 150-1 | 150-1 | Kenny McPeek | Frosted |
Full Moon Madness | 150-1 | 150-1 | Michelle Nevin | Into Mischief |
Gandolfini | 150-1 | 150-1 | Bob Baffert | Justify |
Gun Pilot | 150-1 | 150-1 | Steve Asmussen | Gun Runner |
Jace's Road | 150-1 | 150-1 | Brad Cox | Quality Road |
Judo | 150-1 | 150-1 | Brad Cox | Street Sense |
Kangaroo Court (g) | 150-1 | 150-1 | Tim Yakteen | Dads Cap |
Kingdom Heart | 150-1 | 150-1 | Carlos Muñoz | Goldencents |
Lugan Knight | 150-1 | 150-1 | Michael McCarthy | Goldencents |
Prince of Jericho | 150-1 | 150-1 | Brittany Russell | Munnings |
Protégé | 150-1 | 150-1 | Ron Moquett | Good Magic |
Quick Hammer | 150-1 | 150-1 | Brad Cox | Mor Spirit |
Raise Cain | 150-1 | 150-1 | Ben Colebrook | Violence |
Stud Lovin | 150-1 | 150-1 | Mike Maker | Nyquist |
Swirvin | 150-1 | Saffie Joseph Jr. | Girvin | |
Top Recruit | 150-1 | 150-1 | Mike Maker | Midshipman |
Tuskegee Airmen | 150-1 | 135-1 | John Servis | Street Sense |
X Y Point | 150-1 | 150-1 | Saffie Joseph Jr. | Dialed In |
Arman | 175-1 | 175-1 | Simon Callaghan | Bolt d'Oro |
B Minor | 175-1 | 175-1 | Kenny McPeek | Mendelssohn |
Bourbon Bash | 175-1 | 175-1 | D. Wayne Lukas | City of Light |
Cajun Hope | 175-1 | 175-1 | Michael Yates | Cajun Breeze |
Classical Cat | 175-1 | 175-1 | Phil D'Amato | Mendelssohn |
Congruent | 175-1 | 175-1 | Antonio Sano | Tapit |
Eyes On the King | 175-1 | 175-1 | Mark Casse | Street Sense |
Giver Not a Taker | 175-1 | 175-1 | Peter Miller | Danzing Candy |
Hurricane J | 175-1 | 175-1 | Paulo Lobo | Nyquist |
Jackson Heights | 175-1 | 175-1 | Orlando Noda | Union Jackson |
Knox | 175-1 | 175-1 | Saffie Joseph Jr. | Brethren |
Light Man | 175-1 | 175-1 | Bruce Levine | Central Banker |
Major Dude | 175-1 | 175-1 | Todd Pletcher | Bolt d'Oro |
Midnight Trouble | 175-1 | 150-1 | Anthony Pecoraro | Midnight Lute |
Old Alliance | 175-1 | 175-1 | Michael Stidham | Hard Spun |
Straighten Up | 175-1 | 175-1 | Mike Puype | Straight Fire |
This Run's for You | 175-1 | 175-1 | Kathleen O'Connell | Khozan |
Traffic Master | 175-1 | 175-1 | Mark Casse | Cross Traffic |
Tres Soles | 175-1 | 175-1 | Steve Asmussen | Justify |
Agency | 200-1 | 200-1 | Mark Glatt | Bolt d'Oro |
Apocalypso | 200-1 | 200-1 | Saffie Joseph Jr. | Girvin |
Divemaster | 200-1 | 200-1 | Wayne Catalano | Mastery |
El de Chimi | 200-1 | 200-1 | Juan Carlos Ávila | Cairo Prince |
Gran Slash | 200-1 | 200-1 | Víctor Barboza Jr. | Uncaptured |
Roman Giant | 200-1 | 200-1 | Steve Asmussen | Carpe Diem |
Canarsie | 225-1 | 225-1 | Todd Pletcher | Army Mule |
Blame It On Daddy | 250-1 | 250-1 | Tom Albertrani | Blame |
Hard to Handle | 250-1 | 250-1 | David Fawkes | Uncaptured |
Roan Burgundy | 250-1 | 250-1 | Brittany Russell | The Factor |
Rolling On | 250-1 | 200-1 | Rohan Crichton | Uncaptured |
Tap In Formation | 250-1 | 250-1 | Wayne Catalano | Tapiture |
I'm Wide Awake (g) | 300-1 | 300-1 | Ricky Courville | Laoban |
Tigre | 300-1 | 300-1 | Roger Laurin | Awesome Slew |
(g) Gelding |