During a weekend full of movement in the national and Nevada futures markets, Forte burnished his place as the favorite to win Kentucky Derby 2023.
Biding his time until his next start March 4 in the Fountain of Youth (G2) at Gulfstream Park, the Breeders’ Cup Juvenile winner closed Sunday as the top individual choice in pool 3 of pari-mutuel Kentucky Derby Future Wager conducted nationwide by Churchill Downs. Forte’s 7-1 KDFW odds, actually plus 786, virtually matched his fixed-odds price in Las Vegas at Circa Sports, where Forte went from plus 750 to plus 775.
At Caesars Sportsbook, though, Nevada bettors still could get the Todd Pletcher-trained Violence colt at 10-1, second only to Bob Baffert’s debut winner Arabian Knight at 8-1.
Three of the 38 individual horses offered in the KDFW closed with better odds than they had Monday morning in Las Vegas. Two Phil’s, who finished second Saturday at Fair Grounds in the Lecomte (G2), was 91-1. Tapit Shoes, fourth in a high-profile allowance on the Lecomte undercard, was 105-1. Prairie Hawk, an allowance winner this month at Tampa Bay Downs, was 171-1.
Instant Coffee, who made the Lecomte his second victory in a Derby points prep, was cut to 20-1 at both books in Las Vegas and closed at 15-1 in the KDFW. One of 17 futures choices from the Brad Cox stable, the Bolt d’Oro colt had been 70-1 at Circa and 50-1 at Caesars.
Hejazi, the $3.55 million colt who broke his maiden last Sunday at Santa Anita, shortened for the second week in a row in Nevada. Caesars took him from 75-1 to 50-1; William Hill from 80-1 to 25-1.
Because Hejazi is one of 21 futures horses trained by Baffert, he would have to be transferred to another trainer by Feb. 28 in order to be eligible for Derby qualifying. The deadline in a little more than five weeks was written into the Triple Crown nomination rules and reported Sunday by Daily Racing Form’s David Grening.
Baffert has been fighting that rule and other repercussions from the disputed drug test that the late Medina Spirit failed after he finished first in the 2021 Kentucky Derby. That led not only to a disqualification but Baffert’s two-year suspension by Churchill Downs Inc.
As usual, Circa was the most active shop when it came to moving its odds. It cut the prices for 14 horses, drifted them for 142 others, added five new choices and dropped 20.
Caesars added five names to bring its list to 140. It shortened the odds for 17 horses and made them longer for nine others.
After a net loss of four horses, these were a combined 219 listed Monday morning in the fixed-odds and pari-mutuel futures markets for Kentucky Derby 2023, shown in order of their best prices as shown in bold face:
Kentucky Derby 2023 | KDFW | Caesars | Circa | Trainer |
---|---|---|---|---|
*All other 3yo males | 2-1 | |||
Forte | 7-1 | 10-1 | 7-1 | Todd Pletcher |
Arabian Knight | 8-1 | 11-1 | Bob Baffert | |
Instant Coffee | 15-1 | 20-1 | 20-1 | Brad Cox |
Extra Añejo | 18-1 | 15-1 | 25-1 | Steve Asmussen |
National Treasure | 20-1 | 25-1 | Bob Baffert | |
Expect More | 27-1 | Todd Pletcher | ||
Faustin | 22-1 | 27-1 | Bob Baffert | |
*All 3-year-old fillies | 33-1 | |||
Giant Mischief | 27-1 | 30-1 | 34-1 | Brad Cox |
Cave Rock | 12-1 | 35-1 | Bob Baffert | |
Hoosier Philly (f) | 25-1 | 35-1 | Tom Amoss | |
Loggins | 16-1 | 20-1 | 35-1 | Brad Cox |
Hejazi | 50-1 | 25-1 | Bob Baffert | |
Signator | 34-1 | 35-1 | 50-1 | Shug McGaughey |
Victory Formation | 23-1 | 50-1 | 30-1 | Brad Cox |
Arabian Lion | 15-1 | 58-1 | Bob Baffert | |
Banishing | 27-1 | 45-1 | 60-1 | Brendan Walsh |
Havnameltdown | 35-1 | 68-1 | Bob Baffert | |
Blazing Sevens | 28-1 | 45-1 | 70-1 | Chad Brown |
Cyclone Mischief | 44-1 | 70-1 | 70-1 | Dale Romans |
Tapit Trice | 45-1 | 70-1 | 65-1 | Todd Pletcher |
Echo Again | 67-1 | 75-1 | 60-1 | Steve Asmussen |
First Defender | 75-1 | Steve Asmussen | ||
Kingsbarns | 32-1 | 75-1 | 75-1 | Todd Pletcher |
Point Proven | 75-1 | 60-1 | Todd Pletcher | |
Spun Intended | 75-1 | Mark Glatt | ||
Verifying | 34-1 | 40-1 | 80-1 | Brad Cox |
Disarm | 58-1 | 60-1 | 85-1 | Steve Asmussen |
Jace’s Road | 69-1 | 60-1 | 85-1 | Brad Cox |
Litigate | 82-1 | 75-1 | 85-1 | Todd Pletcher |
Newgate | 70-1 | 90-1 | Bob Baffert | |
Practical Move | 58-1 | 90-1 | 80-1 | Tim Yakteen |
Reincarnate | 50-1 | 90-1 | Bob Baffert | |
Two Phil’s | 91-1 | 75-1 | 85-1 | Larry Rivelli |
Corona Bolt | 32-1 | 40-1 | 100-1 | Brad Cox |
Curly Jack | 56-1 | 100-1 | 34-1 | Tom Amoss |
Determinedly | 100-1 | 70-1 | Mark Casse | |
Fort Warren | 75-1 | 100-1 | Bob Baffert | |
Gulfport | 85-1 | 100-1 | 100-1 | Steve Asmussen |
Mo Strike | 100-1 | Brad Cox | ||
Post Time | 100-1 | 100-1 | Brittany Russell | |
Speed Boat Beach | 75-1 | 100-1 | Bob Baffert | |
Tapit’s Conquest | 62-1 | 85-1 | 100-1 | Brad Cox |
Worcester | 100-1 | 70-1 | Bob Baffert | |
Tapit Shoes | 105-1 | 60-1 | 60-1 | Brad Cox |
Dubyuhnell | 42-1 | 90-1 | 115-1 | Danny Gargan |
Wildatlanticstorm | 64-1 | 100-1 | 120-1 | Ray Ashford |
Classic Legacy | 110-1 | 125-1 | Bill Mott | |
Damon’s Mound | 125-1 | Michelle Lovell | ||
Lost Ark | 125-1 | Todd Pletcher | ||
Owen’s Leap | 125-1 | Tom Amoss | ||
Shopper’s Revenge | 56-1 | 110-1 | 125-1 | Steve Asmussen |
Slip Mahoney | 125-1 | 125-1 | Brad Cox | |
Tahoma | 125-1 | Doug O’Neill | ||
Mr. Ripple | 60-1 | 130-1 | Saffie Joseph Jr. | |
Awesome Strong | 45-1 | 135-1 | Jorge Delgado | |
Hit Show | 77-1 | 125-1 | 135-1 | Brad Cox |
Rudder’s Men | 125-1 | 135-1 | Todd Pletcher | |
Confidence Game | 78-1 | 75-1 | 150-1 | Keith Desormeaux |
Crupi | 150-1 | 45-1 | Todd Pletcher | |
Forbidden Secret | 100-1 | 150-1 | Todd Pletcher | |
Jungfrau | 100-1 | 150-1 | Bill Mott | |
Please Be Nice | 150-1 | Bill Mott | ||
Sgt. Pepper | 150-1 | Todd Pletcher | ||
Stud Lovin | 150-1 | Mike Maker | ||
Super Chow | 100-1 | 150-1 | Jorge Delgado | |
Uncorrelated | 125-1 | 150-1 | Chad Brown | |
Shesterkin | 103-1 | 135-1 | 165-1 | Todd Pletcher |
Fort Bragg | 125-1 | 170-1 | Bob Baffert | |
Prairie Hawk | 171-1 | 125-1 | Saffie Joseph Jr. | |
Bromley | 150-1 | 175-1 | Paulo Lobo | |
Cajun Hope | 175-1 | Michael Yates | ||
Giver Not a Taker | 150-1 | 175-1 | Peter Miller | |
Harlocap | 175-1 | Bob Baffert | ||
Joking Way | 175-1 | Steve Asmussen | ||
Kangaroo Court (g) | 150-1 | 175-1 | Tim Yakteen | |
Light Man | 175-1 | Bruce Levine | ||
Lugan Knight | 121-1 | 100-1 | 175-1 | Michael McCarthy |
Mr Fisk | 100-1 | 175-1 | Bob Baffert | |
New York Thunder | 175-1 | Jorge Delgado | ||
Ringside | 175-1 | Todd Pletcher | ||
Sun Thunder | 58-1 | 150-1 | 175-1 | Kenny McPeek |
Wonder Wheel (f) | 175-1 | Mark Casse | ||
Agency | 200-1 | Mark Glatt | ||
Angel of Empire | 125-1 | 200-1 | Brad Cox | |
Arctic Arrogance | 85-1 | 100-1 | 200-1 | Linda Rice |
Case | 200-1 | Jonathan Thomas | ||
Champions Dream | 135-1 | 200-1 | Danny Gargan | |
Divemaster | 200-1 | Wayne Catalano | ||
Emperor’s Appeal | 135-1 | 200-1 | Brian Lynch | |
General Jim | 200-1 | Shug McGaughey | ||
Gun Pilot | 103-1 | 150-1 | 200-1 | Steve Asmussen |
Jackstown | 100-1 | 200-1 | Bob Baffert | |
Neural Network | 200-1 | Chad Brown | ||
Quick Hammer | 150-1 | 200-1 | Brad Cox | |
Roman Giant | 200-1 | Steve Asmussen | ||
Silver Heist | 150-1 | 200-1 | Steve Asmussen | |
Sonoran | 200-1 | Bob Baffert | ||
Summonyourcourage | 200-1 | Todd Pletcher | ||
Two of a Kind | 135-1 | 200-1 | Brian Lynch | |
Yellow Brick | 200-1 | Richard Mandella | ||
Clubhouse | 225-1 | Todd Pletcher | ||
Derma Sotogake | 225-1 | Hidetaka Otonashi | ||
Gandolfini | 150-1 | 225-1 | Bob Baffert | |
Honed | 100-1 | 225-1 | Kenny McPeek | |
Howgreatisnate | 225-1 | Andy Simoff | ||
Lord Miles | 125-1 | 225-1 | Saffie Joseph Jr. | |
Turbo | 125-1 | 225-1 | Juan Alvarado | |
Tuskegee Airmen | 150-1 | 225-1 | John Servis | |
Zydeceaux | 225-1 | Ramón Minguet | ||
Aaraj | 150-1 | 250-1 | José D’Angelo | |
Baby Billy | 250-1 | Jack Sisterson | ||
Cage Match | 250-1 | Saffie Joseph Jr. | ||
Capture the Flag | 75-1 | 250-1 | Shug McGaughey | |
Circling the Drain | 250-1 | Brittany Russell | ||
Denington | 250-1 | Kenny McPeek | ||
Funtastic Again | 250-1 | Wesley Ward | ||
General Banker | 250-1 | Jimmy Ferraro | ||
Hal (g) | 250-1 | Darwin Banach | ||
Major Dude | 175-1 | 250-1 | Todd Pletcher | |
Massimo | 135-1 | 250-1 | Bob Baffert | |
Midnight Trouble | 250-1 | 200-1 | Anthony Pecoraro | |
Navy Man | 250-1 | Michael McCarthy | ||
Ohana Honor | 250-1 | Shug McGaughey | ||
Phileas Fogg | 150-1 | 250-1 | Michael Stidham | |
Power in Numbers | 250-1 | Chad Brown | ||
Powerful | 125-1 | 250-1 | Steve Asmussen | |
Prince of Jericho | 150-1 | 250-1 | Brittany Russell | |
Protégé | 150-1 | 250-1 | Ron Moquett | |
Prove Right | 250-1 | Jim Chapman | ||
Quick to Accuse | 250-1 | Horácio de Paz | ||
Red Route One | 135-1 | 250-1 | Steve Asmussen | |
Rocket and Roll | 250-1 | Brad Cox | ||
Rule It | 250-1 | Todd Pletcher | ||
Run Cory Run | 250-1 | Saffie Joseph Jr. | ||
Ten Days Later | 250-1 | Kenny McPeek | ||
This Run’s for You | 250-1 | Kathleen O’Connell | ||
Carmel Road | 150-1 | 275-1 | Bob Baffert | |
Classic Catch | 150-1 | 275-1 | Todd Pletcher | |
Classical Cat | 175-1 | 275-1 | Phil D’Amato | |
Communication Memo | 135-1 | 275-1 | Steve Asmussen | |
Frank’s Honor | 125-1 | 275-1 | Kenny McPeek | |
Full Moon Madness | 200-1 | 275-1 | Michelle Nevin | |
Knox | 150-1 | 275-1 | Saffie Joseph Jr. | |
X Y Point | 150-1 | 275-1 | Saffie Joseph Jr. | |
Blame It On Daddy | 250-1 | 300-1 | Tom Albertrani | |
Cascais | 300-1 | Chad Brown | ||
Continuar | 300-1 | Yoshito Yahagi | ||
Frosted Departure | 175-1 | 300-1 | Kenny McPeek | |
Ghost Hero | 300-1 | Jayde Gelner | ||
Gilmore | 110-1 | 300-1 | Bob Baffert | |
Handsome Playboy (g) | 300-1 | Gerald Bennett | ||
Hard to Handle | 250-1 | 300-1 | David Fawkes | |
Hayes Strike | 300-1 | Kenny McPeek | ||
Il Miracolo | 300-1 | Antonio Sano | ||
Infinite Series | 300-1 | Saffie Joseph Jr. | ||
Invulnerable | 300-1 | Joe Sharp | ||
Jackson Heights | 175-1 | 300-1 | Orlando Noda | |
Johnyz From Albany (g) | 300-1 | Dale Capuano | ||
Judo | 175-1 | 300-1 | Brad Cox | |
Kingdom Heart | 150-1 | 300-1 | Carlos Muñoz | |
Kool Kathmandu (g) | 300-1 | Charlton Baker | ||
Legacy Isle | 135-1 | 300-1 | Rohan Crichton | |
Man Child (g) | 300-1 | Ryan Hanson | ||
My Billeeboy | 300-1 | Terri Pompay | ||
Natural Harbor | 300-1 | Tom Amoss | ||
Recruiter | 145-1 | 300-1 | Cathal Lynch | |
Release McCraken | 300-1 | Bret Calhoun | ||
Roan Burgundy | 250-1 | 300-1 | Brittany Russell | |
Rocket Can | 121-1 | 300-1 | Bill Mott | |
Roll On Big Joe | 300-1 | Bob Hess Jr. | ||
Rolling On | 250-1 | 300-1 | Rohan Crichton | |
Straighten Up | 175-1 | 300-1 | Mike Puype | |
Sully | 300-1 | John Shirreffs | ||
Swirvin | 200-1 | 300-1 | Saffie Joseph Jr. | |
Tap in Formation | 300-1 | 300-1 | Wayne Catalano | |
Wild Mule | 300-1 | Jerry Hollendorfer | ||
Wound Up | 300-1 | Michael McCarthy | ||
Yamanin Ours | 300-1 | Takashi Saito | ||
Eyes On the King | 250-1 | 325-1 | Mark Casse | |
Acoustic Ave | 350-1 | Christophe Clément | ||
Alto Road | 350-1 | Ronnie Cravens | ||
American Blaze | 250-1 | 350-1 | Ben Colebrook | |
Andiamo a Firenze | 150-1 | 350-1 | Kelly Breen | |
Andthewinneris | 350-1 | Wayne Catalano | ||
Apocalypso | 200-1 | 350-1 | Saffie Joseph Jr. | |
Ari Gold | 350-1 | Todd Pletcher | ||
Arman | 175-1 | 350-1 | Simon Callaghan | |
Armstrong | 350-1 | Mark Casse | ||
B Minor | 175-1 | 350-1 | Kenny McPeek | |
Bourbon Bash | 175-1 | 350-1 | D. Wayne Lukas | |
Bourbon Spirit | 150-1 | 350-1 | Brad Cox | |
Campfire Creed | 350-1 | Danny Pish | ||
Canarsie | 225-1 | 350-1 | Todd Pletcher | |
Carabinero | 350-1 | Claudio González | ||
Chase the Chaos | 350-1 | Ed Moger | ||
Coffeewithchris | 350-1 | John Salzman Jr. | ||
Congruent | 200-1 | 350-1 | Antonio Sano | |
Count de Monet | 350-1 | Tom Swearingen | ||
Daydreaming Boy | 350-1 | Lou Linder | ||
Donegal Surges | 150-1 | 350-1 | Todd Pletcher | |
Freedom Trail | 350-1 | John Terranova | ||
Giroovin | 350-1 | Genaro García | ||
Goodlookinrags | 350-1 | Jane Cibelli | ||
Gran Slash | 200-1 | 350-1 | Víctor Barboza Jr. | |
Hurricane J | 175-1 | 350-1 | Paulo Lobo | |
Lights of Broadway | 350-1 | Mark Casse | ||
Passarando (g) | 350-1 | Steve Specht | ||
Poulin in O T | 350-1 | Steve Owens | ||
Raise Cain | 175-1 | 350-1 | Ben Colebrook | |
Top Recruit | 150-1 | 350-1 | Mike Maker | |
Traffic Master | 175-1 | 350-1 | Mark Casse | |
Tres Soles | 175-1 | 350-1 | Steve Asmussen | |
Tigre | 300-1 | 375-1 | Roger Laurin | |
Tumbarumba (g) | 375-1 | Brian Lynch | ||
Bobby the Tank | 400-1 | Linda Rice | ||
El de Chimi | 200-1 | 400-1 | Juan Carlos Ávila | |
Login Required | 400-1 | José Camejo | ||
Old Alliance | 200-1 | 400-1 | Michael Stidham | |
Valenzan Day | 400-1 | Linda Rice | ||
(f) filly - (g) gelding | ||||
*Other than KDFW indiv. |