Bob Baffert horses are not be eligible to race in his name in Kentucky Derby 2023, and they were not listed individually in the pari-mutuel pool that closed Sunday. But there seems to be a bull market on them in Las Vegas futures betting.
Arabian Knight and Arabian Lion, both owned by Amr Zedan and trained by Baffert, were the top two choices Monday in fixed-odds Derby futures at Caesars Sportsbook of Nevada. A winner in his only start, Arabian Knight held firm at 10-1. Arabian Lion, a debut victor who was an allowance runner-up last out, shortened from 25-1 to 15-1.
RELATED: ‘All others’ are 4-5, Forte 10-1 in pari-mutuel futures.
Breeders’ Cup Juvenile winner Forte, the 10-1 individual favorite in the Kentucky Derby Future Wager conducted Thanksgiving weekend by Churchill Downs, held steady at 15-1 at Caesars. Cave Rock, a Baffert colt who was second in the Breeders’ Cup Juvenile, remained at 16-1 in the Las Vegas market.
Amid legal fighting, Baffert continues to serve a two-year suspension for the positive drug test that led to the late Medina Spirit being stripped of his 2021 Derby victory. In order to race in next year’s Derby, any Baffert horse must be transferred to another trainer. Bettors wanting to back any of them in the pari-mutuel KDFW had to bet the mutuel field of horses who were not among the 38 individual choices. The “all others” option closed as the 4-5 favorite in pool 2 of the KDFW.
Between Caesars and the KDFW, 126 individual horses were listed in the futures markets this week. They are shown on the following table in order of their best odds, with this week’s and last week’s Caesars odds and the closing, pool 2 prices in the KDFW.
Kentucky Derby | Caesars | Was | KDFW | Last race |
---|---|---|---|---|
Arabian Knight | 10-1 | 10-1 | *4-5 | 1st MSW at KEE |
Arabian Lion | 15-1 | 25-1 | *4-5 | 2nd Alw OC at KEE |
Forte | 15-1 | 15-1 | 10-1 | 1st Breeders' Cup Juvenile |
Cave Rock | 16-1 | 16-1 | *4-5 | 2nd Breeders' Cup Juvenile |
Extra Añejo | 18-1 | 18-1 | 13-1 | 1st MSW at KEE |
Loggins | 20-1 | 20-1 | 19-1 | 2nd Breeders' Futurity (G1) |
National Treasure | 20-1 | 30-1 | *4-5 | 3rd Breeders' Cup Juvenile |
Giant Mischief | 35-1 | 35-1 | 27-1 | 1st Alw OC at KEE |
Havnameltdown | 35-1 | 35-1 | *4-5 | 1st Bob Hope (G3) |
Echo Again | 22-1 | 22-1 | 45-1 | 7th Iroquois (G3) |
Cyclone Mischief | 47-1 | 7th Ky. Jockey Club (G2) | ||
Awesome Strong | 45-1 | 75-1 | 64-1 | 1st Florida Sire In Reality |
Instant Coffee | 65-1 | 85-1 | 35-1 | 1st Ky. Jockey Club (G2) |
Expect More | 70-1 | 3rd MSW at KEE | ||
Signator | 70-1 | 70-1 | 27-1 | 1st MSW at BAQ |
Spun Intended | 70-1 | *4-5 | 1st MSW at DMR | |
Blazing Sevens | 75-1 | 75-1 | 37-1 | 4th Breeders' Cup Juvenile |
Capture the Flag | 75-1 | 100-1 | 75-1 | 1st MSW at SAR |
Disarm | 80-1 | 80-1 | 45-1 | 1st MSW at SAR |
General Jim | 82-1 | 3rd Central Park | ||
Super Chow | 85-1 | 85-1 | *4-5 | 1st Bowman Mill |
Tapit's Conquest | 85-1 | 85-1 | 94-1 | 1st MSW at CD |
Curly Jack | 100-1 | 110-1 | 61-1 | 2nd Ky. Jockey Club (G2) |
Forbidden Secret | 100-1 | 100-1 | 80-1 | 1st Alw OC at KEE |
Fort Bragg | 100-1 | 100-1 | *4-5 | 1st MSW at SA |
Fort Warren | 100-1 | 100-1 | *4-5 | 1st MSW at SA |
Gulfport | 100-1 | 100-1 | 70-1 | 3rd Champagne (G1) |
Hejazi | 100-1 | 100-1 | *4-5 | 3rd American Pharoah (G1) |
Honed | 100-1 | 100-1 | *4-5 | 6th Street Sense (G3) |
Jackstown | 100-1 | 100-1 | *4-5 | 1st MSW at DMR |
Mo Strike | 100-1 | 100-1 | *4-5 | 4th Hopeful (G1) |
Two Phil's | 100-1 | 100-1 | *4-5 | 1st Street Sense (G3) |
Victory Formation | 100-1 | 100-1 | 60-1 | 1st Alw OC at CD |
Cascais | 107-1 | 1st MSW at AQU | ||
Rudder's Men | 110-1 | 110-1 | *4-5 | 1st MSW at BAQ |
Arctic Arrogance | 120-1 | 120-1 | *4-5 | 1st Sleepy Hollow |
Mr. Ripple | 60-1 | 60-1 | 120-1 | 1st MSW at GP |
Confidence Game | 125-1 | 150-1 | *4-5 | 1st Alw OC at CD |
Damon's Mound | 125-1 | 125-1 | *4-5 | 6th Iroquois (G3) |
Determinedly | 125-1 | *4-5 | 1st MSW at CD | |
Frank's Honor | 125-1 | 125-1 | scr | 1st MSW at CD |
Hit Show | 125-1 | 100-1 | 90-1 | 4th Alw OC at CD |
Lord Miles | 125-1 | 125-1 | *4-5 | 1st MSW at GP |
Lost Ark | 125-1 | 125-1 | *4-5 | DNF Breeders' Cup Juvenile |
Newgate | 100-1 | 100-1 | *4-5 | 2nd Bob Hope (G3) |
Owen's Leap | 125-1 | 125-1 | *4-5 | 2nd Bashford Manor |
Point Proven | 125-1 | *4-5 | 1st MSW at CD | |
Post Time | 125-1 | 125-1 | *4-5 | 1st Alw OC at LRL |
Speed Boat Beach | 125-1 | 125-1 | *4-5 | 9th BC Juvenile Turf Sprint |
Tahoma | 125-1 | 125-1 | *4-5 | 11th Del Mar Juv. Turf (G3) |
Two of a Kind | 125-1 | 125-1 | *4-5 | 1st Tremont |
Verifying | 125-1 | 125-1 | 74-1 | 6th Breeders' Cup Juvenile |
Rocket Can | 132-1 | 2nd Alw OC at CD | ||
Navy Man | 133-1 | 2nd MSW at DMR | ||
Champions Dream | 135-1 | 135-1 | 131-1 | 1st Nashua (G3) |
Corona Bolt | 135-1 | 135-1 | 65-1 | 1st MSW at CD |
Legacy Isle | 135-1 | 150-1 | *4-5 | 1st Alw OC at GP |
Litigate | 135-1 | 135-1 | 57-1 | 1st MSW at AQU |
Massimo | 135-1 | 135-1 | *4-5 | 1st MSW at DMR |
Red Route One | 135-1 | 150-1 | *4-5 | 4th Ky. Jockey Club (G2) |
Reincarnate | 135-1 | *4-5 | 1st MSW at DMR | |
Turbo | 135-1 | 135-1 | *4-5 | 1st Juvenile Sprint |
Tuskegee Airmen | 135-1 | 135-1 | 64-1 | 1st Rocky Run |
American Blaze | 150-1 | 150-1 | *4-5 | 6th Alw OC at KEE |
Andiamo a Firenze | 150-1 | 150-1 | *4-5 | 2nd N.Y. Breeders' Futurity |
Bourbon Spirit | 150-1 | 150-1 | *4-5 | 9th Alw OC at KEE |
Bromley | 150-1 | 150-1 | 141-1 | 1st MSW at CD |
Carmel Road | 150-1 | 150-1 | *4-5 | 13th Breeders' Futurity (G1) |
Classic Catch | 150-1 | 150-1 | *4-5 | 1st MSW at AQU |
Donegal Surges | 150-1 | 150-1 | *4-5 | 4th Sleepy Hollow |
Frosted Departure | 150-1 | 150-1 | *4-5 | 3rd Ed Brown |
Gandolfini | 150-1 | 150-1 | *4-5 | 4th American Pharoah (G1) |
Gun Pilot | 150-1 | *4-5 | 1st MSW at CD | |
Jace's Road | 150-1 | 150-1 | *4-5 | 8th Street Sense (G3) |
Judo | 150-1 | 150-1 | *4-5 | 2nd Alw OC at CD |
Kangaroo Court (g) | 150-1 | 150-1 | *4-5 | 1st MSW at DMR |
Kingdom Heart | 150-1 | 150-1 | *4-5 | 1st MSW at GP |
Lugan Knight | 150-1 | 150-1 | *4-5 | 3rd Alw OC at CD |
Midnight Trouble | 150-1 | 150-1 | *4-5 | 2nd Rocky Run |
Powerful | 125-1 | 150-1 | *4-5 | 1st Ed Brown |
Prince of Jericho | 150-1 | 150-1 | *4-5 | 1st Alw OC at LRL |
Protégé | 150-1 | 150-1 | *4-5 | 5th Alw OC at KEE |
Quick Hammer | 150-1 | 150-1 | *4-5 | 5th Bowman Mill |
Raise Cain | 150-1 | 150-1 | *4-5 | 3rd Bowman Mill |
Stud Lovin | 150-1 | 150-1 | *4-5 | 2nd Alw OC at KD |
Top Recruit | 150-1 | 125-1 | *4-5 | 5th Ed Brown |
X Y Point | 150-1 | 150-1 | *4-5 | 3rd Alw OC at CD |
Denington | 159-1 | 5th Ky. Jockey Club (G2) | ||
Arman | 175-1 | 175-1 | *4-5 | 7th Speakeasy |
B Minor | 175-1 | 150-1 | *4-5 | 7th Alw at CD |
Bourbon Bash | 175-1 | 175-1 | *4-5 | 6th Ed Brown |
Cajun Hope | 175-1 | 175-1 | *4-5 | 12th Florida Sire In Reality |
Classical Cat | 175-1 | 175-1 | *4-5 | 1st Alw OC at SA |
Congruent | 175-1 | 175-1 | *4-5 | 8th Breeders' Cup Juvenile |
Eyes On the King | 175-1 | 175-1 | *4-5 | 1st Alw OC at GP |
Giver Not a Taker | 175-1 | 175-1 | *4-5 | 2nd Golden State Juvenile |
Hurricane J | 175-1 | 175-1 | *4-5 | 7th Breeders' Cup Juvenile |
Jackson Heights | 175-1 | 175-1 | *4-5 | 5th Sleepy Hollow |
Knox | 175-1 | 175-1 | *4-5 | 3rd Florida Sire In Reality |
Light Man | 175-1 | 175-1 | *4-5 | 1st MSW at SAR |
Major Dude | 175-1 | 175-1 | *4-5 | 9th Breeders' Cup Juv. Turf |
Old Alliance | 175-1 | 175-1 | *4-5 | 3rd Alw OC at KEE |
Straighten Up | 175-1 | 175-1 | *4-5 | 6th Speakeasy |
This Run's for You | 175-1 | 175-1 | *4-5 | 6th Florida Sire Affirmed |
Traffic Master | 175-1 | 150-1 | *4-5 | 5th Alw OC at CD |
Tres Soles | 175-1 | 150-1 | *4-5 | 7th Alw OC at CD |
Full Moon Madness | 150-1 | 150-1 | 179-1 | 2nd Nashua (G3) |
Recruiter | 182-1 | 1st James F. Lewis III | ||
Ten Days Later | 187-1 | 3rd Alw OC at CD | ||
Hal (g) | 198-1 | 5th Grey (G3) | ||
Agency | 200-1 | 200-1 | *4-5 | 8th Del Mar Futurity (G1) |
Apocalypso | 200-1 | 200-1 | *4-5 | 4th Florida Sire In Reality |
Divemaster | 200-1 | 200-1 | *4-5 | 1st MSW at CD |
El de Chimi | 200-1 | 200-1 | *4-5 | 7th Awad |
Gran Slash | 200-1 | 200-1 | *4-5 | 1st Alw OC at GP |
Rolling On | 200-1 | 200-1 | *4-5 | 2nd Alw OC at GP |
Roman Giant | 200-1 | 200-1 | *4-5 | 9th Clever Trevor |
Canarsie | 225-1 | 225-1 | *4-5 | 9th Sleepy Hollow |
Blame It On Daddy | 250-1 | 250-1 | *4-5 | 7th Sleepy Hollow |
Hard to Handle | 250-1 | 250-1 | *4-5 | 8th Alw OC at GP |
Roan Burgundy | 250-1 | 250-1 | *4-5 | 3rd Alw OC at LRL |
Tap In Formation | 250-1 | 250-1 | *4-5 | 9th Alw OC at KEE |
Joking Way | 279-1 | 4th Alw OC at CD | ||
I'm Wide Awake (g) | 300-1 | 300-1 | *4-5 | 5th Clmg at CD |
Tigre | 300-1 | 300-1 | *4-5 | 7th Juvenile |
Practical Move | 125-1 | 125-1 | 350-1 | 3rd Bob Hope (G3) |
All 2-year-old fillies | 29-1 | |||
*All other 2yo males | 4-5 | |||
(g) Gelding |