A third Las Vegas bookmaker has joined the futures market for Kentucky Derby 2023.
The Westgate SuperBook opened a win pool this month with 54 horses. Like Caesars Sportsbook and Circa Sports, it listed Eclipse Award-winning, Fountain of Youth (G2) winner Forte as its 3-1 favorite.
“We posted those March 12, the day they announced the (NCAA) brackets,” said Jay Kornegay, vice president in charge of the sportsbook. The Westgate typically gets into the futures market in the final weeks before Triple Crown races and the Breeders’ Cup Classic.
Compared with its two competitors, Westgate odds were at least the best for 16 of the horses it showed Tuesday night on its Derby list. They included San Felipe (G2) winner Practical Move at 16-1, Louisiana Derby (G2) morning-line favorite Instant Coffee at 18-1 and Rebel (G2) victor Confidence Game at 30-1.
In recent years Station Casinos also posted Derby futures the week of the race.
These were the Kentucky Derby 2023 futures Tuesday evening in Las Vegas at Caesars, Circa and Westgate, listed in order of best prices shown in bold type:
Kentucky Derby 2023 | Caesars | Circa | WG | Trainer |
---|---|---|---|---|
Forte | 3-1 | 3-1 | 3-1 | Todd Pletcher |
Tapit Trice | 8-1 | 6-1 | 6-1 | Todd Pletcher |
Practical Move | 12-1 | 14-1 | 16-1 | Tim Yakteen |
Instant Coffee | 14-1 | 16-1 | 18-1 | Brad Cox |
Reincarnate | 18-1 | 26-1 | 20-1 | Tim Yakteen |
Confidence Game | 22-1 | 30-1 | 30-1 | Keith Desormeaux |
Red Route One | 20-1 | 30-1 | 20-1 | Steve Asmussen |
Hit Show | 32-1 | 30-1 | 30-1 | Brad Cox |
Kingsbarns | 35-1 | 35-1 | 30-1 | Todd Pletcher |
Awesome Strong | 40-1 | Jorge Delgado | ||
Dreamlike | 40-1 | Todd Pletcher | ||
National Treasure | 15-1 | 30-1 | 40-1 | Tim Yakteen |
Verifying | 22-1 | 30-1 | 40-1 | Brad Cox |
Cairo | 45-1 | 40-1 | Aidan O'Brien | |
Henry Q | 25-1 | 45-1 | Todd Fincher | |
Rocket Can | 40-1 | 48-1 | 30-1 | Bill Mott |
Disarm | 45-1 | 50-1 | 40-1 | Steve Asmussen |
Geaux Rocket Ride | 28-1 | 30-1 | 50-1 | Richard Mandella |
Tapit's Conquest | 50-1 | 45-1 | Brad Cox | |
Blazing Sevens | 35-1 | 55-1 | 40-1 | Chad Brown |
Angel of Empire | 40-1 | 65-1 | 40-1 | Brad Cox |
Skinner | 45-1 | 65-1 | 40-1 | John Shirreffs |
Sun Thunder | 55-1 | 70-1 | 50-1 | Kenny McPeek |
Echo Again | 75-1 | Steve Asmussen | ||
Raise Cain | 40-1 | 75-1 | 50-1 | Ben Colebrook |
Two Phil's | 50-1 | 50-1 | 80-1 | Larry Rivelli |
Victory Formation | 50-1 | 80-1 | 40-1 | Brad Cox |
Curly Jack | 45-1 | 85-1 | 50-1 | Tom Amoss |
Slip Mahoney | 60-1 | 85-1 | 80-1 | Brad Cox |
Classic Car Wash | 85-1 | 90-1 | 50-1 | Mark Casse |
Cyclone Mischief | 60-1 | 90-1 | 50-1 | Dale Romans |
Congruent | 60-1 | 95-1 | 50-1 | Antonio Sano |
Bishops Bay | 100-1 | 60-1 | Brad Cox | |
Classic Legacy | 60-1 | 80-1 | 100-1 | Bill Mott |
Corona Bolt | 100-1 | Brad Cox | ||
Gulfport | 100-1 | Steve Asmussen | ||
Mage | 100-1 | 90-1 | 60-1 | Gustavo Delgado |
Mo Strike | 100-1 | Brad Cox | ||
Perrière | 100-1 | 60-1 | Yoichi Kuroiwa | |
Scoobie Quando | 100-1 | 100-1 | Ben Colebrook | |
Cagliostro | 110-1 | 60-1 | Cherie DeVaux | |
Jace's Road | 65-1 | 110-1 | 100-1 | Brad Cox |
Shopper's Revenge | 100-1 | 110-1 | 100-1 | Steve Asmussen |
Fort Bragg | 100-1 | 125-1 | 100-1 | Tim Yakteen |
Demolition Duke | 150-1 | Brad Cox | ||
Lugan Knight | 150-1 | Michael McCarthy | ||
Maker's Candy | 150-1 | Mike Maker | ||
Wildatlanticstorm | 150-1 | 60-1 | Ray Ashford | |
Bourbon Bash | 175-1 | D. Wayne Lukas | ||
Classic Catch | 125-1 | 175-1 | Todd Pletcher | |
Crupi | 100-1 | 175-1 | Todd Pletcher | |
Funtastic Again | 175-1 | Wesley Ward | ||
Giant Mischief | 60-1 | 175-1 | 60-1 | Brad Cox |
Hayes Strike | 175-1 | Kenny McPeek | ||
Point Proven | 100-1 | 175-1 | Todd Pletcher | |
Powerful | 175-1 | Steve Asmussen | ||
Protégé | 175-1 | Ron Moquett | ||
Ah Jeez | 200-1 | Doug O'Neill | ||
Airtime | 200-1 | Robertino Diodoro | ||
Arabian Lion | 110-1 | 200-1 | Tim Yakteen | |
Baby Billy | 200-1 | Jack Sisterson | ||
Banishing | 50-1 | 200-1 | Brendan Walsh | |
Bo Cruz | 200-1 | Al Stall Jr. | ||
Continuar | 200-1 | Yoshito Yahagi | ||
Denington | 110-1 | 200-1 | Kenny McPeek | |
Derma Sotogake | 200-1 | Hidetaka Otonashi | ||
Dubyuhnell | 100-1 | 125-1 | 200-1 | Danny Gargan |
General Jim | 135-1 | 200-1 | 80-1 | Shug McGaughey |
Gun Pilot | 125-1 | 200-1 | Steve Asmussen | |
Kangaroo Court (g) | 125-1 | 175-1 | 200-1 | Tim Yakteen |
Major Dude | 150-1 | 175-1 | 200-1 | Todd Pletcher |
Mandarin Hero | 200-1 | 80-1 | Terunobu Fujita | |
Tall Boy | 200-1 | Doug O'Neill | ||
Tapit Shoes | 125-1 | 200-1 | 100-1 | Brad Cox |
Two Eagles River | 150-1 | 200-1 | 80-1 | Chris Hartman |
Eyeing Clover | 225-1 | 200-1 | Brad Cox | |
Mendelssohns March | 225-1 | Kenny McPeek | ||
Mr. Ripple | 110-1 | 225-1 | 200-1 | Saffie Joseph Jr. |
Arthur's Ride | 125-1 | 250-1 | Bill Mott | |
Bluebirds Over | 250-1 | Saffie Joseph Jr. | ||
Bromley | 150-1 | 250-1 | 200-1 | Paulo Lobo |
General Banker | 150-1 | 250-1 | 200-1 | Jimmy Ferraro |
Invulnerable | 250-1 | Joe Sharp | ||
Prairie Hawk | 250-1 | 200-1 | Saffie Joseph Jr. | |
Shadow Dragon | 250-1 | Bill Mott | ||
Uncle Jake | 250-1 | Brittany Russell | ||
Escapologist | 275-1 | Kenny McPeek | ||
Jungfrau | 150-1 | 275-1 | Bill Mott | |
Neural Network | 275-1 | Chad Brown | ||
Arctic Arrogance | 150-1 | 200-1 | 300-1 | Linda Rice |
Carmel Road | 300-1 | 200-1 | Tim Yakteen | |
Chase the Chaos (g) | 300-1 | Ed Moger Jr. | ||
Event Detail | 300-1 | Paulo Lobo | ||
First Defender | 300-1 | Steve Asmussen | ||
Fort Warren | 125-1 | 250-1 | 300-1 | Brittany Russell |
Genius Jimmy | 300-1 | Michael McCarthy | ||
Harlocap | 125-1 | 300-1 | Steve Asmussen | |
Lord Miles | 150-1 | 300-1 | Saffie Joseph Jr. | |
Recruiter | 300-1 | Cathal Lynch | ||
Single Ruler | 300-1 | Keith Desormeaux | ||
Uncorrelated | 300-1 | Chad Brown | ||
Wadsworth (g) | 300-1 | Brad Cox | ||
(g) gelding |