Art Collector is No. 1 in the first National Thoroughbred Racing Association poll of the top Thoroughbreds so far this year.
The 6-year-old surprise winner of the Pegasus World Cup Invitational (G1) received 17 first-place votes in voting conducted by national media, according to an NTRA news release.
Only four horses in the top 10 have had a start this year, with Atone winning the Pegasus World Cup Turf (G1) and Queen Goddess winning the Pegasus Filly and Mare Turf (G3). The other is Defunded, second in the Pegasus World Cup.
Top Thoroughbreds poll
Horse (first-place votes) | Age-sex | 2023 record | Points | Trainer |
---|---|---|---|---|
1. Art Collector (17) | 6-H | 1: 1-0-0 | 280 | Bill Mott |
2. Taiba (8) | 4-C | 0: 0-0-0 | 198 | Bob Baffert |
3. Defunded | 5-G | 1: 0-1-0 | 146 | Bob Baffert |
4. Atone | 6-G | 1: 1-0-0 | 140 | Mike Maker |
5. Country Grammer (3) | 6-H | 0: 0-0-0 | 133 | Bob Baffert |
6. Cody's Wish | 5-H | 0: 0-0-0 | 101 | Bill Mott |
7. Nest (1) | 4-F | 0: 0-0-0 | 88 | Todd Pletcher |
8. Elite Power | 5-H | 0: 0-0-0 | 73 | Bill Mott |
9. Queen Goddess | 5-M | 1: 1-0-0 | 60 | Michael McCarthy |
10. Clairiere | 5-F | 0: 0-0-0 | 49 | Steve Asmussen |
In the NTRA's top 3-year-olds poll, 2-year-old champion Forte is the top-ranked sophomore, with the Breeders' Cup Juvenile gaining 15 first-place votes.
Five of the top 10 have had starts this year, with wins posted by Arabian Knight, the Las Vegas favorite for Kentucky Derby 2023 and winner of the Southwest (G3); Instant Coffee, who won the Lecomte (G3); Victory Formation, winner of the Smarty Jones; Havnameltdown winner of the San Vicente (G2); and Reincarnate, winner of the Sham (G3).
Top 3-year-old poll
Horse (first-place votes) | Age-sex | 2023 record | Points | Trainer |
---|---|---|---|---|
1. Forte (15) | 3-C | 0-0-0-0 | 274 | Todd Pletcher |
2. Arabian Knight (13) | 3-C | 1: 1-0-0 | 265 | Bob Baffert |
3. Instant Coffee (1) | 3-C | 1: 1-0-0 | 209 | Brad Cox |
4. Cave Rock | 3-C | 0: 0-0-0 | 157 | Bob Baffert |
5. Victory Formation | 3-C | 1: 1-0-0 | 95 | Brad Cox |
6. Blazing Sevens | 3-C | 0: 0-0-0 | 79 | Chad Brown |
7. Havnameltdown | 3-C | 1: 1-0-0 | 71 | Bob Baffert |
8. Reincarnate | 3-C | 1: 1-0-0 | 69 | Bob Baffert |
9. National Treasure | 3-C | 1: 0-0-1 | 47 | Bob Baffert |
10. Wonder Wheel | 3-F | 0: 0-0-0 | 41 | Mark Casse |
For the full results, click here.