In the middle of a three-week break between points preps, there still were two horses who attracted attention on the Kentucky Derby trail. Evidence of that came when their futures odds plunged in Las Vegas.
Check out our list of Kentucky Derby contenders.
God of Love, who won the Grey Stakes (G3) in November on Woodbine’s Tapeta track, was cut from 300-1 to 50-1 at Circa Sports. Trained by Mark Casse, the Cupid colt switches to dirt Feb. 5 in the Withers Stakes (G3) at Aqueduct. That race awards 10-4-2-1 points in the qualifying process for the Derby.
Surfer Dude, a maiden winner who finished third last month in the inaugural Gun Runner Stakes, went from 250-1 to 75-1 at Circa Sports. The $190,000 Curlin colt who is trained by Dallas Stewart is entered to start Saturday in the Lecomte Stakes (G3), a 10-4-2-1 race at Fair Grounds.
“We took serious action on both this week,” Circa’s Paul Zilm said. “This early, with so many unknowns and lots of prep races to go, accumulation of liability warranted those aggressive moves.”
Derby favorite Corniche went from 14-1 to 15-1 (actually plus-1550) at Circa. He was one of 65 horses whose odds drifted while 16 others saw their prices cut by Zilm. Four horses were added, and five were dropped.
Oddsmaker Paul Bach from Caesars at William Hill shortened the numbers for four horses, raised them for 12, opened two new choices and dropped another two. Corniche held firm at 6-1.
The two bookmakers have a combined 291 horses in their Derby futures.
Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
---|---|---|---|---|
Corniche | 15-1 | 6-1 | Bob Baffert | Quality Road |
Smile Happy | 17-1 | 20-1 | Ken McPeek | Runhappy |
Zandon | 25-1 | 25-1 | Chad Brown | Upstart |
Rattle N Roll | 27-1 | 22-1 | Ken McPeek | Connect |
Epicenter | 32-1 | 25-1 | Steve Asmussen | Not This Time |
Jack Christopher | 32-1 | 15-1 | Chad Brown | Munnings |
Pappacap | 32-1 | 25-1 | Mark Casse | Gun Runner |
Newgrange | 19-1 | 35-1 | Bob Baffert | Violence |
Emmanuel | 35-1 | 40-1 | Todd Pletcher | More Than Ready |
Mo Donegal | 40-1 | 35-1 | Todd Pletcher | Uncle Mo |
Chasing Time | 42-1 | Steve Asmussen | Not This Time | |
Messier | 45-1 | 20-1 | Bob Baffert | Empire Maker |
Rocket Dawg | 42-1 | 45-1 | Brad Cox | Classic Empire |
Cyberknife | 45-1 | 50-1 | Brad Cox | Gun Runner |
Doppelgänger | 45-1 | 50-1 | Bob Baffert | Into Mischief |
God of Love | 50-1 | Mark Casse | Cupid | |
Tiz the Bomb | 50-1 | Ken McPeek | Hit It a Bomb | |
Wit | 50-1 | 50-1 | Todd Pletcher | Practical Joke |
Slow Down Andy | 60-1 | 50-1 | Doug O'Neill | Nyquist |
Sir London | 65-1 | 65-1 | Simon Callaghan | Malibu Moon |
Classic Causeway | 70-1 | 35-1 | Brian Lynch | Giant's Causeway |
Commandperformance | 70-1 | 30-1 | Todd Pletcher | Union Rags |
Giant Game | 35-1 | 70-1 | Dale Romans | Giant's Causeway |
Echo Zulu (f) | 35-1 | 65-1 | Steve Asmussen | Gun Runner |
Forbidden Kingdom | 40-1 | 75-1 | Richard Mandella | American Pharoah |
Surfer Dude | 75-1 | Dallas Stewart | Curlin | |
Wharton | 80-1 | 75-1 | Bob Baffert | Candy Ride |
Golden Glider | 85-1 | Mark Casse | Ghostzapper | |
Oviatt Class | 85-1 | 75-1 | Keith Desormeaux | Bernardini |
American Icon | 90-1 | 80-1 | Todd Pletcher | Gun Runner |
Dash Attack | 90-1 | 75-1 | Ken McPeek | Munnings |
H P Moon (r) | 90-1 | 65-1 | Lacey Gaudet | Malibu Moon |
Big City Lights | 100-1 | Luis Méndez | Mr. Big | |
Bold Journey | 75-1 | 100-1 | Bill Mott | Hard Spun |
Dean's List | 90-1 | 100-1 | Todd Pletcher | Speightstown |
Mackinnon | 100-1 | Doug O'Neill | American Pharoah | |
Magnolia Midnight | 100-1 | Dallas Stewart | Midnight Storm | |
Major General | 100-1 | 55-1 | Todd Pletcher | Constitution |
Nakatomi (g) | 100-1 | 45-1 | Wesley Ward | Firing Line |
Pinehurst | 90-1 | 100-1 | Bob Baffert | Twirling Candy |
Simplification | 100-1 | 75-1 | Antonio Sano | Not This Time |
Winning Map | 100-1 | 100-1 | Bob Baffert | Liam's Map |
Dry Stout | 120-1 | Mitsunori Makiura | Sinister Minister | |
High Oak | 120-1 | 80-1 | Bill Mott | Gormley |
Make It Big | 120-1 | 100-1 | Saffie Joseph Jr. | Neolithic |
Charge It | 110-1 | 125-1 | Todd Pletcher | Tapit |
Flying Drummer | 125-1 | 100-1 | Bob Baffert | Gun Runner |
Gold Rush Candy | 125-1 | Bob Baffert | Danzing Candy | |
Gunite | 125-1 | 55-1 | Steve Asmussen | Gun Runner |
Howling Time | 125-1 | 60-1 | Dale Romans | Not This Time |
Iron Works | 70-1 | 125-1 | Todd Pletcher | Distorted Humor |
My Prankster | 125-1 | 100-1 | Todd Pletcher | Into Mischief |
Rockefeller | 125-1 | 55-1 | Bob Baffert | Medaglia d'Oro |
Straight Up G | 125-1 | 125-1 | Richard Baltas | Straight Fire |
Trafalgar | 135-1 | 90-1 | Al Stall Jr. | Lord Nelson |
Varatti | 135-1 | 75-1 | Todd Pletcher | Into Mischief |
Courvoisier | 140-1 | 100-1 | Kelly Breen | Tapit |
Defend | 120-1 | 140-1 | Cathal Lynch | American Freedom |
Apprehend | 120-1 | 150-1 | Rene Amescua | Arrogate |
Authorize | 150-1 | 150-1 | Bill Mott | Curlin |
Ben Diesel | 150-1 | 100-1 | Dallas Stewart | Will Take Charge |
Bodock | 150-1 | Brad Cox | Street Boss | |
In Dreams | 140-1 | 150-1 | Brad Cox | Frosted |
Little Drama | 150-1 | Steve Asmussen | Dramedy | |
Markhamian | 150-1 | Juan Carlos Ávila | Social Inclusion | |
Octane (g) | 150-1 | 60-1 | Carlos David | Brethren |
Overstep | 150-1 | 120-1 | Todd Pletcher | Into Mischief |
Senbei | 125-1 | 150-1 | Christophe Clément | Candy Ride |
Stellar Tap | 150-1 | 80-1 | Steve Asmussen | Tapit |
Strava | 125-1 | 150-1 | Dallas Stewart | Into Mischief |
Strike Hard | 150-1 | 135-1 | Matthew Williams | Flashback |
Volcanic | 150-1 | 150-1 | Mark Casse | Violence |
Quick to Blame | 160-1 | Brad Cox | Blame | |
Shipsational | 160-1 | 100-1 | Ed Barker | Midshipman |
Bourbon Heist | 175-1 | 85-1 | Ian Wilkes | Practical Joke |
Double Thunder | 175-1 | 100-1 | Todd Pletcher | Super Saver |
Dr. Perry | 175-1 | 125-1 | Steve Asmussen | Into Mischief |
Durante | 125-1 | 175-1 | Doug O'Neill | Distorted Humor |
Early Voting | 175-1 | 150-1 | Chad Brown | Gun Runner |
Glacial | 175-1 | Norm Casse | Frosted | |
Home Brew | 175-1 | 125-1 | Brad Cox | Street Sense |
Kid Corleone | 175-1 | 150-1 | Doug O'Neill | Shackleford |
Longshadow | 175-1 | Kelsey Danner | Tapiture | |
Murray | 175-1 | 75-1 | Bob Baffert | Street Sense |
Page One | 175-1 | Brad Cox | Practical Joke | |
Tejano Twist (g) | 175-1 | Bret Calhoun | Practical Joke | |
Tengo Mis Papeles | 175-1 | Bret Calhoun | My Golden Song | |
White Abarrio | 175-1 | 150-1 | Saffie Joseph Jr. | Race Day |
American Xperiment | 100-1 | 200-1 | Steve Asmussen | Nyquist |
Ava K's Boy | 200-1 | Carlos Martín | Classic Empire | |
Barber Road | 200-1 | John Ortiz | Raceday | |
Bochombo | 200-1 | Luis Méndez | Street Boss | |
Chattalot | 200-1 | 150-1 | Steve Asmussen | Midnight Lute |
Dean Delivers (g) | 120-1 | 200-1 | Michael Yates | Cajun Breeze |
Favorite Outlaw | 200-1 | Steve Asmussen | Maclean's Music | |
Fight Your Corner | 200-1 | Tony Margotta | Frosted | |
Franklin One Star (g) | 200-1 | Doug O'Neill | Danzing Candy | |
Gilded Ruler | 200-1 | Brad Cox | Into Mischief | |
Ignitis | 175-1 | 200-1 | D. Wayne Lukas | Nyquist |
Joe | 200-1 | 150-1 | Mike Trombetta | Declaration of War |
Kupuna | 200-1 | 150-1 | Bret Calhoun | Hard Spun |
Lightening Larry | 200-1 | 175-1 | Jeff Engler | Uncaptured |
Little Vic | 200-1 | 150-1 | Juan Carlos Ávila | Practical Joke |
McLaren Vale | 200-1 | 125-1 | Bob Baffert | Gun Runner |
Osbourne (g) | 200-1 | 125-1 | Ron Moquett | Tapiture |
Presidential | 200-1 | Steve Asmussen | Pioneerof the Nile | |
Stolen Base | 200-1 | Mike Maker | Bodemeister | |
Trademark (g) | 200-1 | 125-1 | Vicki Oliver | Upstart |
Trust Our Journey | 200-1 | Carlos David | American Pharoah | |
Unpredictable Bay | 200-1 | 175-1 | Al Ali | Cairo Prince |
Cajun's Magic (g) | 225-1 | 100-1 | Michael Yates | Cajun Breeze |
Call Me Midnight | 225-1 | 175-1 | Keith Desormeaux | Midnight Lute |
Combustion | 225-1 | Keizo Ito | Discreet Cat | |
Cooke Creek | 225-1 | 175-1 | Jeremiah O'Dwyer | Uncle Mo |
Costa Terra | 225-1 | Steve Asmussen | Gun Runner | |
Feelthebeat | 225-1 | Norman McKnight | Cupid | |
Gilded Age | 225-1 | 150-1 | Bill Mott | Medaglia d'Oro |
Graphic Detail | 225-1 | 200-1 | Bill Mott | Practical Joke |
Great Escape | 225-1 | 175-1 | Rodolphe Brisset | Midnight Storm |
Insolito | 225-1 | Brad Cox | Connect | |
Joker Boy | 225-1 | Brian Koriner | Practical Joke | |
Judge Davis | 200-1 | 225-1 | Shug McGaughey | Distorted Humor |
Key Point | 225-1 | 125-1 | Chad Brown | Into Mischief |
Life Is Great | 225-1 | 175-1 | Bob Klesaris | Tapiture |
Montebello | 225-1 | 150-1 | Bob Baffert | Curlin |
Underhill's Tab | 225-1 | Al Stall Jr. | Unified | |
A. P.'s Secret | 250-1 | 150-1 | Saffie Joseph Jr. | Cupid |
Avant Glory | 250-1 | Saffie Joseph Jr. | Khozan | |
Barossa | 250-1 | 150-1 | Bob Baffert | Into Mischief |
Belgrade | 250-1 | 150-1 | Brendan Walsh | Hard Spun |
Bet On Mookie | 250-1 | Ruben Alvarado | Uncaptured | |
Blue Kentucky (g) | 250-1 | 175-1 | Wayne Catalano | Include |
Call Me Jamal (g) | 250-1 | Mike Puhich | Malibu Moon | |
Cattin | 250-1 | 200-1 | Ralph Nicks | Neolithic |
Churchtown (g) | 250-1 | Roger Attfield | Air Force Blue | |
Coinage | 250-1 | 150-1 | Mark Casse | Tapit |
Dakota Gold | 250-1 | Danny Gargan | Freud | |
Duke of Love | 250-1 | Josie Carroll | Cupid | |
El Pando | 250-1 | 100-1 | Jaylan Clary | Outwork |
Elusive Target | 250-1 | Steve Asmussen | Gun Runner | |
Enbarr | 250-1 | 125-1 | Bob Baffert | Brody's Cause |
Fast Draw Munnings | 250-1 | Jeff Mullins | Munnings | |
Forced Ranking | 250-1 | 150-1 | Chad Brown | Mastery |
Freelancer | 250-1 | 200-1 | Brendan Walsh | Medaglia d'Oro |
Full Disclosure (g) | 250-1 | Michael Yates | Cajun Breeze | |
Geno | 250-1 | David Donk | Big Brown | |
Headline Report (g) | 250-1 | 135-1 | Wesley Ward | Gormley |
Hitting Bombs | 250-1 | Brian Lynch | Gun Runner | |
Impressionist (g) | 250-1 | 150-1 | Rob Atras | Mission Impazible |
In Due Time | 250-1 | Kelly Breen | Not This Time | |
Kaely's Brother | 250-1 | 250-1 | Brad Cox | Twirling Candy |
Kamui | 250-1 | 125-1 | Bob Baffert | Quality Road |
Kavod | 250-1 | 175-1 | Jim Chapman | Lea |
King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | |
Lucky Boss | 250-1 | Ken McPeek | Street Boss | |
Old Town Road | 250-1 | Wesley Ward | Classic Empire | |
On the Come Up | 250-1 | Kelly Breen | Mission Impazible | |
Overbore | 140-1 | Wesley Ward | Speightstown | |
Peaceful Waters | 250-1 | Al Stall Jr. | Dialed In | |
Red Run | 250-1 | 150-1 | Steve Asmussen | Gun Runner |
Roger McQueen | 250-1 | 135-1 | Larry Rivelli | Unified |
Vivar | 250-1 | Brad Cox | Cairo Prince | |
Zatip | 250-1 | 125-1 | Graham Motion | Tapit |
Affable Monarch | 275-1 | 175-1 | Jorge Duarte | Arrogate |
Almanzo | 275-1 | Brad Cox | Tapit | |
Bustin Piètre (g) | 275-1 | Bruce Levine | Bustin Stones | |
Classic Moment | 275-1 | 135-1 | Steve Asmussen | Classic Empire |
Desert Ruler | 275-1 | Daniel Pita | Candy Ride | |
Gunfighter | 275-1 | Brad Cox | Ghostzapper | |
Hicksy | 275-1 | Kevin Attard | Hootenanny | |
Kevin's Folly | 275-1 | 175-1 | Tom Amoss | Distorted Humor |
Of a Revolution | 275-1 | 200-1 | Saffie Joseph Jr. | Maclean's Music |
Practical Coach | 275-1 | Butch Reid | Practical Joke | |
Red Danger | 275-1 | Brian Lynch | Orb | |
Red Knobs | 275-1 | Dale Romans | Union Rags | |
Rewire (g) | 275-1 | Brad Cox | Mohaymen | |
Seal Beach | 275-1 | Mike Maker | Midshipman | |
Sky and Sand | 275-1 | Steve Asmussen | Midshipman | |
Spin Wheel | 275-1 | Rusty Arnold | Hard Spun | |
Texas Red Hot | 275-1 | 175-1 | Randy Morse | Texas Red |
Triple Elvis | 275-1 | Chad Brown | Into Mischief | |
Un Ojo (g) | 275-1 | Tony Dutrow | Laoban | |
What In Blazes | 275-1 | 200-1 | Jerry Hollendorfer | Straight Fire |
All in Sync | 300-1 | Steve Asmussen | Maclean's Music | |
Alottahope | 300-1 | John Robb | Editorial | |
B Sudd | 300-1 | 250-1 | Dallas Stewart | Jimmy Creed |
Back to Normal | 300-1 | Mike Maker | Liam's Map | |
Barese | 300-1 | 200-1 | Mike Maker | Laoban |
Big Papa Steve | 300-1 | Reid France | Mr. Big | |
Bourbon's Hope (g) | 300-1 | 200-1 | Charlton Baker | Exaggerator |
Capt. Candy (g) | 300-1 | Anthony Pecoraro | Imagining | |
Chancellor Bay | 300-1 | 125-1 | Daniel Pita | Honor Code |
Cogburn | 300-1 | 125-1 | Steve Asmussen | Not This Time |
Concept | 300-1 | Steve Asmussen | Gun Runner | |
Cool Papa G | 300-1 | 250-1 | Steve Asmussen | Maclean's Music |
Deal Go Down | 300-1 | Mark Casse | Cairo Prince | |
Don't Wait Up | 300-1 | 150-1 | Tony Dutrow | Upstart |
Fan the Fire | 300-1 | 200-1 | Mike Maker | Hard Spun |
Finneus | 300-1 | 125-1 | Walther Solis | Stay Thirsty |
Fromanothamutha | 300-1 | 150-1 | Ray Handal | Unified |
Hagler | 300-1 | 200-1 | Rudy Rodríguez | Tapiture |
Higher Standard | 300-1 | Tom Amoss | Into Mischief | |
Hope In Him | 300-1 | 275-1 | Joe Orseno | Chitu |
Hot Rod Rumble (g) | 300-1 | Steve Asmussen | Midnight Storm | |
Husband Material | 300-1 | Jimmy Toner | American Pharoah | |
Ironstone | 300-1 | Willie Armata | Mr Speaker | |
Keepcalmcarryon | 300-1 | 125-1 | Todd Pletcher | Union Rags |
Local Motive (g) | 300-1 | John Salzman Jr. | Divining Rod | |
Matt Doyle | 300-1 | Chad Summers | Violence | |
Micky From Wexford (g) | 300-1 | 150-1 | John Ennis | Dialed In |
Midnight Chrome | 300-1 | Tyler Servis | California Chrome | |
Midnight Worker | 300-1 | 225-1 | Todd Pletcher | Outwork |
Misbehaved | 300-1 | Todd Pletcher | Into Mischief | |
Mob Boss | 300-1 | Jeff Bonde | Sky Mesa | |
Mr Jefferson | 300-1 | Mike Trombetta | Constitution | |
Naval Aviator | 300-1 | Brad Cox | Tapit | |
Rock N Rye | 300-1 | 225-1 | Walther Solis | Stay Thirsty |
Rotknee | 300-1 | 200-1 | Mike Maker | Runhappy |
Run Curtis Run | 300-1 | 300-1 | Mike Maker | Summer Front |
Smarten Up | 300-1 | Alfredo Velázquez | American Freedom | |
So Determined | 300-1 | 200-1 | Todd Pletcher | Into Mischief |
Tops the Chart (g) | 300-1 | Jorge Duarte | Maclean's Music | |
Unified Report | 300-1 | 175-1 | Dallas Stewart | Unified |
Unique Unions (g) | 300-1 | Rick Schosberg | Union Jackson | |
Vodka N Water | 300-1 | Steve Asmussen | Fed Biz | |
Winterwood | 300-1 | Rodolphe Brisset | Maclean's Music | |
Daufuskie Island | 325-1 | 250-1 | Jeremiah Englehart | Goldencents |
Kenner | 325-1 | 175-1 | Jamie Ness | Laoban |
Legendary Lore | 325-1 | 250-1 | Bill Morey | Practical Joke |
Power Agenda | 325-1 | 175-1 | Todd Pletcher | Nyquist |
Rhetoric | 325-1 | Bob Baffert | Quality Road | |
Sacred Samurai | 325-1 | Joe Sharp | First Samurai | |
Speaking Scout | 325-1 | Graham Motion | Mr Speaker | |
American Sanctuary | 350-1 | Chris Davis | American Freedom | |
Annapolis | 350-1 | 150-1 | Todd Pletcher | War Front |
Aquitania Arrival (g) | 350-1 | Rene Amescua | Carpe Diem | |
Baladi | 350-1 | 300-1 | Brendan Walsh | Pioneerof the Nile |
Bali's Shade | 350-1 | Rudy Rodríguez | Bal a Bali | |
Brigadier General | 350-1 | Dallas Stewart | Street Sense | |
Bron and Brow | 350-1 | Ruben Alvarado | Gormley | |
Bye Bye Bobby | 350-1 | Todd Fincher | Quality Road | |
Cairama | 350-1 | 300-1 | Steve Asmussen | Cairo Prince |
Candy Landing (r) | 350-1 | 200-1 | Brendan Walsh | Twirling Candy |
Chileno | 350-1 | Steve Asmussen | Gun Runner | |
Degree of Risk (r) | 350-1 | Eoin Harty | Cairo Prince | |
Don'tcrossthedevil | 350-1 | Phil D'Amato | Cross Traffic | |
Guntown | 350-1 | 175-1 | Steve Asmussen | Gun Runner |
Hoist the Gold | 300-1 | 350-1 | Dallas Stewart | Mineshaft |
Mamzooj | 350-1 | Dan Peitz | Daaher | |
Nineties Country | 350-1 | 150-1 | Brad Cox | Connect |
O Captain | 350-1 | 150-1 | Gustavo Delgado | Carpe Diem |
Ohtwoohthreefive | 350-1 | George Weaver | Union Rags | |
Pressure | 350-1 | 225-1 | Steve Asmussen | Into Mischief |
Rowdy Rascal (g) | 350-1 | Boyd Caster | Den's Legacy | |
Spuntacular | 350-1 | 300-1 | Juan Carlos Ávila | Hard Spun |
Ten Gauge | 350-1 | Steve Asmussen | Gun Runner | |
Twenty Four Mamba | 350-1 | 250-1 | Mark Casse | Classic Empire |
Unbridled Bomber | 350-1 | Jim Ryerson | Upstart | |
Union Train | 350-1 | 160-1 | John Shirreffs | Union Rags |
Whittington Park | 350-1 | 250-1 | Brad Cox | Midnight Lute |
Beast or Famine | 400-1 | Penny Pearce | The Big Beast | |
Bureau | 400-1 | Ron Moquett | Mastery | |
Dance Code | 400-1 | 200-1 | Juan Vázquez | Honor Code |
Line Change | 400-1 | 200-1 | Mike Stidham | Nyquist |
Mr. Bouma | 400-1 | Dale Romans | Candy Ride | |
Mr. Mox (g) | 400-1 | 350-1 | Jamie Ness | Divining Rod |
Mumayaz | 400-1 | Dan Peitz | Bodemeister | |
On Thin Ice | 400-1 | Mark Casse | More Than Ready | |
Ottoman Empire | 400-1 | Tom Amoss | Classic Empire | |
Oubabe | 400-1 | John Sadler | He Be Fire N Ice | |
Pec Tacular | 400-1 | Bob Hess Jr. | Outwork | |
Rich Strike | 400-1 | Eric Reed | Keen Ice | |
Rod Two Rod | 400-1 | Gustavo Delgado | Unified | |
Ruggs | 400-1 | Ron Moquett | Gun Runner | |
Shastree | 400-1 | 275-1 | Teresa Pompay | Street Sense |
Skippylongstocking | 400-1 | 275-1 | Saffie Joseph Jr. | Exaggerator |
Speaking (g) | 400-1 | 200-1 | Eddie Owens Jr. | Mr Speaker |
Street Art | 400-1 | Keith Desormeaux | Street Boss | |
Thirsty Always | 400-1 | 175-1 | Walther Solis | Stay Thirsty |
Tough to Tame | 400-1 | 200-1 | Chris Davis | Speightster |
Trip to Spain | 400-1 | 225-1 | Jamey Thomas | Stay Thirsty |
Waita Minute Hayes | 400-1 | Ricky Courville | Tiznow | |
Who Hoo Thats Me | 400-1 | 275-1 | Jorge Abreu | Keen Ice |
Aspen Shade (r) | 450-1 | Jeff Bonde | Tamarando | |
Forty Stripes | 450-1 | 350-1 | Jerry Hollendorfer | Munnings |
Baytown Frosty | 500-1 | 300-1 | Paul McEntee | Frosted |
Bueno Bueno | 500-1 | Jack Sisterson | Lord Nelson | |
Eloquist | 500-1 | Butch Reid | Nyquist | |
Immoral (g) | 500-1 | Brittany Russell | Into Mischief | |
Olympic Legend | 500-1 | Luis Méndez | Street Boss | |
Revenir (g) | 500-1 | Danny Pish | Hard Spun | |
Shamayim | 500-1 | Rosa Ramírez | Crema d'Oro | |
f-Filly g-Gelding r-Ridgling | ||||
Circa: Circa Sportsbook | ||||
C-WH: Caesars at William Hill | ||||
Dropped: | ||||
Spartan Army (225-1 Circa, 175-1 C-WH) | ||||
Overbore (250-1 Circa) | ||||
Big City Lights (300-1 Circa) | ||||
Aquitania Arrival (350-1 Circa) | ||||
Sonnyisnotsofunny (500-1 Circa, 300-1 C-WH) |