No win, or combination of wins, has earned a contender a ticket to the 2021 Kentucky Derby until now. The pursuit of qualifying began in September, but the points payout is never enough to put you over the top until we've reached the Risen Star (G2).
Let's jump in and start analyzing the leaderboard by looking at who's in, out, and on the 2021 Kentucky Derby points bubble. We begin by running down the changes prompted by Saturday's results.
Newly In
Mandaloun, 52 points
After stalking the leaders from third, the son of Into Mischief delivered a decisive stretch run to win the Risen Star. He now sits atop the Kentucky Derby leaderboard. For the second consecutive year, his trainer, Brad Cox, is also on top of the leaderboard following this prep race. Last year, Cox's Mr. Monomoy followed up a third-place finish in the Lecomte Stakes with an impressive victory in the Risen Star.
On the Bubble
Midnight Bourbon, 26 points
In some years, this would be enough to qualify for the Kentucky Derby. But it took as many as 40 points in 2019, so the son Tiznow will remain on the bubble for now. Though he has fared better in his other Kentucky Derby prep races before his third-place finish in the Risen Star, the Steve Asmussen trainee has never finished outside the top three.
Proxy, 24 points
Back-to-back runner-up finishes in the Lecomte and Risen Star has the son of Tapit on the verge of qualifying for the Kentucky Derby. He will likely need to add one more top-three finish to do it, but this 3-year-old owned by Godolphin appears ready to follow up Saturday's effort with another reliable performance in his next Kentucky Derby points race.
Still Out
Rombauer, 14 points
Twirling Candy's son scored his first graded stakes win in his first start as a 3-year-old in Saturday's El Camino Real over Golden Gate's synthetic main track. After starting his career on the grass, the Kentucky Derby has now become a real possibility for Rombauer.
O Besos, 5 points
The son of 2013 Kentucky Derby winner Orb earned five points in his first graded stakes race. There's plenty of work left to do for O Besos to qualify, but his connections should have at least two more spins remaining if they intend to keep the Kentucky Derby in play.
Not Triple Crown Nominated
Javanica, 4 points
Though fillies can race in Kentucky Derby points races and qualify for the big event, they still must be nominated for the Triple Crown. The daughter of Medaglia d'Oro is not, so while she will hold onto the points, she earned with a runner-up finish in the El Camino Real, a legitimate pursuit of qualifying for the Kentucky Derby may not occur.
Govenor's Party, 2 points
The son of Govenor Charlie finished third in the El Camino Real Derby on Saturday. It was his first career start in a graded stakes race.
It's My House, 1 point
After breaking his maiden in January, the son of Anthony's Cross returned to Golden Gate Fields for his first graded stakes race. He earned a blip on the Kentucky Derby radar by finishing fourth in the El Camino Real.
The Road to the Kentucky Derby resumes this weekend with the $750,000 Southwest (G3) at Oaklawn. Click here to look at the remaining races on the points series schedule and the points awarded for each contest.
And finally, below is the complete updated leaderboard following the Risen Star and El Camino Real Derby.
Rank | Horse | Pts | Trainer | Stakes earnings* |
---|---|---|---|---|
1 | Mandaloun | 52 | Brad Cox | $260,000 |
2 | Essential Quality | 30 | Brad Cox | $1,280,000 |
3 | Midnight Bourbon | 26 | Steve Asmussen | $230,000 |
4 | Proxy | 24 | Mike Stidham | $120,000 |
5 | Keepmeinmind | 18 | Robertino Diodoro | $379,040 |
6 | Rombauer | 14 | Michael McCarthy | $180,500 |
7 | Medina Spirit | 14 | Bob Baffert | $80,000 |
8 | Spielberg | 13 | Bob Baffert | $212,000 |
9 | Jackie's Warrior | 12 | Steve Asmussen | $457,500 |
10 | Capo Kane | 12 | Harold Wyner | $112,500 |
11 | Hot Rod Charlie | 10 | Doug O'Neill | $352,000 |
12 | Get Her Number | 10 | Peter Miller | $186,000 |
13 | Sittin On Go | 10 | Dale Romans | $141,800 |
14 | Risk Taking | 10 | Chad Brown | $137,500 |
15 | Candy Man Rocket | 10 | Bill Mott | $120,000 |
16 | Greatest Honour | 10 | Shug McGaughey III | $119,040 |
17 | Caddo River | 10 | Brad Cox | $90,000 |
18 | Brooklyn Strong | 10 | Daniel Velazquez | $82,500 |
19 | Life Is Good | 10 | Bob Baffert | $60,000 |
20 | Cowan | 8 | Steve Asmussen | $320,477 |
21 | O Besos | 5 | Greg Foley | $16,000 |
— | +Reinvestment Risk | 4 | Chad Brown | $120,000 |
22 | Nova Rags | 4 | Bill Mott | $76,000 |
— | +f-Javanica | 4 | Eoin Harty | $75,640 |
23 | Super Stock | 4 | Steve Asmussen | $59,000 |
24 | Tarantino | 4 | Rodolphe Brisset | $58,400 |
25 | Overtook | 4 | Todd Pletcher | $50,000 |
— | +Ten for Ten | 4 | Shug McGaughey III | $50,000 |
26 | The Great One | 4 | Doug O'Neill | $40,500 |
— | +Eagle Orb | 4 | Rudy Rodriguez | $40,000 |
27 | Smiley Sobotka | 4 | Dale Romans | $38,400 |
28 | Roman Centurian | 4 | Simon Callaghan | $20,000 |
29 | Arabian Prince | 2 | Dallas Stewart | $28,063 |
30 | Waspirant | 2 | John Shirreffs | $26,000 |
31 | Petruchio | 2 | Richard Mandella | $24,450 |
32 | Known Agenda | 2 | Todd Pletcher | $24,000 |
33 | Hidden Stash | 2 | Vicki Oliver | $20,000 |
34 | Prime Factor | 2 | Todd Pletcher | $19,200 |
35 | Hold the Salsa | 2 | Richard Lugovich | $19,125 |
— | +Swill | 2 | Brad Cox | $18,600 |
34 | Big Thorn | 2 | Steve Asmussen | $16,000 |
35 | Parnelli | 2 | John Shirreffs | $14,000 |
— | +Govenor's Party | 2 | Daniel Franko | $12,000 |
36 | Pickin' Time | 1 | Kelly Breen | $157,925 |
37 | Red Flag | 1 | John Shirreffs | $72,000 |
38 | Papetu | 1 | Antonio Sano | $39,925 |
— | +Therideofalifetime | 1 | Ignacio Correas IV | $39,500 |
— | +Boca Boy | 1 | Cheryl Winebaugh | $24,400 |
— | +Upstriker | 1 | Ron Moquett | $20,000 |
— | +Civil War | 1 | Tom Albertrani | $16,875 |
— | +Royal Number | 1 | Mike Trombetta | $15,000 |
39 | Santa Cruiser | 1 | Keith Desormeaux | $12,000 |
40 | Moonlite Strike | 1 | Saffie Joseph Jr. | $7,500 |
— | +It's My House | 1 | James Thomas | $6,000 |
Bold = Update from previously published Leaderboard. … + = Not Triple Crown Nominated … $ = Late Triple Crown Nominee … Italics = no recent published workout … Strikethrough = Sidelined, inactive or appears to be no longer under serious Kentucky Derby consideration.