| Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
| 1st |  | Busker Street Cry | | M. Shafya A. Vries | 1st, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| |
|
| 2nd |  | Colour Guard Shamardal | | M. Muhairi W. Smith | 11th, 2013 Handicap  Al Shafar Investment Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85. | |
|
| 3rd |  | Need To Know Western Winter | | A. Al Raihe R. Ffrench | |
| 4th |  | Al Razi Distorted Humor | | S. Seemar M. Monaghan | 9th, 2013 Handicap  Al Shafar Investment Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85. | |
|
| 5th |  | Dan Chillingworth Indian Ridge | | D. Watson P. Dobbs | 5th, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| | Feb 17 - Handicap |
|
| 6th |  | Count Paris Pivotal | | A. bin Huzaim T. O'Shea | |
| 7th |  | Baransky Green Desert | | S. Seemar R. Mullen | 8th, 2013 Handicap  Al Shafar Investment Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85. | |
|
| 8th |  | Musaafer Marju | | M. Muhairi P. Hanagan | |
| 9th |  | Jamhoori Tiger Hill | | M. Ramadan C. Sanchez | |
| 10th |  | Signs In The Sand Cape Cross | | S. Seemar H. Bentley | 10th, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| | Jan 26 - Handicap |
|
| 11th |  | Lord Tiger Tiger Hill | | S. Seemar D. O'Neill | 11th, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| | Feb 17 - Handicap |
|
| 12th |  | Latkhaf Pivotal | | A. Al Raihe S. De Sousa | 12th, 2013 Handicap  Al Shafar Investment Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85. | |
|
| 13th |  | Keyaadi Iffraaj | | D. Selvaratnam J. Doyle | 13th, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| |
|
| 14th |  | A'Juba Kingmambo | | A. bin Huzaim P. Cosgrave | 14th, 2013 Handicap  GulfNews.Com Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85 and Northern Hemisphere 3YO Rated 85-100.
| |
|