| Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
| 1st |  | Special Boy Invincible Spirit | | M. Muhairi H. Bentley | 5th, 2013 Handicap  Longines Master Collection Moon Phases Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 0-80. | |
|
| 2nd |  | Myownway Dubawi | | A. Al Raihe R. Ffrench | 15th, 2013 Handicap  Arabian Scandinavian Insurance Company Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 & Northern Hemisphere 3YO Only Rated 75-90. | |
|
| 3rd |  | Firstknight Kyllachy | | D. Watson P. Dobbs | 5th, 2013 Handicap  Commercial Bank of Dubai Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 and Northern Hemisphere 3YO Rated 75-85. | |
|
| 4th |  | Sowaylm Tobougg | | D. Selvaratnam K. Fallon | 2nd, 2013 Handicap  Roma Capannelle Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75. | |
|
| 5th |  | Wadi Wanderer Key Of Luck | | M. Muhairi W. Smith | 3rd, 2013 Handicap  Beam Group of Companies-BEMCO Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 and Northern Hemisphere 3YO Rated 75-85. | | Feb 17 - Handicap |
|
| 6th |  | Festival City Green Desert | | A. bin Huzaim T. O'Shea | 2nd, 2013 Handicap  Longines Master Collection Moon Phases Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 0-80. | |
|
| 7th |  | Redden Pivotal | | R. Bouresly J. V'D Merwe | 12th, 2013 Handicap  Arabian Scandinavian Insurance Company Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 & Northern Hemisphere 3YO Only Rated 75-90. | |
|
| 8th |  | Blue Tiger Pivotal | | M. Shafya A. Vries | 7th, 2013 Maiden  Al Habtoor Motors Maiden(Conventional Dirt): For Maiden Northern & Southern Hemisphere 3+YO. Northern Hemisphere 3YO Carry 54Kg. Southern Hemisphere 3YO Carry 57Kg. Northern & Southern Hemisphere 4+YO Carry 58.5Kg. | |
|
| 9th |  | Serhaal Green Desert | | A. Al Raihe P. Hanagan | 9th, 2013 Handicap  Sheikh Hamdan Bin Rashid Al Maktoum Award For Medical Sciences Handicap(Conventional Dirt): For 3+YO Rated 60-75. | |
|
| 10th |  | Al Wasl Invincible Spirit | | M. Ibrahim C. Sanchez | 13th, 2013 Maiden  Al Habtoor Motors Maiden(Conventional Dirt): For Maiden Northern & Southern Hemisphere 3+YO. Northern Hemisphere 3YO Carry 54Kg. Southern Hemisphere 3YO Carry 57Kg. Northern & Southern Hemisphere 4+YO Carry 58.5Kg. | |
|
| 11th |  | Taffe Byron | | D. Watson D. O'Neill | 11th, 2013 Handicap  Sheikh Hamdan Bin Rashid Al Maktoum Award For Medical Sciences Handicap(Conventional Dirt): For 3+YO Rated 60-75. | |
|
| 12th |  | Rocker Rock Of Gibraltar | | M. Ramadan J. Rosales | 12th, 2013 Handicap  Sheikh Hamdan Bin Rashid Al Maktoum Award For Medical Sciences Handicap(Conventional Dirt): For 3+YO Rated 60-75. | |
|
| 13th |  | Galactos Bernstein | | S. Seemar S. Al Mazrooei | 15th, 2013 Handicap  Roma Capannelle Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75. | |
|
| 14th |  | Captain Rio Cuvee | | 4.73 |  |
| S. Seemar R. Mullen | |
| 15th |  | Musleh Forestry | | K. Al Neyadi S. Al Reffai | 9th, 2013 Handicap  Beam Group of Companies-BEMCO Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 and Northern Hemisphere 3YO Rated 75-85. | |
|
| 16th |  | Nanni The Teaser Cuvee | | 3.23 |  |
| S. Seemar M. Monaghan | 16th, 2013 Handicap  Sheikh Hamdan Bin Rashid Al Maktoum Award For Medical Sciences Handicap(Conventional Dirt): For 3+YO Rated 60-75. | |
|