| Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
| 1st |  | Duff Spinning World | | E. Lynam D. McDonogh | |
| 2nd |  | Six Of Hearts Pivotal | | C. Ross S. James | 9th, 2012 Conditions  Crowne Plaza Race & Stay Race(All-Weather): Conditional Race For 3+YO Males And Females. | |
|
| 3rd |  | The Reaper Footstepsinthesand | | G. Lyons J. Murtagh | |
| 4th |  | Tornadodancer Princely Heir | | T. McCourt B. Curtis | 8th, 2011 Handicap  WWW.DundalkStadium.Com Handicap(All-Weather): For 3+YO Colts And Geldings. | |
|
| 5th |  | Timeless Call Sakhee | | R. Roberts N. McCullagh | |
| 6th |  | Moonlit Garden Exceed And Excel | | D. Weld P. Smullen | |
| 7th |  | Snaefell Danehill Dancer | | M. Halford S. Foley | 7th, 2011 Conditions (LS)  Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|
| 8th |  | Calm Bay Medecis | | H. Rogers K. Manning | |
| 9th |  | Pencil Hill Acclamation | | T. Collins M. Hussey | 1st, 2013 Handicap  www.DundalkStadium.Com Handicap(All-Weather): For 4+YO Males & Females. | |
|
| 10th |  | Dandy Boy Danetime | | D. Marnane F. Berry | |
| 11th |  | Billyford Lil's Boy | | L. Roche A. Thornton | |
| 12th |  | Copper Dock Docksider | | T. McCourt C. Keane | 3rd, 2013 Handicap  www.DundalkStadium.Com Handicap(All-Weather): For 4+YO Males & Females. | |
|
| 13th |  | Giuditta Marju | | M. A R. Cleary | 13th, 2011 Conditions (LS)  Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|
| 14th |  | Jolly Snake Elusive City | | G. O'Leary P. Shanahan | 14th, 2011 Conditions (LS)  Ireland´s Call Race: For three yrs old and upwards which since 1st January, 2011 have not won more than one weight-for-age race and have not won a Listed race or finished first, second or third in a Group race Weights - 3-y-o 9st; 4-y-o and up 9st 1lb; Fillies allowed 5lb
Penalties - (to count from 1st January, 2011) Winner of a race 7lb extra;
| |
|