| | | | | | | | | | | | | | | | |
 | 10/26/68 | Damascus | 4th | L Adams | F Whiteley, | Bel | 7 | 2 miles | D | Jockey Club Gold Cup | 0 | 4+ M | Quicken Tree | Funny Fellow | Champon | 3:22.80 |
 | 09/28/68 | Damascus | 2nd | B Baeza | F Whiteley, | Bel | 7 | 1 1/4 m | D | Woodward | 0 | 4+ M | Mr. Right | Damascus | Grace Born | 2:03.00 |
 | 09/25/68 | Damascus | 1st | B Baeza | F Whiteley, | Aqu | 7 | 1 1/8 m | D | Aqueduct Handicap | 0 | 4+ M | Damascus | More Scents | Fort Drum | 1:35.80 |
 | 09/14/68 | Damascus | 2nd | B Baeza | F Whiteley, | DET | 9 | 1 1/8 m | D | Michigan Mile And One-Eighth Handicap | 0 | 4+ M | Nodouble | Damascus | Misty Run | 1:49.00 |
 | 08/10/68 | Damascus | 1st | B Baeza | F Whiteley, | Del | 8 | 1 1/16 m | D | W Dupont Jr. Handicap | 0 | 4+ M | Damascus | Rock Candy | Charles Elliott | 1:43.60 |
 | 07/20/68 | Damascus | 1st | M Ycaza | F Whiteley, | Aqu | 7 | 1 1/4 m | D | Brooklyn Handicap | 0 | 4+ M | Damascus | Dr. Fager | Mr. Right | 1:59.20 |
 | 07/13/68 | Damascus | 3rd | M Ycaza | F Whiteley, | Mth | 8 | 1 1/4 m | D | Haskell | 0 | 4+ M | Bold Hour | Mr. Right | Damascus | 2:03.00 |
 | 07/04/68 | Damascus | 3rd | M Ycaza | F Whiteley, | Aqu | 7 | 1 1/4 m | D | Suburban Handicap | 0 | 4+ M | Dr. Fager | Bold Hour | Damascus | 1:59.60 |
 | 06/17/68 | Damascus | 1st | M Ycaza | F Whiteley, | Del | 5 | 1 70y | D | Allow | 0 | 4 M | Damascus | Light The Fuse | Classic Work | 1:40.40 |
 | 02/10/68 | Damascus | 2nd | R Turcotte | F Whiteley, | SA | 8 | 1 1/4 m | D | Strub Stakes | 0 | 4 M | Most Host | Damascus | Ruken | 2:04.00 |
 | 01/20/68 | Damascus | 1st | W Shoemaker | F Whiteley, | SA | 6 | 1 1/8 m | D | San Fernando | 0 | 4 M | Damascus | Most Host | Ruken | 1:48.80 |
 | 01/06/68 | Damascus | 1st | W Shoemaker | F Whiteley, | SA | 8 | 7 f | D | Malibu | 0 | 4 M | Damascus | Rising Market | Ruken | 1:21.20 |
 | 11/11/67 | Damascus | 2nd | W Shoemaker | F Whiteley, | Lrl | 7 | 1 1/2m | T | Washington, D.C., International | 0 | 3 M | Fort Marcy | Damascus | Tobin Bronze | 2:27.00 |
 | 10/28/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Aqu | 7 | 2 miles | D | Jockey Club Gold Cup | 0 | 3 M | Damascus | Handsome Boy | Successor | 3:20.20 |
 | 09/30/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Aqu | 7 | 1 1/4 m | D | Woodward-G1 | 0 | 3+ M | Damascus | Buckpasser | Dr. Fager | 2:00.60 |
 | 09/04/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Aqu | 7 | 1 1/8 m | D | Aqueduct Handicap | 0 | 3 M | Damascus | Ring Twice | Straight Deal | 1:48.20 |
  | 08/19/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Sar | 6 | 1 1/4 m | D | Travers Stakes | 0 | 3 M | Damascus | Reason To Hail | Tumiga | 2:01.60 |
 | 08/05/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Arl | 8 | 1 1/8 m | D | American Derby | 0 | 3 M | Damascus | In Reality | Favorable Turn | 1:46.80 |
 | 07/15/67 | Damascus | 1st | W Shoemaker | F Whiteley, | Aqu | 7 | 1 1/4 m | D | Dwyer | 0 | 3 M | Damascus | Favorable Turn | Blasting Charge | 2:03.00 |
 | 07/08/67 | Damascus | 2nd | W Shoemaker | F Whiteley, | Del | 8 | 1 1/16 m | D | W Dupont Jr. Handicap | 0 | 3 M | Exceedingly | Damascus | Flag Raiser | 1:42.20 |
  
 | Loading… |
|