| | | | | | | | | | | | | | | |
 | 04/27/13 | Bakyt | 3rd | A Santos | Tam | 10 | 1 mile | T | Claim | 0 | 4+ M | Babo | Porcupine | Bakyt | 1:37.05 |
 | 04/26/13 | Mr. Lickety | 3rd | D Butler | Tam | 3 | 1 1/16 m | D | Mcl | 0 | 3+ M | Amber Road | Sebastian Inlet | Mr. Lickety | 1:47.73 |
 | 04/12/13 | Mr. Lickety | 7th | F De La Cruz | Tam | 4 | 1 40y | D | Mcl | 0 | 3 M | Notta Boat | Donovan's Reef | Jt's Big Dream | 1:45.59 |
 | 04/10/13 | Kings Tuesday | 7th | A Marin | Tam | 9 | 1 1/16 m | T | Claim | 0 | 4+ F | The West Rim | Vertical Lift | Fur Lined | 1:43.67 |
 | 03/27/13 | Solo Star | 1st | V Santiago | Tam | 1 | 5 1/2 f | D | Claim | 0 | 3+ F | Solo Star | Chapa Rita | Moms Glide | 1:07.43 |
 | 03/23/13 | Kings Tuesday | 4th | R Allen, | Tam | 4 | 1 3/8 m | T | StrHcp | 0 | 4+ F | First Acquital | Audington | Lets Go Donna | 2:05.64 |
 | 03/16/13 | Royal Hill | 9th | R Allen, | Tam | 9 | 1 mile | T | AlwOC | 0 | 4+ M | Saintly Love | Alajwad Dancer | Lots of Love Mom | 1:35.53 |
 | 03/15/13 | Mr. Lickety | 7th | R Allen, | Tam | 6 | 1 1/16 m | T | Mcl | 0 | 3 M | Sharp Omar | E Pluribus | This One's For Mel | 1:43.28 |
 | 03/02/13 | Solo Star | 6th | R Allen, | Tam | 4 | 6 1/2 f | D | Claim | 0 | 4+ F | Proud And Pretty | Elsie's Princess | Jones Zing | 1:19.68 |
 | 02/28/13 | Royal Hill | 4th | R Allen, | Tam | 7 | 1 mile | T | AlwOC | 0 | 4+ M | Allie's Event | Admiral Perry | Summer Breezing | 1:35.83 |
 | 02/23/13 | Kings Tuesday | 4th | R Allen, | Tam | 5 | 1 1/8 m | T | StrHcp | 0 | 4+ F | Audington | Scorecard | Lets Go Donna | 1:50.45 |
 | 02/13/13 | Mr. Lickety | 6th | F De La Cruz | Tam | 7 | 1 1/16 m | T | Mcl | 0 | 3 M | Gun Point | Silver Halo | Ant Hill | 1:43.65 |
 | 02/07/13 | Kings Tuesday | 2nd | R Allen, | Tam | 4 | 1 1/8 m | T | Claim | 0 | 4+ F | Another Smokey | Kings Tuesday | Wildly D' Licious | 1:51.82 |
 | 02/03/13 | Royal Hill | 1st | R Allen, | Tam | 7 | 1 mile | T | AlwOC | 0 | 4+ M | Royal Hill | Ridin' Wild | Let It Rock | 1:35.26 |
 | 01/27/13 | Mr. Lickety | 7th | R Allen, | Tam | 4 | 1 1/16 m | T | Mcl | 0 | 3 M | Officer's Duty | Silver Halo | Seeking Harmony | 1:44.11 |
 | 01/25/13 | Solo Star | 6th | R Allen, | Tam | 4 | 6 f | D | Claim | 0 | 4+ F | Take Me To Zuber | Moms Glide | Promise Me Joy | 1:11.59 |
 | 01/19/13 | Kings Tuesday | 5th | F De La Cruz | Tam | 5 | 1 1/16 m | T | StrHcp | 0 | 4+ F | Fleur de Lilly | Scorecard | Lavallee Twist | 1:42.23 |
 | 01/13/13 | Mr. Lickety | 6th | F De La Cruz | Tam | 4 | 1 mile | T | Mcl | 0 | 3 M | Quite The Face | Sharp Omar | Flowing Mane | 1:36.87 |
 | 01/09/13 | Kings Tuesday | 1st | R Allen, | Tam | 9 | 1 1/16 m | T | Claim | 0 | 4+ F | Kings Tuesday | Lucky Lass | To the Point | 1:44.96 |
 | 01/06/13 | Solo Star | 1st | D Coa | Tam | 8 | 6 f | D | Claim | 0 | 4+ F | Solo Star | Merida City | Trippi's Valentine | 1:13.79 |
  
 | Loading… |
|