| | | | | | | | | | | | | | | | |
 | 04/27/12 | Lead With The Left | 2nd | R Allen, | G Bennett | Tam | 9 | 6 f | D | MSW | 0 | 3+ F | Red Sister | Lead With The Left | Panyiota | 1:12.71 |
 | 04/01/12 | Lead With The Left | 2nd | R Allen, | G Bennett | Tam | 3 | 6 f | D | Mcl | 0 | 3 F | Bridal Court | Lead With The Left | So Vogue | 1:13.01 |
 | 03/31/12 | Mack Daddy Slade | 3rd | R Allen, | G Bennett | Tam | 7 | 6 f | D | Mcl | 0 | 3 M | Senor Jerry | Mighty Gideon | Mack Daddy Slade | 1:11.77 |
 | 01/18/12 | Tripp O Steel | 3rd | L Goncalves | G Bennett | Tam | 3 | 7 f | D | AlwOC | 0 | 4+ M | Guam Typhoon | Thank U Philippe | Tripp O Steel | 1:22.77 |
 | 01/06/12 | Tripp O Steel | 10th | P Lopez | G Bennett | GP | 6 | 6 1/2 f | D | Str | 0 | 4+ M | Clean Shot | Dixie Slam | Rapid Runner | 1:17.30 |
 | 12/23/11 | Down Force | 10th | R Allen, | G Bennett | Tam | 10 | 6 f | D | Mcl | 0 | 2 M | Toastmaster | Clout | Tiempo Libre | 1:11.85 |
 | 12/21/11 | Tripp O Steel | 4th | L Goncalves | G Bennett | Tam | 7 | 5 f | T | Allow | 0 | 3+ M | Little Nick | Madman Diaries | Wekiva Wachee | 0:56.94 |
 | 09/10/11 | Silver Mountain | 8th | E Wilkinson | G Bennett | KD | 6 | 1 1/2m | T | Kentucky Cup Turf-G3 | 0 | 3+ M | Rahystrada | Odds On | Miami Deco | 2:32.40 |
 | 06/18/11 | Silver Mountain | 6th | D Beckner | G Bennett | Cnl | 8 | 1 3/16 m | T | Colonial Turf Cup | 0 | 3+ M | Rahystrada | Smart Bid | Dark Cove | 1:54.68 |
 | 04/29/11 | Tripp O Steel | 2nd | R Allen, | G Bennett | Tam | 8 | 6 1/2 f | D | AlwOC | 0 | 4+ M | Whiskey Tap | Tripp O Steel | Gandolph Finch | 1:16.33 |
 | 04/29/11 | Belling The Cat | 1st | R Allen, | G Bennett | Tam | 4 | 5 f | D | Mcl | 0 | 3 F | Belling The Cat | Siren's Step | Trippi Honor | 0:59.69 |
 | 04/17/11 | Silver Mountain | 6th | M Mena | W Gowan | Kee | 9 | 1 1/16 m | T | Allow | 0 | 4+ M | Baryshnikov | Don Cavallo | Hollinger | 1:43.12 |
 | 04/15/11 | Belling The Cat | 4th | R Allen, | G Bennett | Tam | 4 | 7 f | D | Mcl | 0 | 3 F | Desert Sunset | Big Box | Ruby's Silks | 1:26.44 |
 | 04/08/11 | Tripp O Steel | 5th | R Allen, | G Bennett | Tam | 9 | 1 40y | D | AlwOC | 0 | 4+ M | Ponzi Scheme | Shanes Gold | Dubai Gold | 1:39.54 |
 | 03/19/11 | Tripp O Steel | 3rd | R Allen, | G Bennett | Tam | 3 | 6 1/2 f | D | Allow | 0 | 4+ M | Conchacer | Generalissimo | Tripp O Steel | 1:16.20 |
 | 03/16/11 | Belling The Cat | 9th | R Allen, | F Kaelin | Tam | 10 | 5 1/2 f | D | Mcl | 0 | 3 F | Sexy Sandbagger | Lyle's Angel | Carole's Love | 1:05.46 |
 | 02/24/11 | White Lamb | 5th | R Allen, | G Bennett | Tam | 7 | 5 f | D | Allow | 0 | 4+ F | Dancewhileitstorms | Spanish Ambassador | Kat Of Kilkenny | 0:58.35 |
 | 02/18/11 | Tripp O Steel | 1st | R Allen, | G Bennett | Tam | 6 | 6 1/2 f | D | AlwOC | 0 | 4+ M | Tripp O Steel | Ebbtide | Switching To Glide | 1:16.38 |
 | 02/03/11 | Tripp O Steel | 3rd | R Allen, | G Bennett | Tam | 6 | 1 40y | D | AlwOC | 0 | 4+ M | Valerius | First To Know | Tripp O Steel | 1:40.21 |
 | 01/23/11 | Tripp O Steel | 1st | R Allen, | G Bennett | Tam | 3 | 1 40y | D | Claim | 0 | 4+ M | Tripp O Steel | Gage Park | Starry Decisis | 1:40.83 |
  
 | Loading… |
|